En el siguiente post te traemos las estadísticas de los panameños en Grandes Ligas y Ligas menores de domingo 22 de mayo de 2022. Al hacer clic en el nombre de cada jugador podrás entrar a su perfil y ver datos personales, estadísticas de la temporada y de por vida y las últimas noticias sobre el jugador.
Transacciones de jugadores panameños
FCL Red Sox activaron a CF Eduardo Vaughan.
CF Eduardo Vaughan asignado a FCL Red Sox desde Salem Red Sox.
Gastonia Honey Hunters colocaron a RHP Randall Delgado en la lista de inactivos temporales.
Panameños en MLB
Bateadores
| Jugador | PA | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | Equipo | Oponente | Resultado | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0,213 | 0,272 | 0,293 | OAK | LAA | L | 1-4 |
| Johan Camargo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,260 | 0,317 | 0,385 | PHI | LAD | W | 4-3 |
| Edmundo Sosa | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0,240 | 0,296 | 0,260 | STL | PIT | W | 18-4 |
Lanzadores
| Jugador | IP | H | R | ER | ERA | K | BB | BF | Pit. | Equipo | Oponente | Resultado | Score |
|---|
Panameños en MiLB
Bateadores
| Jugador | Categoría | Organización | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Cordoba | Triple-A | Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,174 | 0,258 | 0,302 | |
| Jonathan Arauz | Triple-A | Boston Red Sox | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0,196 | 0,241 | 0,255 | |
| Benyamin Bailey | Low-A | Chicago White Sox | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0,250 | 0,350 | 0,344 | |
| Jose Ramos | High-A | Los Angeles Dodgers | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0,259 | 0,286 | 0,444 | |
| Luis Durango | Low-A | Cleveland Guardians | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0,185 | 0,302 | 0,213 | |
| Adrian Sugastey | Low-A | San Francisco Giants | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0,236 | 0,338 | 0,341 |
Lanzadores
| Jugador | Categoría | Organization | IP | H | R | ER | ERA | BB | K | HR | Lanz. | Dec. | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilberto Chu | High-A | Washington Nationals | 2,1 | 1 | 1 | 1 | 6,16 | 0 | 1 | 1 | 29 | W | |
| Julio Goff | Low-A | Los Angeles Angels | 6,0 | 5 | 5 | 2 | 4,19 | 1 | 10 | 0 | 81 | ||
| Pedro Gonzalez | Low-A | Washington Nationals | 1,0 | 0 | 0 | 0 | 9,00 | 0 | 0 | 0 | 6 | ||
| Javy Guerra | Triple-A | Tampa Bay Rays | 1,0 | 2 | 0 | 0 | 1,50 | 0 | 2 | 0 | 17 | ||
| Ever Moya | Low-A | Colorado Rockies | 1,0 | 2 | 1 | 0 | 5,14 | 1 | 0 | 0 | 15 | ||
| Hugo Villalobos | Low-A | Cleveland Guardians | 1,0 | 1 | 2 | 2 | 3,60 | 2 | 2 | 0 | 24 |










