Reginald Preciado doubles (2) on a fly ball to center fielder Colby Shade. Kade Snell scores. Drew Bowser scores.
Torneo Nacional Mayor 2026
Tabla de Posiciones
Líderes de pitcheo
| Victorias | |||
|---|---|---|---|
| 1 | Jorge Bautista | DA | 4 |
| 2 | Gilberto Chú | CH | 3 |
| 3 | Severino Gonzalez | VE | 3 |
| 4 | Teodoro Ortega | PM | 3 |
| 5 | Randy Cuestas | PO | 3 |
| 6 | Manuel Campos | COL | 3 |
| 7 | Alexander López | HE | 3 |
| 8 | Jereniel Herrera | DA | 2 |
| 9 | Gabriel Ramos | COL | 2 |
| 10 | Kevin Rodríguez | PM | 2 |
| Pct. de Carreras Limpias (ERA) | |||
|---|---|---|---|
| 1 | Severino Gonzalez | VE | 0.00 |
| 2 | Davis Romero | PO | 0.00 |
| 3 | Fidencio Flores | COC | 0.38 |
| 4 | Alexander López | HE | 0.40 |
| 5 | Dixon González | VE | 1.42 |
| 6 | Kevin Miranda | CH | 1.42 |
| 7 | Steven Fuentes | CH | 1.44 |
| 8 | Jorge Bautista | DA | 1.64 |
| 9 | Abraham Atencio | VE | 1.69 |
| 10 | Pedro Torres | BT | 1.75 |
| Ponches (SO) | |||
|---|---|---|---|
| 1 | Jorge Bautista | DA | 38 |
| 2 | Davis Romero | PO | 27 |
| 3 | Israel Mendoza | VE | 27 |
| 4 | Kevin Miranda | CH | 27 |
| 5 | Kenword Burton | LS | 26 |
| 6 | Bryan Caceres | CH | 25 |
| 7 | Manuel Campos | COL | 22 |
| 8 | Pedro Gonzalez | HE | 22 |
| 9 | Fidencio Flores | COC | 22 |
| 10 | Dario Agrazal | CH | 22 |
| Entradas Lanzadas (IP) | |||
|---|---|---|---|
| 1 | Jorge Bautista | DA | 33.0 |
| 2 | Kenword Burton | LS | 30.0 |
| 3 | Israel Mendoza | VE | 28.2 |
| 4 | Carlos Rodriguez | COL | 27.0 |
| 5 | Luis Machuca | COC | 26.2 |
| 6 | Pedro Torres | BT | 25.2 |
| 7 | Kevin Miranda | CH | 25.1 |
| 8 | Steven Fuentes | CH | 25.0 |
| 9 | Randy Cuestas | PO | 24.2 |
| 10 | Manuel Campos | COL | 24.2 |
| Ponches por cada 9 IP | |||
|---|---|---|---|
| 1 | Bryan Caceres | CH | 10.55 |
| 2 | Jorge Bautista | DA | 10.36 |
| 3 | Davis Romero | PO | 10.27 |
| 4 | Emmanuel Herrera | HE | 9.90 |
| 5 | Kevin Miranda | CH | 9.59 |
| 6 | Pedro Gonzalez | HE | 9.43 |
| 7 | Gilberto Chú | CH | 9.37 |
| 8 | Dixon González | VE | 9.00 |
| 9 | Severino Gonzalez | VE | 8.64 |
| 10 | Dario Agrazal | CH | 8.49 |
| Base por bolas por cada 9 IP | |||
|---|---|---|---|
| 1 | Dario Agrazal | CH | 0.77 |
| 2 | Luis Machuca | COC | 1.01 |
| 3 | Severino Gonzalez | VE | 1.08 |
| 4 | Randy Cuestas | PO | 1.09 |
| 5 | Kevin Miranda | CH | 1.42 |
| 6 | Manuel Campos | COL | 1.46 |
| 7 | Carlos Rodriguez | COL | 1.67 |
| 8 | Pedro Torres | BT | 1.75 |
| 9 | Max Gooding | PE | 1.77 |
| 10 | Israel Mendoza | VE | 1.88 |
| Corredores en base por IP (WHIP) | |||
|---|---|---|---|
| 1 | Severino Gonzalez | VE | 0.48 |
| 2 | Alexander López | HE | 0.66 |
| 3 | Davis Romero | PO | 0.76 |
| 4 | Fidencio Flores | COC | 0.79 |
| 5 | Jorge Bautista | DA | 0.85 |
| 6 | Carlos Rodriguez | COL | 0.89 |
| 7 | Rafael De Leon | HE | 0.92 |
| 8 | Abraham Atencio | VE | 1.00 |
| 9 | Pedro Torres | BT | 1.01 |
| 10 | Ismael Velasco | LS | 1.03 |
| Imparables por cada 9 IP | |||
|---|---|---|---|
| 1 | Severino Gonzalez | VE | 3.24 |
| 2 | Alexander López | HE | 3.97 |
| 3 | Abraham Atencio | VE | 4.50 |
| 4 | Davis Romero | PO | 4.56 |
| 5 | Ismael Velasco | LS | 4.81 |
| 6 | Fidencio Flores | COC | 5.25 |
| 7 | Jorge Bautista | DA | 5.45 |
| 8 | Rafael De Leon | HE | 5.49 |
| 9 | Ruben Deago | HE | 6.06 |
| 10 | Carlos Rodriguez | COL | 6.33 |
Para más estadísticas sobre el Torneo Nacional de Béisbol Mayor 2026, visita nuestra página dedicada a las estadísticas de la temporada.
Líderes de bateo
| Promedio de bateo (AVG) | |||
|---|---|---|---|
| 1 | Jonathan Polo | DA | 0.424 |
| 2 | Deymar Alvarado | HE | 0.396 |
| 3 | Luis Rivera | PM | 0.392 |
| 4 | Yeremy Lezcano | BT | 0.392 |
| 5 | Navid Sánchez | VE | 0.391 |
| 6 | Ramon Castillo | COC | 0.390 |
| 7 | Jahdiel Santamaria | COL | 0.383 |
| 8 | Juan Alonso | HE | 0.381 |
| 9 | Benjamin Bailey | PO | 0.359 |
| 10 | Jeffer Patiño | CH | 0.353 |
| Jonrones (HR) | |||
|---|---|---|---|
| 1 | Juan Alonso | HE | 5 |
| 2 | Arod McKenzie | PO | 4 |
| 3 | Melvin Novoa | BT | 4 |
| 4 | Ramon Castillo | COC | 3 |
| 5 | Kevin Ballesteros | LS | 3 |
| 6 | Carlos Mosquera | DA | 2 |
| 7 | Anmi Ortega | COL | 2 |
| 8 | Mauricio Pierre | PO | 2 |
| 9 | Mario Sanjur | PO | 2 |
| 10 | Jahdiel Santamaria | COL | 2 |
| Carreras impulsadas (RBI) | |||
|---|---|---|---|
| 1 | Arod McKenzie | PO | 17 |
| 2 | Juan Alonso | HE | 16 |
| 3 | Johan Camargo | PO | 15 |
| 4 | Ramon Castillo | COC | 14 |
| 5 | Erasmo Caballero | CH | 14 |
| 6 | Carlos Mosquera | DA | 13 |
| 7 | Eduardo Thomas | PM | 13 |
| 8 | Earl Agnoly | COL | 13 |
| 9 | Jorge Bishop | COL | 12 |
| 10 | Jonathan Polo | DA | 12 |
| On-base + Slugging (OPS) | |||
|---|---|---|---|
| 1 | Arod McKenzie | PO | 1.108 |
| 2 | Jonathan Polo | DA | 1.088 |
| 3 | Juan Alonso | HE | 1.079 |
| 4 | Deymar Alvarado | HE | 1.069 |
| 5 | Navid Sánchez | VE | 1.047 |
| 6 | Yeremy Lezcano | BT | 1.037 |
| 7 | Ramon Castillo | COC | 1.031 |
| 8 | Jahdiel Santamaria | COL | 1.030 |
| 9 | Melvin Novoa | BT | 0.970 |
| 10 | Johan Camargo | PO | 0.935 |
| Porcentaje de boletos (BB%) | |||
|---|---|---|---|
| 1 | Belarmino Campos | LS | 30.77 |
| 2 | Jason Patterson | COL | 21.05 |
| 3 | Kristyan Puyol | HE | 19.30 |
| 4 | Luis Castillo | COC | 18.57 |
| 5 | Jonathan Saavedra | CH | 18.57 |
| 6 | Jhony Santos | CH | 18.31 |
| 7 | Yeremy Sanchez | PO | 17.81 |
| 8 | Adolfo Reina | VE | 17.39 |
| 9 | Robert Mullen | PM | 17.31 |
| 10 | Isaias Velasquez | DA | 17.11 |
| Porcentaje de ponches (K%) | |||
|---|---|---|---|
| 1 | Luis Madrid | COC | 2.00 |
| 2 | Johan Camargo | PO | 4.11 |
| 3 | Luis Jordan | CH | 4.41 |
| 4 | Gerald Chin | PO | 5.26 |
| 5 | Edwin Hidalgo | VE | 5.26 |
| 6 | Joshwan Wright | BT | 5.56 |
| 7 | Luis Castillo | COC | 5.71 |
| 8 | Jean Ho | HE | 5.88 |
| 9 | Eduardo Thomas | PM | 5.97 |
| 10 | Jason Patterson | COL | 7.02 |
| Imparables (H) | |||
|---|---|---|---|
| 1 | Jonathan Polo | DA | 25 |
| 2 | Juan Alonso | HE | 24 |
| 3 | Ramon Castillo | COC | 23 |
| 4 | Benjamin Bailey | PO | 23 |
| 5 | Jahdiel Santamaria | COL | 23 |
| 6 | Johan Camargo | PO | 21 |
| 7 | Arod McKenzie | PO | 21 |
| 8 | Edgard Muñoz | COL | 21 |
| 9 | Deymar Alvarado | HE | 21 |
| 10 | Iraj Serrano | CH | 20 |
| Dobles (2B) | |||
|---|---|---|---|
| 1 | Deymar Alvarado | HE | 7 |
| 2 | Andres Arauz | CHO | 6 |
| 3 | Erasmo Caballero | CH | 6 |
| 4 | Johan Camargo | PO | 5 |
| 5 | Joshwan Wright | BT | 5 |
| 6 | Carlos Quiros | CH | 5 |
| 7 | Edgard Muñoz | COL | 5 |
| 8 | Jhony Santos | CH | 5 |
| 9 | Yeremy Sanchez | PO | 5 |
| 10 | Jahdiel Santamaria | COL | 5 |
| Triples (3B) | |||
|---|---|---|---|
| 1 | Jesus Ortiz | PE | 3 |
| 2 | José Mordock | VE | 2 |
| 3 | Edgard Muñoz | COL | 2 |
| 4 | Yeremy Lezcano | BT | 2 |
| 5 | Jean Rodriguez | PO | 2 |
| 6 | Carlos Mosquera | DA | 1 |
| 7 | Joaquin Cedeño | LS | 1 |
| 8 | Arod McKenzie | PO | 1 |
| 9 | Michael Mendoza | LS | 1 |
| 10 | Jhony Santos | CH | 1 |
| Bases robadas (SB) | |||
|---|---|---|---|
| 1 | Juan Alonso | HE | 15 |
| 2 | Emmanuel Forde | PM | 9 |
| 3 | Jesus Delgado | PE | 7 |
| 4 | Joey Wood | PE | 7 |
| 5 | Jael Escobar | BT | 7 |
| 6 | Carlos Mosquera | DA | 6 |
| 7 | Jahdiel Santamaria | COL | 6 |
| 8 | Jonathan Polo | DA | 6 |
| 9 | Edward Romero | DA | 5 |
| 10 | Miguel Atencio | VE | 5 |
| Carreras anotadas (R) | |||
|---|---|---|---|
| 1 | Juan Alonso | HE | 17 |
| 2 | Edgard Muñoz | COL | 17 |
| 3 | Yeremy Sanchez | PO | 17 |
| 4 | Carlos Mosquera | DA | 16 |
| 5 | Iraj Serrano | CH | 14 |
| 6 | Isaias Velasquez | DA | 14 |
| 7 | Benjamin Bailey | PO | 14 |
| 8 | Jonathan Polo | DA | 14 |
| 9 | Carlos Bethancourt | PO | 13 |
| 10 | Johan Camargo | PO | 12 |
| Bases por bolas (BB) | |||
|---|---|---|---|
| 1 | Belarmino Campos | LS | 20 |
| 2 | Luis Castillo | COC | 13 |
| 3 | Jonathan Saavedra | CH | 13 |
| 4 | Jhony Santos | CH | 13 |
| 5 | Isaias Velasquez | DA | 13 |
| 6 | Yeremy Sanchez | PO | 13 |
| 7 | Johan Camargo | PO | 12 |
| 8 | Adolfo Reina | VE | 12 |
| 9 | Iraj Serrano | CH | 12 |
| 10 | Jason Patterson | COL | 12 |
Calendario y Resultados
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BDT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 2 |
| COL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 14 | 0 |
| PO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 0 |
Bateadores Panameños en Grandes Ligas
Miguel Amaya
Ivan Herrera
Leo Jimenez
Edmundo Sosa
Jose Caballero
Lanzadores Panameños en Grandes Ligas
Justin Lawrence
Juegos recientes de bateadores panameños en Grandes Ligas
| Fecha | Jugador | Equipo | Oponente | Resultado | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | Edmundo Sosa | PHI | CHC | L 2-11 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .348 | .524 | .872 |
| 2026-04-15 | Ivan Herrera | STL | CLE | W 5-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .194 | .386 | .290 | .676 |
| 2026-04-15 | Jose Caballero | NYY | LAA | W 5-4 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .186 | .238 | .305 | .543 |
| 2026-04-15 | Miguel Amaya | CHC | PHI | W 11-2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .405 | .400 | .805 |
| 2026-04-14 | Edmundo Sosa | PHI | CHC | L 4-10 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .294 | .368 | .588 | .957 |
| 2026-04-14 | Ivan Herrera | STL | CLE | W 6-5 (10) | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .372 | .300 | .672 |
| 2026-04-14 | Jose Caballero | NYY | LAA | L 1-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .220 | .286 | .506 |
| 2026-04-14 | Miguel Amaya | CHC | PHI | W 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 | .438 | .440 | .878 |
| 2026-04-13 | Edmundo Sosa | PHI | CHC | W 13-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .308 | .641 |
| 2026-04-13 | Ivan Herrera | STL | CLE | L 3-9 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .365 | .246 | .610 |
| 2026-04-13 | Jose Caballero | NYY | LAA | W 11-10 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .170 | .214 | .283 | .497 |
| 2026-04-13 | Miguel Amaya | CHC | PHI | L 7-13 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .280 | .419 | .440 | .859 |
| 2026-04-12 | Ivan Herrera | STL | BOS | L 3-9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026-04-12 | Jose Caballero | NYY | TBR | L 4-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026-04-12 | Miguel Amaya | CHC | PIT | W 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Juegos recientes de lanzadores panameños en Grandes Ligas
| Fecha | Jugador | Equipo | Oponente | Resultado | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | Justin Lawrence | PIT | CHC | BS(1) 6-7 | 0 | 0 | 9.82 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 2 | 2 | 3.000 | 5.20 | 18.0 | 18.0 |
| 2026-04-11 | Justin Lawrence | PIT | CHC | H(2) 4-3 (11) | 0 | 0 | 9.95 | 1 | 0 | 0 | 0 | 0.2 | 1 | 1 | 0 | 1 | 3.000 | 7.70 | 0.0 | 13.5 |
| 2026-04-08 | Justin Lawrence | PIT | SDP | L(0-1) 2-8 | 0 | 1 | 9.53 | 1 | 0 | 0 | 0 | 1.0 | 4 | 3 | 2 | 0 | 3.000 | 12.20 | 18.0 | 0.0 |
| 2026-04-06 | Justin Lawrence | PIT | SDP | 0-5 | 0 | 0 | 5.79 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 0 | 2.000 | -0.80 | 18.0 | 0.0 |
| 2026-04-01 | Justin Lawrence | PIT | CIN | H(1) 8-3 | 0 | 0 | 4.91 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0.000 | 1.20 | 9.0 | 0.0 |
| 2026-03-30 | Justin Lawrence | PIT | CIN | 0-2 | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0 | 0.000 | -2.80 | 27.0 | 0.0 |
| 2026-03-28 | Justin Lawrence | PIT | NYM | 2-4 (11) | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 2 | 3.000 | 6.20 | 27.0 | 27.0 |
| 2026-03-26 | Justin Lawrence | PIT | NYM | 7-11 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 2.000 | 29.20 | 0.0 | 0.0 |
Juegos recientes de bateadores panameños en Ligas Menores
| Fecha | Jugador | Equipo | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | Marlon Quintero | RC | Low-A | LAD | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .323 | .333 | .516 | .849 |
| 2026-04-15 | Pedro Catuy | VIS | Low-A | ARI | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .222 | .263 | .250 | .513 |
| 2026-04-15 | Ryan Burrowes | WS | High-A | CHW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .382 | .407 | .790 |
| 2026-04-15 | Luis Sanchez | AUG | Low-A | ATL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .211 | .444 | .211 | .655 |
| 2026-04-15 | Esmith Pineda | DAY | High-A | CIN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .185 | .233 | .333 | .567 |
| 2026-04-15 | Leonardo Bernal | MEM | Triple-A | STL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .298 | .333 | .632 |
| 2026-04-15 | Adrian Sugastey | RIC | Double-A | SFG | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .176 | .222 | .235 | .458 |
| 2026-04-14 | Marlon Quintero | RC | Low-A | LAD | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .345 | .444 | .789 |
| 2026-04-14 | Eduardo Tait | CR | High-A | MIN | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | .276 | .436 | .517 | .953 |
| 2026-04-14 | Pedro Catuy | VIS | Low-A | ARI | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .226 | .273 | .226 | .499 |
| 2026-04-14 | Ryan Burrowes | WS | High-A | CHW | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .261 | .433 | .478 | .912 |
| 2026-04-14 | Esmith Pineda | DAY | High-A | CIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 | .231 | .348 | .579 |
| 2026-04-14 | Leonardo Bernal | MEM | Triple-A | STL | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .321 | .362 | .682 |
| 2026-04-14 | Reginald Preciado | SB | High-A | CHC | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .259 | .286 | .407 | .693 |
| 2026-04-14 | Jose Ramos | BNG | Double-A | NYM | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .400 | .500 | .900 |
Juegos recientes de lanzadores panameños en Ligas Menores
| Fecha | Jugador | Equipo | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | Brayan Vergara | RC | Low-A | LAD | 1 | 0 | 2.08 | 1 | 0 | 0 | 0 | 2.2 | 1 | 1 | 2 | 1 | 1.269 | 7.70 | 8.3 | 2.1 |
| 2026-04-14 | James Gonzalez | MID | Double-A | ATH | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.562 | 6.20 | 8.4 | 3.4 |
| 2026-04-12 | Luis Aguilar | FAY | Low-A | HOU | 1 | 0 | 5.87 | 1 | 0 | 0 | 0 | 4.0 | 1 | 1 | 4 | 2 | 1.435 | 5.95 | 11.7 | 4.7 |
| 2026-04-12 | Erian Rodriguez | KNX | Double-A | CHC | 0 | 0 | 6.43 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 1.429 | 1.20 | 6.4 | 6.4 |
| 2026-04-12 | Javy Guerra | GWN | Triple-A | ATL | 0 | 0 | 1.59 | 1 | 0 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1.235 | 3.20 | 3.2 | 9.5 |
| 2026-04-12 | Sadrac Franco | SA | Double-A | SDP | 0 | 0 | 10.38 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0 | 2.077 | -0.80 | 12.5 | 6.2 |
| 2026-04-12 | Daniel Espino | COL | Triple-A | CLE | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 1 | 1.071 | 4.70 | 9.6 | 3.9 |
| 2026-04-11 | James Gonzalez | MID | Double-A | ATH | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0.462 | -0.80 | 10.4 | 2.1 |
| 2026-04-10 | Sadrac Franco | SA | Double-A | SDP | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 2.400 | 17.20 | 10.8 | 8.1 |
| 2026-04-09 | Brayan Vergara | RC | Low-A | LAD | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 3.2 | 2 | 1 | 3 | 1 | 1.333 | 5.93 | 9.0 | 1.5 |
| 2026-04-09 | Daniel Espino | COL | Triple-A | CLE | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 1.000 | -0.80 | 9.0 | 2.2 |
| 2026-04-08 | Erian Rodriguez | KNX | Double-A | CHC | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 3.0 | 4 | 4 | 1 | 3 | 1.800 | 9.87 | 5.4 | 9.0 |
| 2026-04-08 | James Gonzalez | MID | Double-A | ATH | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 1 | 0.600 | 2.45 | 8.1 | 2.7 |
| 2026-04-08 | Sadrac Franco | SA | Double-A | SDP | 0 | 0 | 11.57 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 2 | 2.143 | 5.20 | 11.6 | 7.7 |
| 2026-04-07 | Javy Guerra | GWN | Triple-A | ATL | 0 | 0 | 2.45 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1.636 | 6.20 | 4.9 | 14.7 |
Publicaciones recientes
Definidos los refuerzos para las semifinales del Campeonato Nacional Mayor 2026
Últimas transacciones de peloteros panameños
Videos de panameños en Grandes Ligas y Ligas Menores en la temporada 2026
DISCLAIMER
These videos are provided by MLBAM and MLB.com and has no affiliation with or connection this website (mlbpty.com). It has been displayed on your device via a public API provided by Major League Baseball.
José Caballero steals 2nd base and Jazz Chisholm Jr. steals 3rd in a double steal by the Yankees
Hayden Cantrelle strikes out swinging.
After a misplaced popup and a walk by Austin Wells, José Caballero walks it off for the Yankees #CurtainCall
José Caballero talks about his approach against Jordan Romano, how the Yankees came back and more in the Yankees' 5-4 win over the Angels
José Caballero hits a walk-off single and seals the Yankees' win after the call is confirmed in the bottom of the 9th inning
Check out this unique angle of José Caballero's walk-off two-run double and Austin Wells beating out the tag for the game-winning run
José Caballero hits a walk-off single to center field, sealing the Yankees' 5-4 win over the Angels
Jose Caballero dives and makes a spinning throw to first to nab Oswald Peraza at first in the top of the 9th inning
José Caballero steals 2nd base and Jazz Chisholm Jr. steals 3rd in a double steal by the Yankees
Jake Brooks In play, run(s) to Adrián Sugastey
Twins No. 3 prospect Eduardo Tait collects his first two-homer game of the season for High-A Cedar Rapids
Eduardo Tait homers (2) on a fly ball to right field.
Reginald Preciado grounds out softly, pitcher Brayan Mendoza to first baseman Cam Clayton. Matt Halbach scores. Cameron Sisneros to 2nd.
Twins No. 3 prospect Eduardo Tait slugs his first home run of the season for High-A Cedar Rapids
After a misplaced popup and a walk by Austin Wells, José Caballero walks it off for the Yankees #CurtainCall
Check out this unique angle of José Caballero's walk-off two-run double and Austin Wells beating out the tag for the game-winning run
José Caballero hits a walk-off single and seals the Yankees' win after the call is confirmed in the bottom of the 9th inning
José Caballero talks about his approach against Jordan Romano, how the Yankees came back and more in the Yankees' 5-4 win over the Angels
Jose Caballero dives and makes a spinning throw to first to nab Oswald Peraza at first in the top of the 9th inning
José Caballero hits a walk-off single to center field, sealing the Yankees' 5-4 win over the Angels
Twins No. 3 prospect Eduardo Tait collects his first two-homer game of the season for High-A Cedar Rapids
Leo Bernal out on a sacrifice fly to center fielder DaShawn Keirsey Jr. Blaze Jordan scores.
Didier Fuentes Ball to Leo Bernal
Christian Bethancourt singles on a ground ball to second baseman Travis Bazzana. Chas McCormick scores. James Triantos to 2nd.
Trent Grisham hits a two-run homer to tie the game and José Caballero scores on a wild pitch to walk it off for the Yankees in the 9th #CurtainCall
José Caballero scores on a wild pitch in the bottom of the 9th inning, winning it for the Yankees
Strike 2 overturned after ABS challenge
Don't miss this unique look at Jose Caballero's two run home run in the bottom of the 2nd against the Angels
Take a look at Edmundo Sosa's 442-foot home run through data visualization
Twins No. 3 prospect Eduardo Tait slugs his first home run of the season for High-A Cedar Rapids
Eduardo Tait homers (2) on a fly ball to right field.
Edmundo Sosa fields a hard-hit liner with a slick backhanded stop to start a 5-4-3 double play in the 8th inning
Edmundo Sosa is safe at third base after review as the call on the field stands in the 8th inning
Didier Fuentes Ball to Leo Bernal
Leo Bernal out on a sacrifice fly to center fielder DaShawn Keirsey Jr. Blaze Jordan scores.
Edmundo Sosa crushes a three-run home run to center field, giving the Phillies a 3-0 lead in the 2nd inning
Edmundo absolutely CRUSHES a three-run homer 💥🔔
Check out this field level view of Edmundo Sosa's three-run homer in the bottom of the 2nd inning vs. the Cubs
Joey Cantillo In play, run(s) to Iván Herrera
José Caballero makes it a four-run lead with a two-run home run to left field in the bottom of the 2nd inning
José Caballero makes it a four-run lead with a two-run home run to left field in the bottom of the 2nd inning
Don't miss this unique look at Jose Caballero's two run home run in the bottom of the 2nd against the Angels
José Caballero scores on a wild pitch in the bottom of the 9th inning, winning it for the Yankees
Trent Grisham hits a two-run homer to tie the game and José Caballero scores on a wild pitch to walk it off for the Yankees in the 9th #CurtainCall
Jose Ramos homers (2) on a fly ball to center field. Chris Suero scores. Eli Serrano III scores.
Javy Guerra In play, out(s) to Greg Jones
Eduardo Tait flies out to center fielder Colby Shade. Miguel Briceno scores. Jacob McCombs to 3rd.
Leo Bernal doubles (2) on a line drive to center fielder Jarred Kelenic.
José Caballero's RBI single
Adrián Sugastey grounds into a force out, shortstop Jesus Castillo to second baseman Keiner Delgado. Charlie Szykowny scores. Maui Ahuna to 3rd. Aeverson Arteaga out at 2nd. Adrián Sugastey to 1st.
Strike 1 is overturned after an ABS Challenge by the Yankees at the top of the 8th inning
Eduardo Tait flies out to center fielder Colby Shade. Miguel Briceno scores. Jacob McCombs to 3rd.
Shane Smith In play, run(s) to Leo Bernal
