Christian Bethancourt hits a solo home run, his third of 2016, to left field to open the scoring in the top of the 5th
Gamelogs del 11 de mayo de 2016
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | SDP | CHC | W 1-0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .281 | .633 | .915 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmundo Sosa | Low-A | STL | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .315 | .378 | .693 | boxscore |
| Edmundo Sosa | Low-A | STL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .310 | .372 | .682 | boxscore |
| Javy Guerra | High-A | SDP | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .252 | .315 | .409 | .724 | boxscore |
| Johan Camargo | Double-A | ATL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .342 | .350 | .692 | boxscore |
| Johan Camargo | Rookie | ARI | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .342 | .350 | .692 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Burgos | Triple-A | ARI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 1.143 | -0.80 | 11.6 | 5.1 | boxscore |
Videoclips del Día
Statcast measures the exit velocity, launch angle, projected hang time and projected distance on Christian Bethancourt's home run


