No. 21 Dodgers prospect Jose Ramos slugs his 16th homer of the year, a game-tying home run for Double-A Tulsa
Gamelogs del 4 de julio de 2023
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adan Sanchez | Rookie | CHC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .169 | .290 | .169 | .459 | boxscore |
| Adrián Sugastey | High-A | SFG | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .292 | .322 | .398 | .720 | boxscore |
| Ariel Lebron | F-Rookie | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .439 | .413 | .852 | boxscore |
| Carlos Gonzalez | F-Rookie | SEA | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .271 | .434 | .508 | .943 | boxscore |
| Carlos Jiménez | Rookie | CHW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .278 | .408 | .686 | boxscore |
| Jonathan Arauz | Triple-A | NYM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .358 | .457 | .815 | boxscore |
| José Ramos | Double-A | LAD | 5 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .263 | .352 | .468 | .819 | boxscore |
| Juan Rosas | F-Rookie | TOR | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .095 | .136 | .095 | .232 | boxscore |
| Leo Bernal | Low-A | STL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | .377 | .377 | .755 | boxscore |
| Leo Jiménez | Double-A | TOR | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .364 | .423 | .786 | boxscore |
| Rafael Medina | F-Rookie | LAA | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .273 | .429 | .500 | .929 | boxscore |
| Ryan Burrowes | Rookie | CHW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .383 | .456 | .839 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Ayala | Low-A | TBR | 0 | 0 | 4.86 | 1 | 0 | 0 | 0 | 1.1 | 2 | 2 | 1 | 5 | 1.432 | 12.95 | 8.0 | 6.6 | boxscore |
| Andres Silvera | Rookie | PIT | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0.500 | 1.20 | 13.5 | 0.0 | boxscore |
| Angel Tello | F-Rookie | LAD | 0 | 1 | 2.31 | 1 | 0 | 0 | 0 | 0.1 | 2 | 1 | 0 | 1 | 1.114 | 12.20 | 4.6 | 4.6 | boxscore |
| Joaquin Tejada | Rookie | PIT | 0 | 0 | 4.97 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1.500 | 3.20 | 9.9 | 6.4 | boxscore |
| Luis Aguilar | F-Rookie | HOU | 1 | 0 | 6.75 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 6 | 1 | 1.731 | 1.40 | 11.4 | 3.1 | boxscore |
| Pedro Gonzalez | Low-A | WSH | 1 | 0 | 4.27 | 1 | 0 | 0 | 0 | 2.0 | 4 | 4 | 1 | 2 | 1.200 | 11.70 | 5.8 | 2.7 | boxscore |


