José Caballero notches his 30th stolen base of the year, and then advances to third on a throwing error in 2nd
Gamelogs del 1 de julio de 2025
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Caballero | TBR | ATH | L 3-4 (10) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .227 | .326 | .325 | .651 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel Valdes | F-Rookie | TEX | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .422 | .167 | .589 | boxscore |
| Adrián Sugastey | Double-A | SFG | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .245 | .349 | .594 | boxscore |
| Ariel Lebron | F-Rookie | HOU | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .339 | .449 | .518 | .967 | boxscore |
| Eduardo Tait | Low-A | PHI | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .326 | .446 | .772 | boxscore |
| Esmith Pineda | Low-A | CIN | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .345 | .392 | .738 | boxscore |
| Iverson Allen | F-Rookie | PIT | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .162 | .326 | .243 | .569 | boxscore |
| Javier Acevedo | F-Rookie | PIT | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .462 | .600 | .577 | 1.177 | boxscore |
| Jhojan Downer | F-Rookie | SDP | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .357 | .291 | .648 | boxscore |
| Jose Guerra | F-Rookie | COL | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .269 | .298 | .567 | boxscore |
| Juan Rujano | F-Rookie | STL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .224 | .357 | .328 | .685 | boxscore |
| Leo Bernal | Double-A | STL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .362 | .505 | .867 | boxscore |
| Luis Escudero | Rookie | NYY | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .221 | .323 | .301 | .624 | boxscore |
| Marlon Quintero | Rookie | LAA | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .322 | .357 | .407 | .764 | boxscore |
| Pedro Catuy | Rookie | ARI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .203 | .275 | .317 | .592 | boxscore |
| Roger Lasso | Rookie | LAD | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .273 | .333 | .364 | .697 | boxscore |
| Ryan Burrowes | Low-A | CHW | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .260 | .339 | .341 | .680 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Aldeano | Low-A | CLE | 0 | 0 | 7.94 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 1.694 | 4.20 | 13.3 | 7.3 | boxscore |
| Brayan Vergara | Rookie | LAA | 0 | 0 | 1.69 | 1 | 0 | 0 | 0 | 6.0 | 3 | 1 | 5 | 1 | 1.286 | 2.03 | 6.5 | 1.9 | boxscore |
| Gustavo Garcia | F-Rookie | MIL | 0 | 0 | 4.08 | 1 | 0 | 0 | 0 | 4.2 | 3 | 3 | 2 | 2 | 1.189 | 3.63 | 7.1 | 3.6 | boxscore |
| Manuel Moreno | F-Rookie | MIL | 0 | 0 | 2.89 | 1 | 0 | 0 | 0 | 4.0 | 2 | 1 | 5 | 1 | 1.125 | 1.45 | 7.7 | 4.3 | boxscore |
| Marco Vega | Rookie | LAA | 0 | 0 | 6.35 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 1.676 | 2.20 | 7.9 | 5.6 | boxscore |
| Samuel Perez | Rookie | CIN | 0 | 0 | 7.34 | 1 | 0 | 0 | 0 | 4.0 | 2 | 2 | 6 | 0 | 1.631 | 0.20 | 7.1 | 2.6 | boxscore |
| Varis Villarreal | F-Rookie | NYY | 0 | 0 | 6.97 | 1 | 0 | 0 | 0 | 1.1 | 2 | 2 | 0 | 0 | 1.742 | 12.95 | 9.6 | 2.6 | boxscore |
Transacciones del Día
Leo Jiménez
Toronto Blue Jays llamaron a SS Leo Jiménez desde Buffalo Bisons.
Leo Jiménez
Toronto Blue Jays llamaron a SS Leo Jiménez desde Buffalo Bisons.


