Gamelogs del 11 de septiembre de 2015
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Ruiz | PHI | CHC | L 1-5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .219 | .302 | .298 | .600 | boxscore |
| Christian Bethancourt | ATL | NYM | L 1-5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .187 | .210 | .273 | .483 | boxscore |
| Ruben Tejada | NYM | ATL | W 5-1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .341 | .351 | .692 | boxscore |
| Jugador | Equipo | Oponente | Result. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Burgos | ARI | LAD | W 12-4 | 1 | 0 | 4.68 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2.000 | 9.20 | 0.0 | 18.0 | boxscore |


