The Padres pile on six more runs on six hits and one walk, including a Wil Myers solo home run to extend their lead in the top of the 9th
Gamelogs del 9 de abril de 2016
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | SDP | COL | W 16-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmundo Sosa | Low-A | STL | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .100 | .000 | .100 | boxscore |
| Javy Guerra | High-A | SDP | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .231 | .333 | .564 | boxscore |
| Johan Camargo | Double-A | ATL | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .385 | .200 | .585 | boxscore |
| Johan Camargo | Rookie | ARI | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .385 | .200 | .585 | boxscore |
| Rodrigo Vigil | Low-A | MIA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .429 | .500 | .929 | boxscore |
Videoclips del Día
Christian Bethancourt singles on a line drive to left field, scoring Jon Jay and giving the Padres a 16-3 lead in the top of the 9th inning


