Carlos Ruiz rips a solo home run into the left-field seats to open the scoring in the 2nd inning
Gamelogs del 17 de abril de 2016
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmundo Sosa | Low-A | STL | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .256 | .306 | .562 | boxscore |
| Javy Guerra | High-A | SDP | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .179 | .214 | .308 | .522 | boxscore |
| Jhonny Santos | Low-A | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .214 | .083 | .298 | boxscore |
| Johan Camargo | Double-A | ATL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .306 | .167 | .472 | boxscore |
| Johan Camargo | Rookie | ARI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .306 | .167 | .472 | boxscore |
| Rodrigo Vigil | Low-A | MIA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .381 | .500 | .881 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Burgos | Triple-A | ARI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1.250 | 6.20 | 9.0 | 6.8 | boxscore |
| Harold Arauz | Low-A | PHI | 1 | 0 | 2.25 | 1 | 0 | 0 | 0 | 7.0 | 0 | 0 | 5 | 1 | 0.833 | 2.20 | 6.8 | 2.2 | boxscore |
| Oriel Caicedo | Low-A | ATL | 0 | 0 | 8.44 | 1 | 0 | 0 | 0 | 2.1 | 4 | 4 | 2 | 1 | 1.500 | 2.77 | 8.4 | 3.4 | boxscore |
Transacciones del Día
Severino Gonzalez
RHP Severino Gonzalez asignado a Reading Fightin Phils desde Lehigh Valley IronPigs.


