Johan Camargo charges a slow grounder and grabs it with his bare hand before throwing to first in time to retire Issac Galloway in the 7th
Gamelogs del 5 de mayo de 2019
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Camargo | ATL | MIA | W 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .277 | .338 | .615 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Cordoba | High-A | SDP | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .389 | .533 | .922 | boxscore |
| Edmundo Sosa | Triple-A | STL | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .349 | .382 | .518 | .900 | boxscore |
| Edmundo Sosa | Triple-A | STL | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .376 | .529 | .905 | boxscore |
| Iván Herrera | Low-A | STL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .291 | .420 | .491 | .911 | boxscore |
| Jonathan Arauz | High-A | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .314 | .319 | .633 | boxscore |
| José Caballero | High-A | ARI | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .291 | .381 | .464 | .845 | boxscore |
| Rodrigo Orozco | Double-A | SDP | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .365 | .409 | .774 | boxscore |
| Rodrigo Vigil | Double-A | MIA | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 | .345 | .320 | .665 | boxscore |


