Gamelogs del 17 de junio de 2019
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Rodriguez | Rookie | CHC | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 | boxscore |
| Adrian Montero | F-Rookie | TOR | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .300 | .400 | .400 | .800 | boxscore |
| Alan Meza | F-Rookie | MIL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .100 | .217 | .100 | .317 | boxscore |
| Benyamin Bailey | F-Rookie | CHW | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .366 | .490 | .463 | .954 | boxscore |
| Edmundo Sosa | Triple-A | STL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .263 | .305 | .438 | .743 | boxscore |
| Eduardo Vaughan | F-Rookie | BOS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .171 | .310 | .257 | .567 | boxscore |
| Edward Romero | F-Rookie | ARI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .289 | .216 | .505 | boxscore |
| Iraj Serrano | Rookie | ATH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 | boxscore |
| José Ramos | F-Rookie | LAD | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .263 | .341 | .421 | .762 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Didier Vargas | Short-A | CHC | 0 | 1 | 8.10 | 1 | 0 | 0 | 0 | 3.1 | 4 | 3 | 2 | 2 | 1.800 | 3.80 | 5.4 | 5.4 | boxscore |
| Enrique Saldana | F-Rookie | COL | 1 | 0 | 0.61 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 5 | 1 | 0.818 | 1.80 | 7.4 | 1.8 | boxscore |
| Marvin Brown | F-Rookie | SFG | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0 | 0.818 | -2.80 | 11.1 | 1.2 | boxscore |
| Moises Ruiz | Short-A | MIL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1.000 | 3.20 | 0.0 | 0.0 | boxscore |
Transacciones del Día
Daniel Espino
RHP Daniel Espino asignado a AZL Indians Red.
Leo Jiménez
2B Leo Jiménez asignado a Bluefield Blue Jays desde GCL Blue Jays.
Meliton Reyes
RHP Meliton Reyes asignado a Bluefield Blue Jays desde GCL Blue Jays.
Abraham Rodriguez
AZL Cubs 2 activaron a LF Abraham Rodriguez desde the restricted list.
Moises Ruiz
RHP Moises Ruiz asignado a AZL Brewers Blue.
Iraj Serrano
1B Iraj Serrano asignado a AZL Athletics Green.
Enoc Watts
SS Enoc Watts asignado a AZL Giants Orange desde AZL Giants Black.
Joshwan Wright
3B Joshwan Wright asignado a AZL Athletics Green.
Joshwan Wright
3B Joshwan Wright asignado a AZL Athletics Gold desde AZL Athletics Green.
Leo Jiménez
2B Leonardo Jimenez asignado a Bluefield Blue Jays desde GCL Blue Jays.


