Gamelogs del 4 de agosto de 2019

Bateadores en Grandes Ligas

Jugador Equipo Oponente Result. PA AB H 2B 3B HR RBI BB SO HBP SB AVG OBP SLG OPS Boxscore
Johan Camargo ATL CIN L 4-6 5 3 0 0 0 0 0 2 2 0 0 .220 .264 .340 .604 boxscore

Lanzadores en Grandes Ligas

Jugador Equipo Oponente Result. W L ERA G GS GF SV IP R ER SO BB WHIP FIP K/9 BB/9 Boxscore
Jaime Barria LAA CLE L 2-6 0 1 6.36 1 1 0 0 3.2 3 3 6 3 2.182 13.02 14.7 7.4 boxscore

Bateadores en Ligas Menores

Jugador Nivel Org. PA AB H 2B 3B HR RBI BB SO HBP SB AVG OBP SLG OPS Boxscore
Abraham Rodriguez Rookie CHC 4 4 1 1 0 0 1 0 1 0 0 .211 .256 .358 .614 boxscore
Allen Cordoba High-A SDP 6 6 1 0 0 0 0 0 1 0 0 .302 .359 .411 .770 boxscore
Edmundo Sosa Triple-A STL 4 3 2 1 0 0 1 0 0 0 0 .275 .318 .449 .767 boxscore
Enoc Watts Rookie SFG 5 5 2 0 0 0 1 0 1 0 0 .276 .313 .276 .588 boxscore
Iraj Serrano Rookie ATH 5 5 1 1 0 0 1 0 2 0 0 .275 .367 .333 .700 boxscore
Jhonny Santos High-A MIA 3 3 0 0 0 0 0 0 2 0 0 .250 .322 .375 .697 boxscore
Jonathan Arauz Double-A HOU 4 4 0 0 0 0 0 0 1 0 0 .182 .250 .182 .432 boxscore
Jorge Gordon Short-A ATH 4 3 1 0 0 0 0 0 2 1 0 .154 .200 .154 .354 boxscore
Joshwan Wright Rookie ATH 5 3 1 0 0 0 0 2 1 0 0 .366 .434 .463 .897 boxscore
Leo Jiménez Rookie TOR 4 4 1 1 0 0 0 0 1 0 0 .272 .341 .347 .688 boxscore
Leo Jiménez Rookie TOR 4 4 1 1 0 0 0 0 1 0 0 .272 .341 .347 .688 boxscore
Miguel Amaya High-A CHC 5 4 2 1 0 1 2 1 1 0 0 .236 .350 .399 .749 boxscore
Ramiro Rodriguez Low-A HOU 4 4 0 0 0 0 0 0 2 0 0 .223 .360 .359 .720 boxscore
Robert Mullen High-A ATH 5 4 2 0 0 1 1 1 1 0 0 .299 .359 .482 .841 boxscore
Ruben Tejada Triple-A NYM 5 4 3 0 0 0 1 1 0 0 0 .343 .421 .498 .919 boxscore

Lanzadores en Ligas Menores

Jugador Nivel Org. W L ERA G GS GF SV IP R ER SO BB WHIP FIP K/9 BB/9 Boxscore
Didier Vargas Short-A CHC 1 0 5.46 1 0 0 0 5.0 1 1 1 0 1.755 2.80 5.2 6.6 boxscore
Humberto Mejia High-A MIA 0 0 2.70 1 0 0 0 3.0 2 2 2 0 0.950 6.20 6.8 1.8 boxscore
Javy Guerra High-A SDP 0 0 5.25 1 0 0 0 1.0 0 0 1 0 1.250 1.20 13.5 3.0 boxscore
Julio Goff Short-A LAA 0 0 3.48 1 0 0 0 4.0 0 0 6 0 1.355 0.20 8.7 3.9 boxscore
Justin Lawrence Double-A COL 0 0 11.21 1 0 0 0 0.2 4 4 1 1 2.264 4.70 9.2 7.1 boxscore
Teodoro Ortega Short-A TEX 0 0 3.34 1 0 0 0 2.0 2 2 4 1 1.315 7.20 7.9 3.3 boxscore

Transacciones del Día

Humberto Mejia
Jupiter Hammerheads activaron a RHP Humberto Mejia desde la lista de lesionados de 7 dias.

Videoclips del Día

Miguel Amaya 2019-08-04

8/4/19: Myrtle Beach's Miguel Amaya crushes a two-run homer to the opposite field in the fifth inning against Fayetteville

Johan Camargo 2019-08-04

Ozzie Albies snags a grounder and flips to Johan Camargo to begin a 4-6-3 double play in the 8th inning

Jaime Barria 2019-08-04

Jaime Barria feels discomfort in his plant foot but stays in the game after getting it wrapped by the trainer in the bottom of the 2nd