Edmundo Sosa belts a solo jack to right field to go back-to-back in the 9th, extending the Cardinals lead to 15-2
Gamelogs del 3 de septiembre de 2021
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrián Sugastey | Rookie | SFG | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .349 | .380 | .419 | .798 | boxscore |
| Allen Cordoba | Double-A | SDP | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .393 | .465 | .858 | boxscore |
| Christian Bethancourt | Triple-A | PIT | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .268 | .331 | .433 | .764 | boxscore |
| Iván Herrera | Double-A | STL | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .218 | .343 | .390 | .732 | boxscore |
| Jhonny Santos | Double-A | ATH | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .310 | .420 | .730 | boxscore |
| Johan Camargo | Triple-A | ATL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .376 | .502 | .878 | boxscore |
| José Caballero | High-A | SEA | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .455 | .600 | .636 | 1.236 | boxscore |
| José Ramos | Low-A | LAD | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .289 | .351 | .507 | .857 | boxscore |
| Leo Jiménez | Low-A | TOR | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | .667 | .850 | 1.000 | 1.850 | boxscore |
| Luis Durango | Rookie | CLE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .386 | .376 | .762 | boxscore |
| Ramiro Rodriguez | High-A | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .189 | .277 | .283 | .560 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberto Guerrero | Triple-A | MIA | 0 | 0 | 4.76 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0.706 | 1.20 | 11.1 | 1.6 | boxscore |
| Andy Otero | Double-A | MIL | 1 | 0 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 1 | 1 | 6 | 0 | 0.400 | 3.40 | 10.8 | 0.0 | boxscore |
| Humberto Mejia | Triple-A | ARI | 1 | 0 | 5.73 | 1 | 0 | 0 | 0 | 5.0 | 2 | 2 | 2 | 2 | 1.592 | 6.20 | 8.4 | 3.2 | boxscore |
| Rafael Garcia | Rookie | MIL | 1 | 0 | 6.05 | 1 | 0 | 0 | 0 | 5.1 | 1 | 1 | 11 | 1 | 1.512 | 2.08 | 8.2 | 5.2 | boxscore |
| Steven Fuentes | Double-A | WSH | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 3 | 3 | 7 | 0 | 1.400 | 0.40 | 12.6 | 0.0 | boxscore |
| Wilfredo Pereira | High-A | STL | 1 | 0 | 3.43 | 1 | 0 | 0 | 0 | 6.0 | 0 | 0 | 6 | 1 | 1.200 | 1.70 | 10.7 | 3.7 | boxscore |
Transacciones del Día
Justin Lawrence
Colorado Rockies enviaron a RHP Justin Lawrence a Albuquerque Isotopes.
Videoclips del Día
Yadier Molina crushes a grand slam and Edmundo Sosa belts a solo dinger to go back to back in the 9th
Jonathan Araúz extends the Red Sox's lead with a solo home run in the 4th inning


