Johan Camargo smashes a pitch to deep right field for a two-run homer in the 9th inning
Gamelogs del 1 de mayo de 2022
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | OAK | CLE | L 3-7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .231 | .316 | .547 | boxscore |
| Edmundo Sosa | STL | ARI | W 7-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .160 | .250 | .160 | .410 | boxscore |
| Johan Camargo | PHI | NYM | L 6-10 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .268 | .317 | .411 | .727 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrián Sugastey | Low-A | SFG | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .203 | .301 | .313 | .614 | boxscore |
| Allen Cordoba | Triple-A | CIN | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .190 | .278 | .317 | .595 | boxscore |
| Eduardo Vaughan | Low-A | BOS | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .143 | .364 | .143 | .506 | boxscore |
| Jonathan Arauz | Triple-A | BOS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | boxscore |
| José Ramos | Low-A | LAD | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .307 | .398 | .627 | 1.024 | boxscore |
| Luis Durango | Low-A | CLE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .153 | .286 | .186 | .472 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberto Baldonado | Triple-A | WSH | 0 | 0 | 6.55 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 2 | 1.727 | 15.20 | 9.8 | 7.4 | boxscore |
| Alberto Guerrero | Double-A | WSH | 0 | 1 | 5.84 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.378 | 3.20 | 9.5 | 0.7 | boxscore |
| Andy Otero | Double-A | MIL | 0 | 1 | 3.09 | 1 | 0 | 0 | 0 | 5.1 | 2 | 1 | 3 | 3 | 1.457 | 3.76 | 9.3 | 2.7 | boxscore |
| Hugo Villalobos | Low-A | CLE | 0 | 0 | 3.68 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1.636 | 3.20 | 9.8 | 7.4 | boxscore |
| James Gonzalez | High-A | ATH | 0 | 0 | 8.53 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 0 | 1.895 | 0.20 | 5.7 | 5.7 | boxscore |
| Teodoro Ortega | Low-A | TEX | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1.2 | 2 | 2 | 3 | 2 | 2.000 | 3.20 | 13.5 | 7.9 | boxscore |
Transacciones del Día
Jonathan Arauz
Boston Red Sox enviaron a SS Jonathan Arauz a una asignacion de rehabilitacion a Worcester Red Sox.
Javy Guerra
Tampa Bay Rays designaron a RHP Javy Guerra por asignacion.
Videoclips del Día
Johan Camargo lays out to make a nice diving stop, then makes a strong throw to first base to rob Luis Guillorme of a hit in the 6th
Christian Bethancourt drills an RBI double to left-center field, shaving the A's deficit to 7-1 in the bottom of the 9th inning


