No. 19 Dodgers prospect Jose Ramos smacks a solo home run to right-center for Double-A Tulsa in the 9th inning
Gamelogs del 17 de septiembre de 2023
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | TBR | BAL | L 4-5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .227 | .256 | .377 | .633 | boxscore |
| Edmundo Sosa | PHI | STL | L 5-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .298 | .431 | .729 | boxscore |
| Jonathan Arauz | NYM | CIN | W 8-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .203 | .288 | .491 | boxscore |
| Miguel Amaya | CHC | ARI | L 2-6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .349 | .385 | .735 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iván Herrera | Triple-A | STL | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .294 | .449 | .495 | .944 | boxscore |
| José Ramos | Double-A | LAD | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .240 | .333 | .409 | .742 | boxscore |
| Leo Jiménez | Triple-A | TOR | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .170 | .304 | .191 | .495 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javy Guerra | Triple-A | TBR | 0 | 0 | 3.57 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1.189 | 14.20 | 9.4 | 3.1 | boxscore |
Videoclips del Día
Christian Bethancourt hits a solo home run to left-center field, giving the Rays a 3-1 lead in the 8th inning
The Rays' Tristan Gray and Christian Bethancourt hit back-to-back home runs in the top of the 8th inning vs. the Orioles


