Phillies No. 8 prospect Eduardo Tait lasers a solo home run to right field in the top of the 2nd Single-A Clearwater
Gamelogs del 28 de julio de 2024
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | CHC | KCR | W 7-3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .174 | .211 | .291 | .502 | boxscore |
| Edmundo Sosa | PHI | CLE | L 3-4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .333 | .453 | .786 | boxscore |
| Leo Jiménez | TOR | TEX | W 7-3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .318 | .652 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Tait | Low-A | PHI | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .231 | .231 | .538 | .769 | boxscore |
| Esmith Pineda | Low-A | CIN | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .192 | .288 | .329 | .617 | boxscore |
| Iván Herrera | Triple-A | STL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | .418 | .535 | .953 | boxscore |
| José Ramos | Double-A | LAD | 6 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | .207 | .294 | .356 | .650 | boxscore |
| Juan Alonso | Low-A | LAD | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .222 | .353 | .365 | .717 | boxscore |
| Leo Bernal | High-A | STL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .274 | .355 | .421 | .777 | boxscore |
| Luis Sanchez | Low-A | ATL | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .221 | .293 | .273 | .566 | boxscore |
| Roger Lasso | Rookie | LAD | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .239 | .320 | .343 | .663 | boxscore |
| Ryan Burrowes | Low-A | CHW | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .364 | .476 | .840 | boxscore |
Videoclips del Día
Cardinals No. 8 prospect Leonardo Bernal smashes his ninth homer for High-A Peoria
The Cubs execute a double steal in the top of the 3rd for Pete Crow-Armstrong's 19th consecutive stolen base of the season


