Leo Jiménez cranks his first career home run, a two-run homer to left-center field, extending the Blue Jays' lead to 4-0
Gamelogs del 12 de agosto de 2024
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Caballero | TBR | HOU | L 1-6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .238 | .294 | .370 | .664 | boxscore |
| Leo Jiménez | TOR | LAA | W 4-2 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .224 | .309 | .341 | .650 | boxscore |
| Miguel Amaya | CHC | CLE | L 8-9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | .279 | .310 | .589 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Rodriguez | F-Rookie | PIT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .330 | .316 | .645 | boxscore |
| Erick Arosemena | F-Rookie | SFG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .458 | .436 | .894 | boxscore |
| Iverson Allen | F-Rookie | PIT | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .405 | .738 | boxscore |
| Jhojan Downer | F-Rookie | SDP | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .121 | .316 | .138 | .454 | boxscore |
| Rafael Medina | F-Rookie | LAA | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .196 | .338 | .339 | .678 | boxscore |
| Vicente Guaylupo | F-Rookie | LAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .554 | .333 | .887 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elkyns Villarreal | F-Rookie | SFG | 0 | 1 | 3.18 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 4 | 4 | 1.376 | 4.53 | 7.9 | 4.8 | boxscore |
| Luis Plicet | F-Rookie | ATH | 0 | 0 | 8.10 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 4 | 1 | 2.700 | 0.20 | 18.9 | 17.6 | boxscore |
| Manuel Moreno | F-Rookie | MIL | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 3 | 0 | 1.000 | 2.00 | 6.8 | 1.4 | boxscore |
| Marco Vega | F-Rookie | LAA | 0 | 0 | 2.12 | 1 | 0 | 0 | 0 | 2.1 | 1 | 1 | 3 | 0 | 1.353 | 0.63 | 11.7 | 3.7 | boxscore |
| Marcos Pimentel | F-Rookie | COL | 1 | 0 | 5.91 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 2 | 4 | 1.401 | 4.80 | 6.7 | 3.0 | boxscore |
| Varis Villarreal | F-Rookie | NYY | 0 | 0 | 4.22 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1.219 | 3.20 | 5.9 | 5.9 | boxscore |


