Phillies No. 4 prospect Eduardo Tait drills a go-ahead solo home run to right field, homering in his second straight game for Single-A Clearwater
Gamelogs del 12 de abril de 2025
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrián Sugastey | Double-A | SFG | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .278 | .350 | .444 | .794 | boxscore |
| Christian Bethancourt | Triple-A | TOR | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .071 | .077 | .148 | boxscore |
| Eduardo Tait | Low-A | PHI | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .281 | .378 | .656 | 1.035 | boxscore |
| Esmith Pineda | Low-A | CIN | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .136 | .269 | .136 | .406 | boxscore |
| José Ramos | Double-A | LAD | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .207 | .357 | .564 | boxscore |
| Luis Sanchez | Low-A | ATL | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .267 | .542 | .333 | .875 | boxscore |
| Reginald Preciado | High-A | CHC | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .286 | .350 | .636 | boxscore |
| Ryan Burrowes | Low-A | CHW | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .273 | .304 | .318 | .623 | boxscore |
| Ryan Burrowes | Low-A | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .304 | .318 | .623 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Aldeano | Low-A | CLE | 0 | 0 | 5.79 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 3 | 1 | 1.929 | 1.70 | 17.4 | 5.8 | boxscore |
| Miguel Gomez | Double-A | WSH | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 3 | 2 | 1.800 | 9.70 | 10.8 | 7.2 | boxscore |
| Sadrac Franco | High-A | SFG | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 2.500 | 4.20 | 4.5 | 9.0 | boxscore |
Videoclips del Día
Miguel Amaya lines an RBI single to center field, scoring Ian Happ to extend the Cubs' lead to 4-0 in the 7th
Miguel Amaya hits a two-run homer to right-center field in the 8th inning, extending the Cubs' lead to 11-0


