Leo Jiménez fields a hard-hit grounder with his backhand, then nabs the runner at first for the first out of the bottom of the 4th inning
Gamelogs del 12 de julio de 2025
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Lebron | F-Rookie | HOU | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | .453 | .467 | .919 | boxscore |
| Carlos Gonzalez | Rookie | SEA | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .180 | .339 | .360 | .699 | boxscore |
| Esmith Pineda | Low-A | CIN | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .344 | .388 | .732 | boxscore |
| Iverson Allen | F-Rookie | PIT | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .158 | .347 | .211 | .557 | boxscore |
| Javier Acevedo | F-Rookie | PIT | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .394 | .545 | .485 | 1.030 | boxscore |
| Jose Guerra | F-Rookie | COL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .219 | .292 | .313 | .604 | boxscore |
| Luis Durango | High-A | NYY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .263 | .323 | .263 | .586 | boxscore |
| Luis Escudero | Rookie | NYY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .329 | .309 | .638 | boxscore |
| Reginald Preciado | High-A | CHC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .217 | .299 | .288 | .587 | boxscore |
| Roger Lasso | Rookie | LAD | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .300 | .633 | boxscore |
| Ryan Burrowes | Low-A | CHW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .252 | .336 | .335 | .670 | boxscore |
Transacciones del Día
Videoclips del Día
Leo Jiménez hammers his first home run of the season to left-center field and dons the home run jacket, opening the scoring for the Blue Jays in the top of the 2nd inning
Edmundo Sosa clubs a single to left field, bringing home Max Kepler and Brandon Marsh and overtaking a 4-3 lead for the Phillies in the 5th inning
José Caballero ranges to his left and makes the incredible diving catch to end the bottom of the 7th inning
Leo Jiménez hammers his first home run of the season to left-center field and dons the home run jacket, opening the scoring for the Blue Jays in the top of the 2nd inning
Leo Jiménez fields a hard-hit grounder with his backhand, then nabs the runner at first for the first out of the bottom of the 4th inning


