Leo Jiménez makes the out on Jung Hoo Lee at second base after a Blue Jays challenge overturns the call on the field
Gamelogs del 20 de julio de 2025
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iván Herrera | STL | ARI | L 3-5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .313 | .383 | .506 | .889 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrián Sugastey | Double-A | SFG | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .224 | .269 | .368 | .638 | boxscore |
| Esmith Pineda | Low-A | CIN | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .269 | .351 | .401 | .752 | boxscore |
| Leo Bernal | Double-A | STL | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .361 | .473 | .834 | boxscore |
| Luis Sanchez | High-A | ATL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | boxscore |
| Reginald Preciado | High-A | CHC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .294 | .288 | .583 | boxscore |
| Ryan Burrowes | Low-A | CHW | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .256 | .343 | .341 | .685 | boxscore |
Transacciones del Día
Oliver Gonzalez
RHP Oliver Gonzalez asignado a DSL NL All-Stars.
Videoclips del Día
Iván Herrera lines an RBI single to left field to put the Cardinals on the board in the top of the 3rd
Leo Jiménez makes the out on Jung Hoo Lee at second base after a Blue Jays challenge overturns the call on the field


