Edmundo Sosa surprises young Phillies' fan Dylan Morales with a meet and greet and gives him his own signed jersey
Gamelogs del 5 de agosto de 2025
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrián Sugastey | Double-A | SFG | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .271 | .347 | .619 | boxscore |
| Eduardo Tait | High-A | MIN | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .308 | .333 | .641 | boxscore |
| Esmith Pineda | Low-A | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | .350 | .393 | .743 | boxscore |
| Iverson Allen | F-Rookie | PIT | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .218 | .417 | .287 | .704 | boxscore |
| Javier Acevedo | F-Rookie | PIT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .349 | .506 | .429 | .935 | boxscore |
| Jhojan Downer | F-Rookie | SDP | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .189 | .350 | .252 | .602 | boxscore |
| Jose Guerra | F-Rookie | COL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .232 | .313 | .329 | .642 | boxscore |
| José Ramos | Triple-A | LAD | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .320 | .478 | .798 | boxscore |
| Leo Bernal | Double-A | STL | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .276 | .361 | .459 | .819 | boxscore |
| Leo Jiménez | Triple-A | TOR | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .294 | .446 | .373 | .819 | boxscore |
| Reginald Preciado | High-A | CHC | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .225 | .295 | .304 | .600 | boxscore |
| Vicente Guaylupo | F-Rookie | LAD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .286 | .429 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristian Navarro | F-Rookie | SDP | 0 | 0 | 11.05 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 2.523 | -2.80 | 10.4 | 6.8 | boxscore |
| Manuel Moreno | F-Rookie | MIL | 1 | 0 | 4.35 | 1 | 0 | 0 | 0 | 5.0 | 3 | 3 | 4 | 2 | 1.210 | 5.40 | 7.0 | 4.1 | boxscore |
| Marcos Pimentel | F-Rookie | COL | 1 | 0 | 4.62 | 1 | 0 | 0 | 0 | 6.0 | 0 | 0 | 4 | 0 | 1.162 | 1.87 | 8.5 | 2.4 | boxscore |
Videoclips del Día
Edmundo Sosa makes the nice diving stop at third base and throws across the diamond in time for the first out of the 3rd inning
Iván Herrera lines a single to right field, scoring Nolan Gorman and cutting into the lead for the Cardinals 3-5 in the top of the 7th inning


