Twins No. 4 prospect Eduardo Tait lofts a solo home run for High-A Cedar Rapids, his first in the Minnesota organization
Gamelogs del 7 de agosto de 2025
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrián Sugastey | Double-A | SFG | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .270 | .345 | .615 | boxscore |
| Eduardo Tait | High-A | MIN | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .333 | .500 | .833 | boxscore |
| Esmith Pineda | Low-A | CIN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .262 | .347 | .386 | .733 | boxscore |
| Iverson Allen | F-Rookie | PIT | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .225 | .432 | .315 | .747 | boxscore |
| Jhojan Downer | F-Rookie | SDP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .191 | .347 | .252 | .599 | boxscore |
| Jose Guerra | F-Rookie | COL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .229 | .316 | .325 | .642 | boxscore |
| José Ramos | Triple-A | LAD | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .364 | .667 | 1.030 | boxscore |
| Leo Bernal | Double-A | STL | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .274 | .360 | .453 | .812 | boxscore |
| Luis Sanchez | High-A | ATL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .317 | .200 | .517 | boxscore |
| Luis Sanchez | High-A | ATL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 | .295 | .184 | .480 | boxscore |
| Marlon Quintero | Low-A | LAA | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .375 | .375 | .375 | .750 | boxscore |
| Pablo Arosemena | F-Rookie | CLE | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .200 | .360 | .233 | .593 | boxscore |
| Reginald Preciado | High-A | CHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .294 | .299 | .593 | boxscore |
| Vicente Guaylupo | F-Rookie | LAD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .375 | .775 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdiel Mendoza | Double-A | MIL | 0 | 0 | 4.38 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 3 | 2 | 1.414 | 3.20 | 7.9 | 2.8 | boxscore |
| Adrian Ardines | F-Rookie | HOU | 0 | 0 | 2.17 | 1 | 0 | 0 | 1 | 2.0 | 0 | 0 | 3 | 0 | 0.964 | 0.20 | 12.1 | 1.2 | boxscore |
| Bryan Caceres | High-A | WSH | 0 | 0 | 7.20 | 1 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 2 | 2.000 | 4.06 | 8.1 | 7.9 | boxscore |
| Varis Villarreal | F-Rookie | NYY | 0 | 0 | 5.14 | 1 | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 | 0 | 1.643 | 1.49 | 10.6 | 2.6 | boxscore |
Transacciones del Día
Leo Jiménez
Buffalo Bisons colocaron a SS Leo Jiménez en la lista de lesionados de 10 dias.
Leo Jiménez
Buffalo Bisons colocaron a SS Leo Jiménez en la lista de lesionados de 10 dias.


