Twins No. 2 prospect Eduardo Tait swats his 13th homer of the season, second since joining High-A Cedar Rapids
Gamelogs del 13 de agosto de 2025
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrián Sugastey | Double-A | SFG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .219 | .277 | .342 | .619 | boxscore |
| Christian Bethancourt | Triple-A | TOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .166 | .214 | .325 | .540 | boxscore |
| Eduardo Tait | High-A | MIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .268 | .425 | .693 | boxscore |
| Esmith Pineda | Low-A | CIN | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .258 | .344 | .378 | .723 | boxscore |
| José Ramos | Triple-A | LAD | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .300 | .373 | .600 | .973 | boxscore |
| Leo Bernal | Double-A | STL | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .274 | .360 | .458 | .819 | boxscore |
| Ryan Burrowes | High-A | CHW | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .222 | .295 | .315 | .610 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdiel Mendoza | Double-A | MIL | 0 | 0 | 4.59 | 1 | 0 | 0 | 0 | 3.0 | 3 | 3 | 5 | 2 | 1.425 | 6.20 | 8.2 | 3.0 | boxscore |
| Erian Rodríguez | High-A | CHC | 1 | 0 | 2.95 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 9 | 2 | 1.156 | 0.80 | 8.2 | 3.1 | boxscore |
| Luis Aguilar | Low-A | HOU | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 8 | 1 | 0.200 | 0.60 | 14.4 | 1.8 | boxscore |
Videoclips del Día
Miguel Amaya leaves the game with a sprained left ankle after he stepped on first awkwardly attempting to beat out a throw in the top of the 8th inning


