Mariners No. 2 prospect Lazaro Montes goes deep for a second consecutive game for Double-A Arkansas, his 30th long ball of the year
Gamelogs del 23 de agosto de 2025
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | Triple-A | TOR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .169 | .214 | .333 | .548 | boxscore |
| Eduardo Tait | High-A | MIN | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .293 | .437 | .730 | boxscore |
| Marlon Quintero | Low-A | LAA | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | .233 | .250 | .483 | boxscore |
| Reginald Preciado | High-A | CHC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .299 | .295 | .593 | boxscore |
| Ryan Burrowes | High-A | CHW | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .270 | .353 | .338 | .691 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdiel Mendoza | Double-A | MIL | 0 | 0 | 4.46 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 3 | 2 | 1.387 | 3.20 | 8.3 | 3.1 | boxscore |
Transacciones del Día
Esmith Pineda
OF Esmith Pineda asignado a Dayton Dragons desde Daytona Tortugas.
Videoclips del Día
Mariners No. 3 prospect Lazaro Montes launches his second homer of the night for Double-A Arkansas
Edmundo Sosa ranges to his left, slides, spins and throws to first base to record the first out in the top of the 3rd inning
Edmundo Sosa hits a three-run home run to left field, extending the Phillies' lead to 5-0 in the bottom of the 4th inning
J.T. Realmuto, Alec Bohm and Edmundo Sosa combine to score five runs for the Phillies, giving the team a 5-0 lead in the bottom of the 4th inning
Edmundo Sosa discusses his performance, getting opportunities and more following the Phillies' 6-4 victory over the Nationals


