Jonathan Arauz

Foto de Jonathan Arauz

EstadoActivo (MLB) PosiciónCampo corto, segunda base y tercera base Equipo actualLos Angeles Dodgers Batea / Lanzaambidiestro / derecha Fecha de nacimiento3 de agosto de 1998 en Alanje, Panamá Debut en Grandes Ligas24/07/2020 - Edad: 21 años y 356 días. Jugador n.º 19,693 en MLB Nombre completoJonathan Aldair Araúz Estatura / peso6-0, 195lb (183cm, 88kg) PerfilesBaseball Reference | MLB | Statcast

Estadísticas

Último juego registrado
Fecha
Equipo
Oponente
Resultado
Box Score
17/09/2023
NYM
CIN
W
AB
H
2B
3B
HR
RBI
R
BB
SO
Posición
1
0
0
0
0
0
0
0
0
3B
Últimos gamelogs
Fecha Equipo Oponente Result. PA AB H 2B 3B HR RBI AVG OBP SLG OPS BB SO SB HBP
17/09/2023 NYM CIN W 8-4 1 1 0 0 0 0 0 .136 .203 .288 .491 0 0 0 0
14/09/2023 NYM ARI W 11-1 1 1 1 0 0 1 3 .138 .206 .293 .499 0 0 0 0
13/09/2023 NYM ARI W 7-1 1 1 0 0 0 0 0 .123 .194 .228 .422 0 1 0 0
30/08/2023 NYM TEX W 6-5 1 1 0 0 0 0 0 .125 .197 .232 .429 0 0 0 0
29/08/2023 NYM TEX L 1-2 3 3 0 0 0 0 0 .127 .200 .236 .436 0 2 0 0
26/08/2023 NYM LAA L 3-5 3 3 1 0 0 0 0 .135 .211 .250 .461 0 0 0 0
25/08/2023 NYM LAA L 1-3 4 3 1 0 0 0 0 .122 .204 .245 .449 0 1 0 0
22/08/2023 NYM ATL L 2-3 3 3 0 0 0 0 0 .109 .196 .239 .435 0 0 0 0
21/08/2023 NYM ATL W 10-4 4 3 0 0 0 0 0 .116 .208 .256 .464 0 1 0 0
20/08/2023 NYM STL L 3-7 3 2 1 0 0 0 1 .125 .222 .275 .497 1 0 0 0
18/08/2023 NYM STL W 7-1 4 4 0 0 0 0 0 .105 .190 .263 .454 0 1 0 0
17/08/2023 NYM STL W 4-2 4 4 0 0 0 0 0 .118 .211 .294 .505 0 0 0 0
16/08/2023 NYM PIT W 8-3 4 3 0 0 0 0 0 .133 .235 .333 .569 1 3 0 0
15/08/2023 NYM PIT L 4-7 4 4 1 0 0 1 1 .148 .233 .370 .604 0 1 0 0
14/08/2023 NYM PIT W 7-2 4 4 1 0 0 1 2 .130 .231 .261 .492 0 0 0 0
12/08/2023 NYM ATL L 3-21 4 4 0 0 0 0 0 .105 .227 .105 .333 0 1 0 0
11/08/2023 NYM ATL L 0-7 4 2 0 0 0 0 0 .133 .278 .133 .411 2 1 0 0
09/08/2023 NYM CHC W 4-3 4 4 1 0 0 0 1 .154 .214 .154 .368 0 3 0 0
07/08/2023 NYM CHC W 11-2 4 3 0 0 0 0 1 .111 .200 .111 .311 1 1 0 0
03/08/2023 NYM KCR L 2-9 3 3 0 0 0 0 0 .167 .167 .167 .333 0 0 0 0
02/08/2023 NYM KCR L 0-4 3 3 1 0 0 0 0 .333 .333 .333 .667 0 2 0 0
25/07/2022 BAL TBR W 5-1 4 4 1 0 0 0 0 .132 .150 .211 .361 0 1 0 0
08/07/2022 BAL LAA W 5-4 1 1 0 0 0 0 0 .118 .139 .206 .345 0 1 0 0
07/07/2022 BAL LAA W 4-1 3 2 0 0 0 0 0 .121 .143 .212 .355 1 0 0 0
04/07/2022 BAL TEX W 7-6 3 3 1 0 0 0 2 .129 .125 .226 .351 0 0 0 0
01/07/2022 BAL MIN L 2-3 2 2 0 0 0 0 0 .107 .103 .214 .318 0 1 0 0
29/06/2022 BAL SEA L 3-9 4 4 0 0 0 0 0 .115 .111 .231 .342 0 3 0 0
27/06/2022 BAL SEA W 9-2 4 4 1 0 0 0 0 .136 .130 .273 .403 0 1 0 0
26/06/2022 BAL CHW L 3-4 4 4 2 0 0 1 2 .111 .105 .278 .383 0 1 0 0
25/06/2022 BAL CHW W 6-2 4 4 0 0 0 0 0 .000 .000 .000 .000 0 1 0 0
09/06/2022 BOS LAA L 2-5 3 3 0 0 0 0 0 .000 .000 .000 .000 0 1 0 0
12/04/2022 BOS DET W 5-3 3 2 0 0 0 0 0 .000 .000 .000 .000 0 2 0 0
11/04/2022 BOS DET L 1-3 3 3 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
10/04/2022 BOS NYY W 4-3 3 2 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
08/09/2021 BOS TBR W 2-1 2 2 0 0 0 0 0 .185 .274 .369 .643 0 1 0 0
07/09/2021 BOS TBR L 7-12 4 4 2 1 0 0 1 .190 .282 .381 .663 0 0 0 0
06/09/2021 BOS TBR L 10-11 5 5 1 0 0 1 1 .169 .269 .356 .625 0 0 0 0
05/09/2021 BOS CLE L 5-11 4 4 0 0 0 0 0 .167 .274 .315 .589 0 1 0 0
04/09/2021 BOS CLE W 4-3 4 2 0 0 0 0 0 .180 .293 .340 .633 0 0 0 0
03/09/2021 BOS CLE W 8-5 4 4 2 1 0 1 1 .188 .304 .354 .658 0 0 0 0
02/09/2021 BOS TBR W 4-0 4 2 0 0 0 0 0 .159 .288 .250 .538 2 1 0 0
01/09/2021 BOS TBR W 3-2 3 2 0 0 0 0 0 .167 .271 .262 .533 1 1 0 0
31/08/2021 BOS TBR L 5-8 4 3 0 0 0 0 0 .175 .267 .275 .542 1 0 0 0
29/08/2021 BOS CLE L 5-7 2 2 0 0 0 0 0 .189 .268 .297 .566 0 1 0 0
28/08/2021 BOS CLE W 5-3 4 4 0 0 0 0 0 .200 .282 .314 .596 0 2 0 0
27/08/2021 BOS CLE W 4-3 3 2 1 0 0 1 3 .226 .314 .355 .669 1 1 0 0
21/08/2021 BOS TEX L 1-10 1 1 0 0 0 0 0 .207 .281 .241 .523 0 0 0 0
14/08/2021 BOS BAL W 16-2 1 1 0 0 0 0 0 .214 .290 .250 .540 0 0 0 0
13/08/2021 BOS BAL W 8-1 1 1 0 0 0 0 0 .222 .300 .259 .559 0 1 0 0
11/08/2021 BOS TBR W 20-8 2 2 0 0 0 0 0 .231 .310 .269 .580 0 0 0 0
08/08/2021 BOS TOR L 8-9 4 4 0 0 0 0 0 .250 .333 .292 .625 0 1 0 0
07/08/2021 BOS TOR W 2-1 3 3 1 0 0 0 1 .300 .391 .350 .741 0 0 0 0
07/08/2021 BOS TOR L 0-1 2 2 1 0 0 0 0 .294 .400 .353 .753 0 0 0 0
06/08/2021 BOS TOR L 4-12 1 1 0 0 0 0 0 .267 .389 .333 .722 0 0 0 0
31/07/2021 BOS TBR L 5-9 3 3 0 0 0 0 0 .286 .412 .357 .769 0 2 0 0
30/07/2021 BOS TBR L 3-7 4 3 2 0 0 0 0 .364 .500 .455 .955 1 0 0 0
16/05/2021 BOS LAA L 5-6 4 4 2 1 0 0 1 .250 .400 .375 .775 0 2 0 0
15/05/2021 BOS LAA W 9-0 1 1 0 0 0 0 0 .000 .333 .000 .333 0 0 0 0
13/05/2021 BOS OAK W 8-1 4 2 0 0 0 0 0 .000 .400 .000 .400 2 0 0 0
12/05/2021 BOS OAK L 1-4 1 1 0 0 0 0 0 .000 .000 .000 .000 0 1 0 0
27/09/2020 BOS ATL W 9-1 5 4 3 0 0 1 3 .250 .325 .319 .644 1 1 0 0
25/09/2020 BOS ATL L 7-8 5 4 0 0 0 0 0 .221 .293 .250 .543 1 2 0 0
24/09/2020 BOS BAL L 1-13 1 1 0 0 0 0 0 .234 .300 .266 .566 0 1 0 0
22/09/2020 BOS BAL W 8-3 4 3 2 0 0 0 0 .238 .304 .270 .574 1 1 0 0
20/09/2020 BOS NYY W 10-2 4 4 1 0 0 0 1 .217 .277 .250 .527 0 1 0 0
19/09/2020 BOS NYY L 0-8 2 2 0 0 0 0 0 .214 .279 .250 .529 0 1 0 0
11/09/2020 BOS TBR L 1-11 0 0 0 0 0 0 0 .222 .288 .259 .547 0 0 0 0
08/09/2020 BOS PHI W 5-2 4 4 0 0 0 0 0 .222 .288 .259 .547 0 3 0 0
06/09/2020 BOS TOR L 8-10 4 1 0 0 0 0 0 .240 .309 .280 .589 3 1 0 0
04/09/2020 BOS TOR W 3-2 3 3 0 0 0 0 0 .245 .275 .286 .560 0 2 0 0
01/09/2020 BOS ATL L 3-10 4 3 0 0 0 0 0 .261 .292 .304 .596 1 1 0 0
31/08/2020 BOS ATL L 3-6 4 4 0 0 0 0 0 .279 .295 .326 .621 0 1 0 0
23/08/2020 BOS BAL L 4-5 4 4 2 0 0 0 0 .308 .325 .359 .684 0 0 0 0
23/08/2020 BOS BAL L 4-5 4 4 2 0 0 0 0 .308 .325 .359 .684 0 0 0 0
18/08/2020 BOS PHI L 6-13 3 2 0 0 0 0 0 .286 .306 .343 .648 1 1 0 0
18/08/2020 BOS PHI L 6-13 3 2 0 0 0 0 0 .286 .306 .343 .648 1 1 0 0
17/08/2020 BOS NYY L 3-6 4 4 1 1 0 0 1 .303 .303 .364 .667 0 1 0 0
17/08/2020 BOS NYY L 3-6 4 4 1 1 0 0 1 .303 .303 .364 .667 0 1 0 0
16/08/2020 BOS NYY L 2-4 3 3 0 0 0 0 0 .310 .310 .345 .655 0 0 0 0
16/08/2020 BOS NYY L 2-4 3 3 0 0 0 0 0 .310 .310 .345 .655 0 0 0 0
14/08/2020 BOS NYY L 3-10 3 3 1 0 0 0 0 .346 .346 .385 .731 0 0 0 0
14/08/2020 BOS NYY L 3-10 3 3 1 0 0 0 0 .346 .346 .385 .731 0 0 0 0
13/08/2020 BOS TBR L 8-17 5 5 2 1 0 0 1 .348 .348 .391 .739 0 2 0 0
13/08/2020 BOS TBR L 8-17 5 5 2 1 0 0 1 .348 .348 .391 .739 0 2 0 0
12/08/2020 BOS TBR L 5-9 2 2 1 0 0 0 1 .333 .333 .333 .667 0 0 0 0
12/08/2020 BOS TBR L 5-9 2 2 1 0 0 0 1 .333 .333 .333 .667 0 0 0 0
11/08/2020 BOS TBR L 2-8 3 3 2 0 0 0 0 .313 .313 .313 .625 0 0 0 0
11/08/2020 BOS TBR L 2-8 3 3 2 0 0 0 0 .313 .313 .313 .625 0 0 0 0
10/08/2020 BOS TBR L 7-8 4 4 3 0 0 0 2 .231 .231 .231 .462 0 0 0 0
10/08/2020 BOS TBR L 7-8 4 4 3 0 0 0 2 .231 .231 .231 .462 0 0 0 0
05/08/2020 BOS TBR W 5-0 4 4 0 0 0 0 0 .000 .000 .000 .000 0 2 0 0
05/08/2020 BOS TBR W 5-0 4 4 0 0 0 0 0 .000 .000 .000 .000 0 2 0 0
30/07/2020 BOS NYM W 4-2 3 3 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
30/07/2020 BOS NYM W 4-2 3 3 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
29/07/2020 BOS NYM W 6-5 1 1 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
29/07/2020 BOS NYM W 6-5 1 1 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
24/07/2020 BOS BAL W 13-2 1 1 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
24/07/2020 BOS BAL W 13-2 1 1 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Estadísticas de bateo por temporada
Año Equipo G PA AB H 2B 3B HR RBI AVG OBP SLG OPS BB IBB SO SB R HBP SH SF Posición
2020 BOS 25 80 72 18 2 0 1 9 .250 .325 .319 .644 8 0 21 0 8 0 0 0 2B, 3B, SS, DH
2021 BOS 28 75 65 12 3 0 3 8 .185 .274 .369 .643 8 0 15 0 9 0 2 0 P, 2B, 3B, SS
2022 15 41 38 5 0 0 1 5 .132 .150 .211 .361 1 0 12 0 3 0 1 1 2B, 3B, SS
2023 NYM 27 66 59 8 0 0 3 9 .136 .203 .288 .491 5 0 18 0 3 0 2 0 2B, 3B, SS
4 temporadas 95 262 234 43 5 0 8 31 .184 .253 .308 .561 22 0 66 0 23 0 5 1 P, 2B, 3B, SS, DH
BOS (3 temporadas) 59 167 147 30 5 0 4 18 .204 .280 .320 .600 16 0 39 0 18 0 3 1 P, 2B, 3B, SS, DH
BAL (1 temporada) 9 29 28 5 0 0 1 4 .179 .207 .286 .493 1 0 9 0 2 0 0 0 2B, 3B, SS
NYM (1 temporada) 27 66 59 8 0 0 3 9 .136 .203 .288 .491 5 0 18 0 3 0 2 0 2B, 3B, SS
AL (3 temporadas) 68 196 175 35 5 0 5 22 .200 .269 .314 .584 17 0 48 0 20 0 3 1 P, 2B, 3B, SS, DH
NL (1 temporada) 27 66 59 8 0 0 3 9 .136 .203 .288 .491 5 0 18 0 3 0 2 0 2B, 3B, SS
Transacciones
Fecha Transacción
05/11/2024 Yaquis de Obregon colocaron a 2B Jonathan Araúz en la lista de reserva.
11/10/2024 2B Jonathan Araúz asignado a Yaquis de Obregon.
02/07/2024 Oklahoma City Baseball Club dejaron en libertad a SS Jonathan Araúz.
15/12/2023 SS Jonathan Araúz cambio su status en el roster con los Los Angeles Dodgers.
15/12/2023 Los Angeles Dodgers firmaron al agente libre SS Jonathan Arauz a un contrato de ligas menores.
15/12/2023 SS Jonathan Arauz asignado a Oklahoma City Baseball Club.
15/12/2023 Los Angeles Dodgers firmaron al agente libre SS Jonathan Araúz a un contrato de ligas menores.
15/12/2023 SS Jonathan Araúz asignado a Oklahoma City Baseball Club.
20/11/2023 SS Jonathan Arauz asignado a Estrellas Orientales.
20/11/2023 Estrellas Orientales activaron a SS Jonathan Arauz.

Videos recientes

Jonathan Arauz 2026-03-07

Jonathan Araúz, José Caballero and Christian Bethancourt turn a double play to escape a jam and end the bottom of the 6th inning

Jonathan Arauz 2026-03-07

Jonathan Araúz extends for a fantastic catch, robbing Eddie Rosario of a base hit in the bottom of the 7th

Jonathan Arauz 2024-05-29

Dodgers farmhand Jonathan Araúz makes a running barehanded stop and fires for the out for Triple-A Oklahoma City

Jonathan Arauz 2024-05-30

Dodgers farmhand Jonathan Araúz makes a running barehanded stop and fires for the out for Triple-A Oklahoma City

Jonathan Arauz 2024-04-20

Dodgers infielder Jonathan Araúz makes a diving stop and throws the runner out at first for Triple-A Oklahoma City

Jonathan Arauz 2024-04-21

Dodgers infielder Jonathan Araúz makes a diving stop and throws the runner out at first for Triple-A Oklahoma City

Jonathan Arauz 2023-09-14

Jonathan Araúz belts a three-run home run to right-center field in the bottom of the 8th inning to make it 11-1

Jonathan Arauz 2023-08-25

The Mets turn a 5-4-3 double play to end the top of the 6th inning, but linger on the field as they forget how many outs have been recorded

Jonathan Arauz 2023-08-16

Jonathan Araúz backhands Bryan Reynolds' ground ball to third and throws to Pete Alonso for the second out of the top of the 5th inning

Jonathan Arauz 2023-08-15

Jonathan Araúz lofts a solo homer to right field in the bottom of the 7th inning to draw the Mets within 7-4

Jonathan Arauz 2023-08-15

DJ Stewart and Jonathan Araúz go back to back in the bottom of the 7th inning to draw the Mets within 7-4

Jonathan Arauz 2023-08-14

Jonathan Araúz hammers a two-run home run to right-center field, giving the Mets a 5-2 advantage in the 4th inning

Jonathan Arauz 2023-08-07

Jonathan Araúz gives the Mets a 6-2 lead in the bottom of the 6th inning by drawing a walk with the bases loaded

Jonathan Arauz 2023-08-03

Jonathan Araúz starts a nice double play to get the Mets out of a jam in the 4th inning

Jonathan Arauz 2023-06-24

Mets prospect Jonathan Araúz makes a spectacular play at short for Triple-A Syracuse

Jonathan Arauz 2023-06-25

Mets prospect Jonathan Araúz makes a spectacular play at short for Triple-A Syracuse

Jonathan Arauz 2023-05-23

Mets prospect Jonathan Araúz has a strong outing and collects a pair of homers as well as five RBIs for Triple-A Syracuse

Jonathan Arauz 2023-05-24

Mets prospect Jonathan Araúz has a strong outing and collects a pair of homers as well as five RBIs for Triple-A Syracuse

Jonathan Arauz 2023-03-25

Jonathan Araúz hits an RBI groundout to first base, scoring Tim Locastro and cutting the Mets' deficit to 4-3 in the bottom of the 8th inning

Jonathan Arauz 2023-03-17

Jonathan Araúz shows off the slick glove at second base, throwing the runner out at first in the top of the 5th inning

Jonathan Arauz 2023-03-08

Jonathan Araúz notches a two-run single to center field to expand Panama's lead to 8-1 in the top of the 6th inning

Jonathan Arauz 2022-07-04

Jonathan Araúz rips a line-drive single to right field, scoring Adley Rutschman and giving the Orioles a 1-0 lead in the 2nd inning

Jonathan Arauz 2022-07-04

Jonathan Araúz hits a grounder that gets under Nathaniel Lowe's glove for an error, allowing two runs to score and tie the game at 5

Jonathan Arauz 2022-06-26

Jonathan Araúz hits a solo home run to right-center field to trim the deficit to 2-1 in the top of the 3rd inning

Jonathan Arauz 2022-06-26

Jonathan Araúz makes a nice sliding catch at third base to rob Gavin Sheets of a hit in the bottom of the 4th inning

Jonathan Arauz 2022-06-26

Jonathan Araúz lines an RBI single to center field, scoring Ryan Mountcastle to trim the deficit to 4-2 in the top of the 9th inning

Jonathan Arauz 2022-04-10

Jonathan Araúz hits a high fly ball to right field allowing Christian Arroyo to tag up and extend the Sox's lead to 3-1 in the 4th inning

Jonathan Arauz 2022-03-30

Jonathan Araúz crushes a home run to left field, his first of the spring, giving the Red Sox a 7-1 lead in the bottom of the 4th inning

Jonathan Arauz 2022-03-19

Red Sox's second baseman Jonathan Arauz and Twins' shortstop Nick Gordon exit with apparent injuries after colliding at second base

Jonathan Arauz 2021-09-07

Jonathan Araúz knocks an RBI single to right-center field and Christian Vázquez scores from second, cutting the Red Sox's deficit to 12-5

Jonathan Arauz 2021-09-06

Jonathan Araúz belts a solo homer to right-center field, his third of the season, increasing the Red Sox's lead to 9-7 in the 7th

Jonathan Arauz 2021-09-03

Jonathan Araúz extends the Red Sox's lead with a solo home run in the 4th inning

Jonathan Arauz 2021-09-01

The Red Sox cut down Wander Franco at the plate to keep the Rays off the board in the 8th inning

Jonathan Arauz 2021-08-27

Jonathan Araúz hammers a three-run home run to give the Red Sox a lead in the top of the 8th inning

Jonathan Arauz 2021-08-07

Jonathan Araúz rips a go-ahead single to center field and Franchy Cordero scores from second base, giving the Red Sox a 2-1 lead in the 8th

Jonathan Arauz 2021-08-07

Alex Verdugo belted a solo home run and Jonathan Araúz knocked a go-ahead single to lead the Red Sox to a 2-1 win over the Blue Jays

Jonathan Arauz 2021-08-07

Alex Verdugo belts a solo home run and Jonathan Araúz delivers a go-ahead single in the Red Sox's 2-1 win over the Blue Jays

Jonathan Arauz 2021-05-16

Jonathan Araúz drills a double down the left-field line to plate Marwin Gonzalez, cutting the Red Sox's deficit to 4-1 in the 3rd inning

Jonathan Arauz 2021-05-13

Christian Vázquez scores from third on a double play to give the Red Sox a 7-0 lead in the 3rd inning

Jonathan Arauz 2021-03-25

Jonathan Araúz crushes a towering solo home run out of the ballpark, cutting the Red Sox deficit to 6-2 in the bottom of the 7th

Jonathan Arauz 2021-03-09

Jonathan Araúz hits a single to left, driving in Yairo Muñoz and Gilberto Jimenez to trim the Red Sox's deficit to 10-2 in the 8th inning

Jonathan Arauz 2021-03-02

Jonathan Araúz smacks a two-run double to center with two outs in the 3rd, capping an eight-run inning for the Red Sox to make it 8-0

Jonathan Arauz 2021-03-01

Jonathan Araúz grounds into a fielder's choice that brings home Kole Cottam to make the score 5-3 in the bottom of the seventh inning

Jonathan Arauz 2020-09-27

Jonathan Araúz drives in Bobby Dalbec and Michael Chavis with a single into right field

Jonathan Arauz 2020-09-27

Jonathan Araúz hits a home run to right field for his first Major League long ball

Jonathan Arauz 2020-09-20

Jonathan Araúz slaps an RBI single to center field to extend the Red Sox's lead to 9-1 in the bottom of the 7th inning

Jonathan Arauz 2020-09-20

Jonathan Araúz pega sencillo productor al jardín central extendiendo la ventaja de los Medias Rojas a 9-1 en la baja de la 7ma

Jonathan Arauz 2020-08-17

Alex Verdugo homering in back-to-back games, J.D. Martinez's grand slam and more make up the Red Sox Top 5 Plays of the Week

Jonathan Arauz 2020-08-17

Jonathan Araúz hits an RBI double to left field, cutting the Red Sox's deficit to 6-3 in the 9th inning

Jonathan Arauz 2020-08-13

Jonathan Araúz smacks a double to right field to knock J.D. Martinez home in the bottom of the 3rd inning

Jonathan Arauz 2020-08-12

Jonathan Araúz smacks a line-drive single to left field and Jackie Bradley Jr. scores, cutting the Red Sox's deficit to 8-1 in the 8th

Jonathan Arauz 2020-08-10

Jonathan Araúz hits a two-run single to left-center field to make the score 8-7 in the bottom of the 8th

Jonathan Arauz 2020-07-29

José Peraza fields a sharp grounder, then flips to Jonathan Araúz, who tosses to first for the inning-ending double play

Jonathan Arauz 2018-05-01

5/1/18: Jonathan Arauz hits second grand slam of inning for Quad Cities River Bandits.

Jonathan Arauz 2018-04-29

4/28/18: In Quad Cities' 4-1 win over Cedar Rapids, Jonathan Arauz smacked a two-run homer to propel the River Bandits

Jonathan Arauz 2018-04-13

4/12/18: Quad Cities shortstop Jonathan Arauz drills an RBI double to put the River Bandits up 4-0 in the second inning against Kane County.

Jonathan Arauz 2018-03-24

Jonathan Arauz makes a play on his backhand and fires a running throw across his body in time to nab Nick Lovullo at first base

Sin preview
ID 22 -

Jonathan Araúz records his first ever Big League hit with a single to center field in the bottom of the 5th

Sin preview
ID 22 -

Jonathan Araúz registra sus dos primeras impulsadas en Grandes Ligas, gracias a un sencillo al CF, acercando a Medias Rojas 8-7 en la 8va

Sin preview
Jugador N/A -

Sin descripcion.

Sin preview
Jugador N/A Jonathan A

jonathan-arauz-gets-first-hit

Sin preview
Jugador N/A Jonathan A

arauz-remolca-2-con-sencillo