4/22/12: Carlos Lee hits a frozen rope off Chad Billingsley into the Crawford Boxes in left for a two-run homer in the first inning
Gamelogs del 22 de abril de 2012
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Lee | HOU | LAD | W 12-0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .234 | .310 | .359 | .669 | boxscore |
| Carlos Ruiz | PHI | SDP | L 1-6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .306 | .409 | .715 | boxscore |
| Randall Delgado | ATL | ARI | L 4-6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | boxscore |
| Jugador | Equipo | Oponente | Result. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randall Delgado | ATL | ARI | L 4-6 | 0 | 1 | 5.74 | 1 | 1 | 0 | 0 | 5.1 | 5 | 5 | 6 | 4 | 1.312 | 5.64 | 10.1 | 6.8 | boxscore |
Videoclips del Día
4/22/12: Carlos Lee hits a frozen rope off Chad Billingsley into the Crawford Boxes in left for a two-run homer in the first inning


