Jorge Soler takes a big hack and hits Carlos Ruiz on the helmet with his backswing
Gamelogs del 27 de mayo de 2016
| Jugador | Equipo | Oponente | Result. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randall Delgado | ARI | SDP | L 3-10 | 0 | 1 | 4.91 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 0 | 0.600 | 0.80 | 10.8 | 0.0 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmundo Sosa | Low-A | STL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .302 | .330 | .631 | boxscore |
| J.C. Rodriguez | Low-A | ATH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .235 | .297 | .324 | .621 | boxscore |
| Javy Guerra | High-A | SDP | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .186 | .246 | .297 | .543 | boxscore |
| Johan Camargo | Double-A | ATL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .306 | .333 | .639 | boxscore |
| Johan Camargo | Rookie | ARI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .306 | .333 | .639 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Burgos | Triple-A | ARI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 1.216 | -2.80 | 10.9 | 6.6 | boxscore |


