Carlos Ruiz fields a Stephen Strasburg bunt to start a 2-6-3 double play and end the bottom of the 4th inning
Gamelogs del 10 de junio de 2016
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Rodriguez | F-Rookie | CHC | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .150 | .250 | .400 | boxscore |
| Bryan Connell | F-Rookie | MIL | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .231 | .389 | .538 | .927 | boxscore |
| Cesar Cortez | F-Rookie | HOU | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .200 | .333 | .333 | .667 | boxscore |
| Edmundo Sosa | Low-A | STL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .298 | .338 | .636 | boxscore |
| Enrique Saldana | F-Rookie | COL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .455 | .375 | .830 | boxscore |
| Felix Arosemena | F-Rookie | MIA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 | .167 | .125 | .292 | boxscore |
| Gonzalo Galastica | F-Rookie | BAL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 | .318 | .409 | .727 | boxscore |
| Iraj Serrano | F-Rookie | ATH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .353 | .286 | .639 | boxscore |
| Javy Guerra | High-A | SDP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .201 | .265 | .321 | .586 | boxscore |
| Johan Camargo | Double-A | ATL | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .247 | .298 | .333 | .631 | boxscore |
| Johan Camargo | Rookie | ARI | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .247 | .298 | .333 | .631 | boxscore |
| Johnny Dixon | F-Rookie | BAL | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .370 | .370 | .481 | .852 | boxscore |
| Juan Pineda | F-Rookie | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .167 | .118 | .284 | boxscore |
| Luis Olmos | F-Rookie | ATL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .308 | .000 | .308 | boxscore |
| Miguel Amaya | F-Rookie | CHC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .368 | .267 | .635 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberto Baldonado | Double-A | NYM | 0 | 0 | 3.52 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 1.435 | 1.20 | 11.7 | 3.5 | boxscore |
| Carlos Rodriguez | F-Rookie | NYY | 0 | 1 | 16.20 | 1 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 0 | 2.400 | -0.40 | 16.2 | 0.0 | boxscore |
| Carlos Sanchez | F-Rookie | ATH | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0 | 0.000 | 0.20 | 12.0 | 0.0 | boxscore |
| Frank Gil | F-Rookie | ATL | 0 | 0 | 7.36 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 2 | 2 | 1.909 | 4.20 | 7.4 | 7.4 | boxscore |
| Moises Ramirez | F-Rookie | CHC | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 3 | 0 | 0.833 | 1.20 | 10.5 | 1.5 | boxscore |
| Wilfredo Pereira | F-Rookie | STL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 | 1 | 1.154 | 2.77 | 6.2 | 2.1 | boxscore |


