Gamelogs del 25 de junio de 2016
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Rodriguez | F-Rookie | CHC | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .300 | .343 | .417 | .760 | boxscore |
| Allen Cordoba | Rookie | STL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .182 | .273 | boxscore |
| Antonio Concepcion | F-Rookie | TOR | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .185 | .333 | .222 | .556 | boxscore |
| Ariel Ortega | Rookie | SDP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .357 | .250 | .607 | boxscore |
| Bryan Connell | F-Rookie | MIL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .184 | .328 | .347 | .675 | boxscore |
| Carlos Mosquera | Short-A | LAD | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | boxscore |
| Edmundo Sosa | Low-A | STL | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .298 | .332 | .630 | boxscore |
| Enrique Saldana | F-Rookie | COL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 | .310 | .174 | .484 | boxscore |
| Erick Mordock | F-Rookie | ATH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .310 | .277 | .587 | boxscore |
| Felix Arosemena | F-Rookie | MIA | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .351 | .385 | .735 | boxscore |
| Gonzalo Galastica | F-Rookie | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .255 | .271 | .298 | .569 | boxscore |
| Guillermo Villarreal | F-Rookie | TEX | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .200 | .238 | .200 | .438 | boxscore |
| Iraj Serrano | F-Rookie | ATH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .324 | .267 | .591 | boxscore |
| J.C. Rodriguez | Low-A | ATH | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .213 | .257 | .340 | .598 | boxscore |
| Javy Guerra | High-A | SDP | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .203 | .275 | .343 | .618 | boxscore |
| Jean Carrillo | Rookie | BAL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | boxscore |
| Johan Camargo | Double-A | ATL | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .306 | .363 | .669 | boxscore |
| Johan Camargo | Rookie | ARI | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .306 | .363 | .669 | boxscore |
| Johel Atencio | Short-A | MIL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | boxscore |
| Johnny Dixon | F-Rookie | BAL | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .275 | .360 | .635 | boxscore |
| Jonathan Arauz | Rookie | HOU | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | boxscore |
| Jonathan Rivera | Rookie | STL | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .714 | 1.143 | boxscore |
| Jorge Gordon | F-Rookie | ATH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 | .267 | .214 | .481 | boxscore |
| Luis Olmos | F-Rookie | ATL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | .241 | .083 | .325 | boxscore |
| Mario Sanjur | Short-A | DET | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .118 | .167 | .176 | .343 | boxscore |
| Miguel Amaya | F-Rookie | CHC | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .283 | .397 | .415 | .812 | boxscore |
| Nicolas Miranda | F-Rookie | HOU | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .327 | .456 | .400 | .856 | boxscore |
| Ozziel Sanchez-Galan | F-Rookie | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .105 | .306 | .184 | .490 | boxscore |
| Ramiro Rodriguez | F-Rookie | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .397 | .473 | .870 | boxscore |
| Robert Mullen | Rookie | ATH | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .273 | .429 | .364 | .792 | boxscore |
| Rodrigo Orozco | Short-A | TOR | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .158 | .333 | .158 | .491 | boxscore |
| Ruben Tejada | Triple-A | SFG | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .231 | .361 | .592 | boxscore |
| Victor Moscote | Rookie | NYM | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .375 | .444 | .375 | .819 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberto Baldonado | Double-A | NYM | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1.500 | 3.20 | 12.0 | 4.5 | boxscore |
| Carlos Sanchez | F-Rookie | ATH | 0 | 0 | 2.16 | 1 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 0.720 | 1.20 | 9.7 | 0.0 | boxscore |
| Edgardo Sandoval | Short-A | SDP | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 2 | 0 | 0.667 | 7.70 | 6.0 | 1.5 | boxscore |
| Edgardo Sandoval | Short-A | HOU | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 2 | 0 | 0.667 | 7.70 | 6.0 | 1.5 | boxscore |
| Ever Moya | F-Rookie | COL | 0 | 0 | 3.12 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0.692 | 3.70 | 5.2 | 2.1 | boxscore |
| Jhon Nunez | Rookie | PHI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.2 | 0 | 0 | 2 | 0 | 0.000 | 1.70 | 6.8 | 0.0 | boxscore |
| Jorge Martinez | Short-A | ATH | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1.333 | 3.20 | 12.0 | 0.0 | boxscore |
| Justin Lawrence | Short-A | COL | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 3 | 0 | 0.750 | 0.20 | 9.0 | 0.0 | boxscore |
| Meliton Reyes | F-Rookie | TOR | 0 | 0 | 1.98 | 1 | 0 | 0 | 0 | 4.2 | 0 | 0 | 1 | 2 | 1.244 | 4.06 | 8.6 | 4.0 | boxscore |
| Moises Cedeno | Rookie | NYY | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0.000 | 1.20 | 9.0 | 0.0 | boxscore |
| Oliver Pinto | F-Rookie | SFG | 0 | 0 | 0.71 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.632 | 6.20 | 5.7 | 2.1 | boxscore |
| Oriel Caicedo | Low-A | ATL | 0 | 0 | 4.12 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1.214 | 3.70 | 6.4 | 1.9 | boxscore |
| Paolo Espino | Triple-A | WSH | 1 | 0 | 3.31 | 1 | 0 | 0 | 0 | 8.0 | 1 | 1 | 6 | 0 | 1.080 | 1.70 | 6.9 | 1.6 | boxscore |


