Carlos Ruiz hits a single to center field that scores Cody Asche from second to tie the game at 7 in the 8th inning
Gamelogs del 26 de junio de 2016
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Ruiz | PHI | SFG | L 7-8 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .226 | .317 | .340 | .656 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Cordoba | Rookie | STL | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .188 | .188 | .250 | .438 | boxscore |
| Edmundo Sosa | Low-A | STL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .297 | .330 | .626 | boxscore |
| Javy Guerra | High-A | SDP | 6 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .206 | .276 | .346 | .623 | boxscore |
| Jhonny Santos | Short-A | MIA | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .216 | .256 | .243 | .500 | boxscore |
| Johan Camargo | Double-A | ATL | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .256 | .301 | .357 | .658 | boxscore |
| Johan Camargo | Rookie | ARI | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .256 | .301 | .357 | .658 | boxscore |
| Johel Atencio | Short-A | MIL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .300 | .000 | .300 | boxscore |
| Jonathan Arauz | Rookie | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .571 | .714 | boxscore |
| Jonathan Rivera | Rookie | STL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .417 | .667 | boxscore |
| Juan Pineda | Rookie | HOU | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | boxscore |
| Ruben Tejada | Triple-A | SFG | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .200 | .250 | .350 | .600 | boxscore |
| Victor Moscote | Rookie | NYM | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .286 | .231 | .516 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Barria | Low-A | LAA | 1 | 0 | 3.82 | 1 | 0 | 0 | 0 | 5.0 | 2 | 2 | 3 | 0 | 1.318 | 2.00 | 5.0 | 1.4 | boxscore |
| Javier Garcia | Rookie | MIA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 1 | 1.250 | 3.95 | 0.0 | 2.2 | boxscore |
| Steven Fuentes | Short-A | WSH | 0 | 0 | 1.13 | 1 | 0 | 0 | 1 | 3.0 | 0 | 0 | 3 | 0 | 0.875 | 1.20 | 10.1 | 2.2 | boxscore |
Videoclips del Día
Carlos Ruiz singles to center field to drive in Maikel Franco for the Phillies' second run of the game
Ramiro Pena doubles (2) on a fly ball to right fielder Peter Bourjos.
Nick Hundley pops out to shortstop Jean Segura.


