Gamelogs del 2 de julio de 2016

Bateadores en Grandes Ligas

Jugador Equipo Oponente Result. PA AB H 2B 3B HR RBI BB SO HBP SB AVG OBP SLG OPS Boxscore
Carlos Ruiz PHI KCR L 2-6 4 2 1 0 0 0 0 0 0 2 0 .223 .326 .330 .656 boxscore
Ruben Tejada SFG ARI L 5-6 4 4 1 0 0 0 1 0 0 0 0 .156 .241 .200 .441 boxscore

Lanzadores en Grandes Ligas

Jugador Equipo Oponente Result. W L ERA G GS GF SV IP R ER SO BB WHIP FIP K/9 BB/9 Boxscore
Enrique Burgos ARI SFG W 6-5 1 0 6.48 1 0 0 0 1.2 0 0 1 0 0.000 2.00 5.4 0.0 boxscore
Severino Gonzalez PHI KCR L 2-6 0 1 4.66 1 0 0 0 1.0 0 0 1 0 1.000 1.20 9.0 0.0 boxscore

Bateadores en Ligas Menores

Jugador Nivel Org. PA AB H 2B 3B HR RBI BB SO HBP SB AVG OBP SLG OPS Boxscore
Abraham Rodriguez F-Rookie CHC 5 5 1 1 0 0 0 0 0 0 0 .358 .400 .531 .931 boxscore
Allen Cordoba Rookie STL 5 5 3 0 1 0 1 0 0 0 0 .313 .333 .469 .802 boxscore
Cesar Cortez F-Rookie HOU 4 3 1 0 0 0 0 1 0 0 1 .254 .351 .365 .716 boxscore
Edmundo Sosa Low-A STL 5 5 1 0 0 0 0 0 1 0 0 .271 .309 .333 .642 boxscore
Enrique Saldana F-Rookie COL 5 5 2 0 0 0 0 0 0 0 0 .222 .349 .306 .654 boxscore
Erick Mordock F-Rookie ATH 4 4 1 0 0 0 1 0 1 0 0 .282 .308 .282 .590 boxscore
Felix Arosemena F-Rookie MIA 4 4 2 0 0 0 1 0 0 0 0 .278 .345 .342 .687 boxscore
Guillermo Villarreal F-Rookie TEX 4 2 0 0 0 0 0 0 1 2 0 .154 .241 .154 .395 boxscore
J.C. Rodriguez Low-A ATH 4 4 0 0 0 0 0 0 1 0 0 .228 .276 .342 .619 boxscore
Jairo Carrillo F-Rookie TEX 4 4 1 1 0 0 1 0 0 0 0 .200 .385 .300 .685 boxscore
Javy Guerra High-A SDP 4 4 2 0 0 0 0 0 0 0 0 .207 .273 .342 .615 boxscore
Jhonny Santos Short-A MIA 4 4 1 1 0 0 0 0 0 0 0 .237 .270 .339 .609 boxscore
Johan Camargo Double-A ATL 6 6 3 2 0 0 3 0 0 0 0 .256 .300 .358 .659 boxscore
Johan Camargo Rookie ARI 6 6 3 2 0 0 3 0 0 0 0 .256 .300 .358 .659 boxscore
Johnny Dixon F-Rookie BAL 4 4 0 0 0 0 1 0 1 0 0 .250 .276 .348 .623 boxscore
Jonathan Arauz Rookie HOU 4 4 0 0 0 0 0 0 0 0 0 .179 .179 .321 .500 boxscore
Jorge Gordon F-Rookie ATH 1 1 0 0 0 0 0 0 0 0 0 .162 .205 .216 .421 boxscore
Miguel Amaya F-Rookie CHC 5 3 2 1 0 0 1 1 0 1 1 .296 .419 .423 .841 boxscore
Nicolas Miranda F-Rookie HOU 4 4 2 1 0 0 0 0 0 0 0 .315 .438 .411 .849 boxscore
Ozziel Sanchez-Galan F-Rookie HOU 4 4 0 0 0 0 0 0 2 0 0 .127 .284 .218 .502 boxscore
Ramiro Rodriguez F-Rookie HOU 7 5 1 0 0 0 1 0 2 1 0 .288 .408 .463 .871 boxscore
Robert Mullen Rookie ATH 5 5 2 0 1 0 1 0 1 0 0 .333 .414 .625 1.039 boxscore
Rodrigo Orozco Short-A TOR 4 2 0 0 0 0 1 1 1 0 0 .143 .286 .143 .429 boxscore

Lanzadores en Ligas Menores

Jugador Nivel Org. W L ERA G GS GF SV IP R ER SO BB WHIP FIP K/9 BB/9 Boxscore
Alberto Baldonado Double-A NYM 0 0 4.20 1 0 0 0 1.0 1 1 2 0 1.467 -0.80 11.4 4.2 boxscore
Anfernee Benitez Short-A ARI 1 0 4.50 1 0 0 0 5.0 2 2 5 1 1.650 1.80 9.9 3.1 boxscore
Brandon Barker Double-A BAL 0 1 3.18 1 0 0 0 7.0 2 2 4 2 1.213 2.91 4.8 2.8 boxscore
Cristhopher Santamaria Rookie HOU 0 0 0.00 1 0 0 0 1.0 0 0 1 0 1.000 1.20 9.0 9.0 boxscore
Edgardo Sandoval Short-A SDP 0 1 2.00 1 0 0 0 3.0 1 1 2 0 0.889 1.87 6.0 1.0 boxscore
Edgardo Sandoval Short-A HOU 0 1 2.00 1 0 0 0 3.0 1 1 2 0 0.889 1.87 6.0 1.0 boxscore
Humberto Mejia Rookie MIA 1 0 0.00 1 0 0 0 5.0 3 0 4 2 0.778 2.80 6.0 3.0 boxscore
Javier Garcia Short-A MIA 0 1 3.86 1 0 0 0 4.2 2 2 3 2 1.286 5.99 5.8 3.9 boxscore
Jhon Nunez Rookie PHI 0 0 0.00 1 0 0 0 1.0 0 0 1 1 0.400 4.20 9.0 3.6 boxscore
Justin Lawrence Short-A COL 0 0 1.17 1 0 0 0 2.0 0 0 4 1 0.783 0.70 10.6 2.4 boxscore

Transacciones del Día

Enrique Burgos
Arizona Diamondbacks llamaron a Enrique Burgos desde Reno Aces.
David Escobar
Washington Nationals firmaron al agente libre OF David Escobar a un contrato de ligas menores.
Jorge Martinez
LHP Jorge Martinez asignado a AZL Athletics desde Vermont Lake Monsters.
Enoc Watts
San Francisco Giants firmaron al agente libre SS Enoc Watts a un contrato de ligas menores.

Videoclips del Día

Ruben Tejada 2016-07-02

Ruben Tejada grounds a ball into left field, sending Brandon Crawford to the plate to double the Giants' advantage in the 2nd

Carlos Ruiz 2016-07-02

Carlos Ruiz hit by pitch.

Carlos Ruiz 2016-07-02

Carlos Ruiz hit by pitch. Maikel Franco to 2nd.

Severino Gonzalez 2016-07-02

Severino Gonzalez nabs a comebacker from Alcides Escobar, then tosses to first to double off Cheslor Cuthbert to end the top of the 6th

Enrique Burgos 2016-07-02

Enrique Burgos gets Grant Green to ground into a double play, ending the top half of the 6th and stranding two runners on base