Johan Camargo singles into left field, scoring Freddie Freeman to give the Braves a 1-0 lead in the top of the 4th inning
Gamelogs del 7 de agosto de 2018
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Cordoba | High-A | SDP | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .215 | .239 | .322 | .561 | boxscore |
| Bryan Dimas | F-Rookie | MIL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .130 | .322 | .213 | .535 | boxscore |
| Bryan Dimas | F-Rookie | MIL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .130 | .322 | .213 | .535 | boxscore |
| Bryan Dimas | F-Rookie | CLE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .130 | .322 | .213 | .535 | boxscore |
| Christian Bethancourt | Triple-A | MIL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .326 | .526 | .852 | boxscore |
| Edmundo Sosa | Triple-A | STL | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .252 | .323 | .365 | .688 | boxscore |
| Guillermo Fernandez | F-Rookie | KCR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .145 | .270 | .158 | .428 | boxscore |
| Guillermo Fernandez | F-Rookie | KCR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .145 | .270 | .158 | .428 | boxscore |
| Iraj Serrano | F-Rookie | ATH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .241 | .419 | .276 | .695 | boxscore |
| Javy Guerra | Triple-A | SDP | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | .261 | .384 | .645 | boxscore |
| Jean Carrillo | Low-A | BAL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .244 | .323 | .311 | .634 | boxscore |
| Jonathan Arauz | High-A | HOU | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .174 | .224 | .285 | .509 | boxscore |
| Joshwan Wright | F-Rookie | ATH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .310 | .256 | .566 | boxscore |
| Leo Jiménez | Rookie | TOR | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .256 | .336 | .355 | .691 | boxscore |
| Leo Jiménez | Rookie | TOR | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .256 | .336 | .355 | .691 | boxscore |
| Ramiro Rodriguez | Short-A | HOU | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .343 | .279 | .622 | boxscore |
| Ramiro Rodriguez | Short-A | SDP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .343 | .279 | .622 | boxscore |
| Ruben Tejada | Triple-A | BAL | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .237 | .302 | .298 | .600 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Didier Vargas | Rookie | CHC | 0 | 1 | 3.79 | 1 | 0 | 0 | 0 | 3.0 | 3 | 3 | 4 | 4 | 1.654 | 4.53 | 6.3 | 5.3 | boxscore |
| Gilberto Chu | Short-A | WSH | 0 | 0 | 5.32 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 1.409 | 2.20 | 6.5 | 1.2 | boxscore |
| Jorge Remon | F-Rookie | CHC | 1 | 0 | 3.47 | 1 | 0 | 0 | 0 | 5.0 | 1 | 1 | 3 | 1 | 1.286 | 5.20 | 5.6 | 4.6 | boxscore |
| Paolo Espino | Triple-A | MIL | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1.446 | 3.20 | 9.6 | 3.6 | boxscore |
| Pedro Gonzalez | Rookie | WSH | 1 | 0 | 19.50 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 3.333 | 7.87 | 9.0 | 4.5 | boxscore |
| Steven Fuentes | High-A | WSH | 0 | 0 | 0.87 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0.726 | 1.20 | 8.7 | 1.7 | boxscore |
Transacciones del Día
Rodrigo Ayarza
Greensboro Grasshoppers dejaron en libertad a 3B Rodrigo Ayarza.
Videoclips del Día
Johan Camargo snags a liner to third and throws to second for a game-ending double play, as A.J. Minter picks up his 9th save of the season


