En el siguiente post te traemos las estadísticas de los panameños en Grandes Ligas y Ligas menores del viernes 23 de julio de 2021. Al hacer clic en el nombre de cada jugador podrás entrar a su perfil y ver datos personales, estadísticas de la temporada y de por vida y las últimas noticias sobre el jugador.
Transacciones de jugadores panameños
Tennessee Smokies colocaron a C Miguel Amaya on la lista de lesionados de 60 dias.
Milwaukee Brewers firmaron al agente libre OF Irving Igualas a un contrato de ligas menores.
OF Irving Igualas asignado a DSL Brewers1.
Panameños en MLB
Bateadores
| Jugador | PA | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | Equipo | Oponente | Resultado | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmundo Sosa | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0,245 | 0,324 | 0,323 | STL | CIN | L | 5-6 |
Lanzadores
| Jugador | IP | H | R | ER | ERA | K | BB | BF | Pit. | Equipo | Oponente | Resultado | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Lawrence | 1,0 | 0 | 0 | 0 | 5,74 | 1 | 0 | 3 | 12 | COL | LAD | W | 9-6 |
Panameños en MiLB
Bateadores
| Jugador | Categoría | Organización | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Arauz | Triple-A | Boston Red Sox | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,224 | 0,310 | 0,347 | |
| Christian Bethancourt | Triple-A | Pittsburgh Pirates | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,279 | 0,344 | 0,406 | |
| Johan Camargo | Triple-A | Atlanta Braves | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0,323 | 0,412 | 0,523 | |
| Allen Cordoba | Double-A | San Diego Padres | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0,252 | 0,338 | 0,403 | |
| Ivan Herrera | Double-A | St. Louis Cardinals | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0,209 | 0,342 | 0,303 | |
| Andy Otero | Triple-A | Milwaukee Brewers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0,000 | 0,000 | |
| Jose Ramos | Low-A | Los Angeles Dodgers | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0,400 | 0,455 | 0,800 | |
| Jhonny Santos | Double-A | Oakland Athletics | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0,228 | 0,302 | 0,370 | |
| Eduardo Vaughan | Rookie | Boston Red Sox | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0,217 | 0,379 | 0,457 | |
| Rodrigo Vigil | Double-A | Toronto Blue Jays | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,281 | 0,324 | 0,344 |
Lanzadores
| Jugador | Categoría | Organization | IP | H | R | ER | ERA | BB | K | HR | Lanz. | Dec. | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberto Baldonado | Triple-A | Washington Nationals | 1,1 | 2 | 0 | 0 | 4,29 | 0 | 2 | 0 | 24 | ||
| Daniel Espino | High-A | Cleveland Guardians | 5,0 | 5 | 4 | 4 | 6,00 | 2 | 4 | 2 | 85 | L | |
| Andy Otero | Triple-A | Milwaukee Brewers | 4,0 | 4 | 3 | 3 | 6,75 | 1 | 6 | 0 | 67 | ||
| Hugo Villalobos | Low-A | Cleveland Guardians | 3,0 | 3 | 1 | 1 | 3,00 | 0 | 1 | 1 | 37 | ||
| Jaime Barria | Triple-A | Washington Nationals | 1,1 | 2 | 0 | 0 | 0,00 | 0 | 2 | 0 | 24 |










