Christian Bethancourt lines a single the other way to plate Yangervis Solarte and tie the game at 1 in the 2nd inning
Gamelogs del 29 de mayo de 2016
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | SDP | ARI | L 3-6 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .283 | .500 | .783 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javy Guerra | High-A | SDP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .241 | .290 | .531 | boxscore |
| Johan Camargo | Rookie | ARI | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | .298 | .321 | .619 | boxscore |
| Johan Camargo | Double-A | ATL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | .298 | .321 | .619 | boxscore |
| Paolo Espino | Triple-A | WSH | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Barker | Double-A | BAL | 1 | 0 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 4 | 1.800 | 7.00 | 5.4 | 7.2 | boxscore |
| Enrique Burgos | Triple-A | ARI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 1 | 1.143 | 2.60 | 10.9 | 6.4 | boxscore |
| Jaime Barria | Low-A | LAA | 0 | 0 | 3.75 | 1 | 0 | 0 | 0 | 5.0 | 2 | 2 | 5 | 1 | 1.313 | 7.00 | 5.2 | 1.7 | boxscore |
| Paolo Espino | Triple-A | WSH | 1 | 0 | 3.25 | 1 | 0 | 0 | 0 | 7.0 | 1 | 1 | 4 | 1 | 1.084 | 2.49 | 7.6 | 1.9 | boxscore |
| Severino Gonzalez | Triple-A | PHI | 0 | 0 | 3.37 | 1 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 1.232 | 3.95 | 5.8 | 1.9 | boxscore |


