Carlos Ruiz throws down to third to catch Erick Aybar attempting to steal third in the bottom of the 6th inning
Gamelogs del 31 de julio de 2016
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Cordoba | Rookie | STL | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .348 | .421 | .473 | .894 | boxscore |
| Ariel Ortega | Rookie | SDP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .295 | .259 | .555 | boxscore |
| Carlos Mosquera | Short-A | LAD | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .297 | .377 | .674 | boxscore |
| Edmundo Sosa | High-A | STL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .294 | .314 | .412 | .726 | boxscore |
| J.C. Rodriguez | Low-A | ATH | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .240 | .315 | .374 | .689 | boxscore |
| Javy Guerra | High-A | SDP | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .203 | .266 | .332 | .598 | boxscore |
| Johan Camargo | Double-A | ATL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .325 | .397 | .722 | boxscore |
| Johan Camargo | Rookie | ARI | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .325 | .397 | .722 | boxscore |
| Jonathan Arauz | Rookie | HOU | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .245 | .296 | .330 | .626 | boxscore |
| Juan Pineda | Rookie | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .323 | .356 | .679 | boxscore |
| Rodrigo Vigil | High-A | MIA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .273 | .290 | .563 | boxscore |
| Victor Moscote | Rookie | NYM | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .299 | .402 | .391 | .793 | boxscore |


