Johan Camargo moves quickly to his right to make a diving catch on Russell Martin's hard-hit liner in the top of the 3rd inning
Gamelogs del 10 de julio de 2018
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Camargo | ATL | TOR | L 2-6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .248 | .348 | .431 | .779 | boxscore |
| Jugador | Equipo | Oponente | Result. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randall Delgado | ARI | COL | W 5-3 | 1 | 0 | 2.25 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0.000 | 2.00 | 5.4 | 0.0 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Cordoba | High-A | SDP | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .178 | .225 | .403 | boxscore |
| Jhonny Santos | High-A | MIA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .091 | .231 | .091 | .322 | boxscore |
| Jonathan Arauz | High-A | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .190 | .276 | .466 | boxscore |
| Jorge Gordon | Rookie | ATH | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .296 | .333 | .630 | boxscore |
| Leo Jiménez | Rookie | TOR | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .275 | .383 | .392 | .775 | boxscore |
| Leo Jiménez | Rookie | TOR | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .275 | .383 | .392 | .775 | boxscore |
| Rodrigo Orozco | High-A | TOR | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .288 | .361 | .367 | .728 | boxscore |
Transacciones del Día
Edgardo Sandoval
Quad Cities River Bandits enviaron a RHP Edgardo Sandoval a una asignacion de rehabilitacion a Tri-City ValleyCats.


