Dodgers farmhand Jonathan Araúz makes a running barehanded stop and fires for the out for Triple-A Oklahoma City
Gamelogs del 29 de mayo de 2024
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmundo Sosa | PHI | SFG | W 6-1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .306 | .379 | .565 | .944 | boxscore |
| Iván Herrera | STL | CIN | W 5-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .333 | .350 | .683 | boxscore |
| José Caballero | TBR | OAK | W 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .315 | .361 | .676 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adan Sanchez | Rookie | CHC | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .241 | .333 | .310 | .644 | boxscore |
| Adrián Sugastey | Double-A | SFG | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .244 | .304 | .548 | boxscore |
| Carlos Gonzalez | Rookie | SEA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .571 | .250 | .821 | boxscore |
| Jonathan Arauz | Triple-A | LAD | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .260 | .319 | .579 | boxscore |
| Jonathan Arauz | Triple-A | LAD | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .260 | .319 | .579 | boxscore |
| José Ramos | Double-A | LAD | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .199 | .278 | .366 | .644 | boxscore |
| Juan Alonso | Low-A | LAD | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .256 | .380 | .391 | .770 | boxscore |
| Leo Jiménez | Triple-A | TOR | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .408 | .429 | .837 | boxscore |
| Luis Sanchez | Low-A | ATL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .225 | .315 | .282 | .597 | boxscore |
| Reginald Preciado | Low-A | CHC | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .320 | .374 | .694 | boxscore |
| Ryan Burrowes | Low-A | CHW | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .234 | .333 | .277 | .610 | boxscore |
Videoclips del Día
Blue Jays No. 5 prospect Leo Jimenez hits his sixth home run of the season for Triple-A Buffalo


