Phillies No. 4 prospect Eduardo Tait drills a solo home run to right field for his 10th of the season during the 6th inning for Single-A Clearwater
Gamelogs del 28 de junio de 2025
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrián Sugastey | Double-A | SFG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .207 | .245 | .351 | .596 | boxscore |
| Ariel Lebron | F-Rookie | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .353 | .452 | .549 | 1.001 | boxscore |
| Carlos Gonzalez | Rookie | SEA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .165 | .325 | .351 | .676 | boxscore |
| Cesar Garcia | F-Rookie | MIA | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .256 | .473 | .410 | .883 | boxscore |
| Eduardo Tait | Low-A | PHI | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .256 | .329 | .452 | .781 | boxscore |
| Esmith Pineda | Low-A | CIN | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .257 | .341 | .370 | .710 | boxscore |
| Iverson Allen | F-Rookie | PIT | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .171 | .326 | .257 | .583 | boxscore |
| Javier Acevedo | F-Rookie | PIT | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .480 | .581 | .600 | 1.181 | boxscore |
| Jose Guerra | F-Rookie | COL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 | .245 | .250 | .495 | boxscore |
| José Ramos | Double-A | LAD | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .301 | .390 | .692 | boxscore |
| Juan Rosas | Rookie | TOR | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .149 | .259 | .213 | .472 | boxscore |
| Leo Jiménez | Triple-A | TOR | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .271 | .417 | .333 | .750 | boxscore |
| Luis Escudero | Rookie | NYY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .326 | .309 | .635 | boxscore |
| Luis Sanchez | High-A | ATL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .222 | .000 | .222 | boxscore |
| Marlon Quintero | Rookie | LAA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .309 | .350 | .391 | .741 | boxscore |
| Pedro Catuy | Rookie | ARI | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .269 | .317 | .585 | boxscore |
| Ryan Burrowes | Low-A | CHW | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .336 | .338 | .674 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Torres | F-Rookie | LAD | 0 | 0 | 9.82 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 3 | 1 | 2.455 | 1.40 | 7.4 | 14.7 | boxscore |
| Efrain Cubilla | Rookie | COL | 0 | 0 | 7.20 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 1 | 1 | 1.600 | 4.20 | 11.7 | 4.5 | boxscore |
| Miguel Gomez | High-A | WSH | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.692 | 3.20 | 10.4 | 4.2 | boxscore |
| Oliver Gonzalez | F-Rookie | LAD | 0 | 0 | 4.05 | 1 | 0 | 0 | 0 | 2.1 | 2 | 2 | 6 | 2 | 1.125 | 0.63 | 12.2 | 6.8 | boxscore |
| Ricardo Montilla | F-Rookie | KCR | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.1 | 0 | 0 | 3 | 1 | 0.300 | 2.30 | 8.1 | 2.7 | boxscore |
| Varis Villarreal | F-Rookie | NYY | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 2 | 0 | 1.667 | -0.80 | 11.0 | 3.0 | boxscore |
Transacciones del Día
Kevin Miranda
New Hampshire Fisher Cats dejaron en libertad a RHP Kevin Miranda.


