Cardinals No. 6 prospect Leo Bernal crushes his first Triple-A home run for Memphis
Torneo Nacional Mayor 2026
Tabla de Posiciones
Líderes de pitcheo
| Victorias | |||
|---|---|---|---|
| 1 | Jorge Bautista | DA | 4 |
| 2 | Gilberto Chú | CH | 3 |
| 3 | Severino Gonzalez | VE | 3 |
| 4 | Teodoro Ortega | PM | 3 |
| 5 | Randy Cuesta | PO | 3 |
| 6 | Manuel Campos | COL | 3 |
| 7 | Alexander López | HE | 3 |
| 8 | Jereniel Herrera | DA | 2 |
| 9 | Gabriel Ramos | COL | 2 |
| 10 | Kevin Rodríguez | PM | 2 |
| Pct. de Carreras Limpias (ERA) | |||
|---|---|---|---|
| 1 | Severino Gonzalez | VE | 0.00 |
| 2 | Davis Romero | COC | 0.00 |
| 3 | Fidencio Flores | COC | 0.38 |
| 4 | Alexander López | HE | 0.40 |
| 5 | Dixon González | VE | 1.42 |
| 6 | Kevin Miranda | CH | 1.42 |
| 7 | Steven Fuentes | CH | 1.44 |
| 8 | Jorge Bautista | DA | 1.64 |
| 9 | Abraham Atencio | VE | 1.69 |
| 10 | Pedro Torres | BT | 1.75 |
| Ponches (SO) | |||
|---|---|---|---|
| 1 | Jorge Bautista | DA | 38 |
| 2 | Davis Romero | COC | 27 |
| 3 | Israel Mendoza | VE | 27 |
| 4 | Kevin Miranda | CH | 27 |
| 5 | Kenword Burton | LS | 26 |
| 6 | Bryan Caceres | CH | 25 |
| 7 | Manuel Campos | COL | 22 |
| 8 | Pedro Gonzalez | HE | 22 |
| 9 | Fidencio Flores | COC | 22 |
| 10 | Dario Agrazal | CH | 22 |
| Entradas Lanzadas (IP) | |||
|---|---|---|---|
| 1 | Jorge Bautista | DA | 33.0 |
| 2 | Kenword Burton | LS | 30.0 |
| 3 | Israel Mendoza | VE | 28.2 |
| 4 | Carlos Rodriguez | COL | 27.0 |
| 5 | Luis Machuca | COC | 26.2 |
| 6 | Pedro Torres | BT | 25.2 |
| 7 | Kevin Miranda | CH | 25.1 |
| 8 | Steven Fuentes | CH | 25.0 |
| 9 | Randy Cuesta | PO | 24.2 |
| 10 | Manuel Campos | COL | 24.2 |
| Ponches por cada 9 IP | |||
|---|---|---|---|
| 1 | Bryan Caceres | CH | 10.55 |
| 2 | Jorge Bautista | DA | 10.36 |
| 3 | Davis Romero | COC | 10.27 |
| 4 | Emmanuel Herrera | HE | 9.90 |
| 5 | Kevin Miranda | CH | 9.59 |
| 6 | Pedro Gonzalez | HE | 9.43 |
| 7 | Gilberto Chú | CH | 9.37 |
| 8 | Dixon González | VE | 9.00 |
| 9 | Severino Gonzalez | VE | 8.64 |
| 10 | Dario Agrazal | CH | 8.49 |
| Base por bolas por cada 9 IP | |||
|---|---|---|---|
| 1 | Dario Agrazal | CH | 0.77 |
| 2 | Luis Machuca | COC | 1.01 |
| 3 | Severino Gonzalez | VE | 1.08 |
| 4 | Randy Cuesta | PO | 1.09 |
| 5 | Kevin Miranda | CH | 1.42 |
| 6 | Manuel Campos | COL | 1.46 |
| 7 | Carlos Rodriguez | COL | 1.67 |
| 8 | Pedro Torres | BT | 1.75 |
| 9 | Max Gooding | PE | 1.77 |
| 10 | Israel Mendoza | VE | 1.88 |
| Corredores en base por IP (WHIP) | |||
|---|---|---|---|
| 1 | Severino Gonzalez | VE | 0.48 |
| 2 | Alexander López | HE | 0.66 |
| 3 | Davis Romero | COC | 0.76 |
| 4 | Fidencio Flores | COC | 0.79 |
| 5 | Jorge Bautista | DA | 0.85 |
| 6 | Carlos Rodriguez | COL | 0.89 |
| 7 | Rafael De Leon | HE | 0.92 |
| 8 | Abraham Atencio | VE | 1.00 |
| 9 | Pedro Torres | BT | 1.01 |
| 10 | Ismael Velasco | LS | 1.03 |
| Imparables por cada 9 IP | |||
|---|---|---|---|
| 1 | Severino Gonzalez | VE | 3.24 |
| 2 | Alexander López | HE | 3.97 |
| 3 | Abraham Atencio | VE | 4.50 |
| 4 | Davis Romero | COC | 4.56 |
| 5 | Ismael Velasco | LS | 4.81 |
| 6 | Fidencio Flores | COC | 5.25 |
| 7 | Jorge Bautista | DA | 5.45 |
| 8 | Rafael De Leon | HE | 5.49 |
| 9 | Ruben Deago | HE | 6.06 |
| 10 | Carlos Rodriguez | COL | 6.33 |
Para más estadísticas sobre el Torneo Nacional de Béisbol Mayor 2026, visita nuestra página dedicada a las estadísticas de la temporada.
Líderes de bateo
| Promedio de bateo (AVG) | |||
|---|---|---|---|
| 1 | Jonathan Polo | DA | 0.424 |
| 2 | Deymar Alvarado | HE | 0.396 |
| 3 | Luis Rivera | PM | 0.392 |
| 4 | Yeremy Lezcano | BT | 0.392 |
| 5 | Navid Sánchez | VE | 0.391 |
| 6 | Ramon Castillo | COC | 0.390 |
| 7 | Jahdiel Santamaria | COL | 0.383 |
| 8 | Juan Alonso | HE | 0.381 |
| 9 | Benjamin Bailey | PO | 0.359 |
| 10 | Jeffer Patiño | CH | 0.353 |
| Jonrones (HR) | |||
|---|---|---|---|
| 1 | Juan Alonso | HE | 5 |
| 2 | Arod McKenzie | PO | 4 |
| 3 | Melvin Novoa | BT | 4 |
| 4 | Ramon Castillo | COC | 3 |
| 5 | Kevin Ballesteros | LS | 3 |
| 6 | Carlos Mosquera | DA | 2 |
| 7 | Anmi Ortega | COL | 2 |
| 8 | Mauricio Pierre | PO | 2 |
| 9 | Mario Sanjur | PO | 2 |
| 10 | Jahdiel Santamaria | COL | 2 |
| Carreras impulsadas (RBI) | |||
|---|---|---|---|
| 1 | Arod McKenzie | PO | 17 |
| 2 | Juan Alonso | HE | 16 |
| 3 | Johan Camargo | PO | 15 |
| 4 | Ramon Castillo | COC | 14 |
| 5 | Erasmo Caballero | CH | 14 |
| 6 | Carlos Mosquera | DA | 13 |
| 7 | Eduardo Thomas | PM | 13 |
| 8 | Earl Agnoly | COL | 13 |
| 9 | Jorge Bishop | COL | 12 |
| 10 | Jonathan Polo | DA | 12 |
| On-base + Slugging (OPS) | |||
|---|---|---|---|
| 1 | Arod McKenzie | PO | 1.108 |
| 2 | Jonathan Polo | DA | 1.088 |
| 3 | Juan Alonso | HE | 1.079 |
| 4 | Deymar Alvarado | HE | 1.069 |
| 5 | Navid Sánchez | VE | 1.047 |
| 6 | Yeremy Lezcano | BT | 1.037 |
| 7 | Ramon Castillo | COC | 1.031 |
| 8 | Jahdiel Santamaria | COL | 1.030 |
| 9 | Melvin Novoa | BT | 0.970 |
| 10 | Johan Camargo | PO | 0.935 |
| Porcentaje de boletos (BB%) | |||
|---|---|---|---|
| 1 | Belarmino Campos | LS | 30.77 |
| 2 | Jason Patterson | COL | 21.05 |
| 3 | Kristyan Puyol | HE | 19.30 |
| 4 | Luis Castillo | COC | 18.57 |
| 5 | Jonathan Saavedra | CH | 18.57 |
| 6 | Jhony Santos | CH | 18.31 |
| 7 | Yeremy Sanchez | PO | 17.81 |
| 8 | Adolfo Reina | VE | 17.39 |
| 9 | Robert Mullen | PM | 17.31 |
| 10 | Isaias Velasquez | DA | 17.11 |
| Porcentaje de ponches (K%) | |||
|---|---|---|---|
| 1 | Luis Madrid | COC | 2.00 |
| 2 | Johan Camargo | PO | 4.11 |
| 3 | Luis Jordan | CH | 4.41 |
| 4 | Gerald Chin | PO | 5.26 |
| 5 | Edwin Hidalgo | VE | 5.26 |
| 6 | Joshwan Wright | BT | 5.56 |
| 7 | Luis Castillo | COC | 5.71 |
| 8 | Jean Ho | HE | 5.88 |
| 9 | Eduardo Thomas | PM | 5.97 |
| 10 | Jason Patterson | COL | 7.02 |
| Imparables (H) | |||
|---|---|---|---|
| 1 | Jonathan Polo | DA | 25 |
| 2 | Juan Alonso | HE | 24 |
| 3 | Ramon Castillo | COC | 23 |
| 4 | Benjamin Bailey | PO | 23 |
| 5 | Jahdiel Santamaria | COL | 23 |
| 6 | Johan Camargo | PO | 21 |
| 7 | Arod McKenzie | PO | 21 |
| 8 | Edgard Muñoz | COL | 21 |
| 9 | Deymar Alvarado | HE | 21 |
| 10 | Iraj Serrano | CH | 20 |
| Dobles (2B) | |||
|---|---|---|---|
| 1 | Deymar Alvarado | HE | 7 |
| 2 | Andres Arauz | CHO | 6 |
| 3 | Erasmo Caballero | CH | 6 |
| 4 | Johan Camargo | PO | 5 |
| 5 | Joshwan Wright | BT | 5 |
| 6 | Carlos Quiros | CH | 5 |
| 7 | Edgard Muñoz | COL | 5 |
| 8 | Jhony Santos | CH | 5 |
| 9 | Yeremy Sanchez | PO | 5 |
| 10 | Jahdiel Santamaria | COL | 5 |
| Triples (3B) | |||
|---|---|---|---|
| 1 | Jesus Ortiz | PE | 3 |
| 2 | José Mordock | VE | 2 |
| 3 | Edgard Muñoz | COL | 2 |
| 4 | Yeremy Lezcano | BT | 2 |
| 5 | Jean Rodriguez | PO | 2 |
| 6 | Carlos Mosquera | DA | 1 |
| 7 | Joaquin Cedeño | LS | 1 |
| 8 | Arod McKenzie | PO | 1 |
| 9 | Michael Mendoza | LS | 1 |
| 10 | Jhony Santos | CH | 1 |
| Bases robadas (SB) | |||
|---|---|---|---|
| 1 | Juan Alonso | HE | 15 |
| 2 | Emmanuel Forde | PM | 9 |
| 3 | Jesus Delgado | PE | 7 |
| 4 | Joey Wood | PE | 7 |
| 5 | Jael Escobar | BT | 7 |
| 6 | Carlos Mosquera | DA | 6 |
| 7 | Jahdiel Santamaria | COL | 6 |
| 8 | Jonathan Polo | DA | 6 |
| 9 | Edward Romero | DA | 5 |
| 10 | Miguel Atencio | VE | 5 |
| Carreras anotadas (R) | |||
|---|---|---|---|
| 1 | Juan Alonso | HE | 17 |
| 2 | Edgard Muñoz | COL | 17 |
| 3 | Yeremy Sanchez | PO | 17 |
| 4 | Carlos Mosquera | DA | 16 |
| 5 | Iraj Serrano | CH | 14 |
| 6 | Isaias Velasquez | DA | 14 |
| 7 | Benjamin Bailey | PO | 14 |
| 8 | Jonathan Polo | DA | 14 |
| 9 | Carlos Bethancourt | PO | 13 |
| 10 | Johan Camargo | PO | 12 |
| Bases por bolas (BB) | |||
|---|---|---|---|
| 1 | Belarmino Campos | LS | 20 |
| 2 | Luis Castillo | COC | 13 |
| 3 | Jonathan Saavedra | CH | 13 |
| 4 | Jhony Santos | CH | 13 |
| 5 | Isaias Velasquez | DA | 13 |
| 6 | Yeremy Sanchez | PO | 13 |
| 7 | Johan Camargo | PO | 12 |
| 8 | Adolfo Reina | VE | 12 |
| 9 | Iraj Serrano | CH | 12 |
| 10 | Jason Patterson | COL | 12 |
Calendario y Resultados
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 0 |
| CHI | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAR | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
| PO | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| BDT | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 10 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HER | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 0 |
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
Bateadores Panameños en Grandes Ligas
Miguel Amaya
Ivan Herrera
Leo Jimenez
Edmundo Sosa
Jose Caballero
Lanzadores Panameños en Grandes Ligas
Justin Lawrence
Juegos recientes de bateadores panameños en Grandes Ligas
| Fecha | Jugador | Equipo | Oponente | Resultado | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | Edmundo Sosa | PHI | SFG | L 0-6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .286 | .250 | .536 |
| 2026-04-07 | Leo Jimenez | MIA | CIN | L 3-6 (10) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| 2026-04-07 | Ivan Herrera | STL | WSN | W 7-6 (10) | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .179 | .353 | .256 | .609 |
| 2026-04-07 | Jose Caballero | NYY | ATH | W 5-3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .211 | .171 | .382 |
| 2026-04-07 | Miguel Amaya | CHC | TBR | W 9-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .400 | .529 | .929 |
| 2026-04-06 | Leo Jimenez | MIA | CIN | L 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| 2026-04-06 | Ivan Herrera | STL | WSN | L 6-9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .356 | .286 | .641 |
| 2026-04-06 | Miguel Amaya | CHC | TBR | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 | .533 | .750 | 1.283 |
| 2026-04-05 | Ivan Herrera | STL | DET | W 5-3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .226 | .375 | .323 | .698 |
| 2026-04-05 | Jose Caballero | NYY | MIA | L 6-7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .206 | .129 | .335 |
| 2026-04-05 | Miguel Amaya | CHC | CLE | W 1-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .417 | .500 | .750 | 1.250 |
| 2026-04-04 | Leo Jimenez | MIA | NYY | L 7-9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 2026-04-04 | Ivan Herrera | STL | DET | L 6-11 (9) | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .214 | .361 | .321 | .683 |
| 2026-04-04 | Jose Caballero | NYY | MIA | W 9-7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .148 | .233 | .148 | .381 |
| 2026-04-03 | Edmundo Sosa | PHI | COL | W 10-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
Juegos recientes de lanzadores panameños en Grandes Ligas
| Fecha | Jugador | Equipo | Oponente | Resultado | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-06 | Justin Lawrence | PIT | SDP | L 0-5 | 0 | 1 | 5.79 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 0 | 2.000 | -0.80 | 18.0 | 0.0 |
| 2026-04-01 | Justin Lawrence | PIT | CIN | W 8-3 | 1 | 0 | 4.91 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0.000 | 1.20 | 9.0 | 0.0 |
| 2026-03-30 | Justin Lawrence | PIT | CIN | L 0-2 | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0 | 0.000 | -2.80 | 27.0 | 0.0 |
| 2026-03-28 | Justin Lawrence | PIT | NYM | L 2-4 (11) | 0 | 1 | 10.80 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 2 | 3.000 | 6.20 | 27.0 | 27.0 |
| 2026-03-26 | Justin Lawrence | PIT | NYM | L 7-11 | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 2.000 | 29.20 | 0.0 | 0.0 |
Juegos recientes de bateadores panameños en Ligas Menores
| Fecha | Jugador | Equipo | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | Marlon Quintero | RC | Low-A | LAD | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .308 | .417 | .724 |
| 2026-04-07 | Eduardo Tait | CR | High-A | MIN | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .143 | .278 | .214 | .492 |
| 2026-04-07 | Ryan Burrowes | WS | High-A | CHW | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .300 | .462 | .600 | 1.062 |
| 2026-04-07 | Esmith Pineda | DAY | High-A | CIN | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .455 | .778 | 1.232 |
| 2026-04-07 | Leonardo Bernal | MEM | Triple-A | STL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .310 | .394 | .345 | .739 |
| 2026-04-07 | Adrian Sugastey | RIC | Double-A | SFG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .286 | .429 |
| 2026-04-07 | Christian Bethancourt | IOW | Triple-A | CHC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .321 | .556 | .877 |
| 2026-04-05 | Eduardo Tait | CR | High-A | MIN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .100 | .231 | .200 | .431 |
| 2026-04-05 | Pedro Catuy | VIS | Low-A | ARI | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .182 | .250 | .182 | .432 |
| 2026-04-05 | Ryan Burrowes | WS | High-A | CHW | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .143 | .250 | .286 | .536 |
| 2026-04-05 | Leonardo Bernal | MEM | Triple-A | STL | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .360 | .429 | .400 | .829 |
| 2026-04-05 | Christian Bethancourt | IOW | Triple-A | CHC | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .360 | .625 | .985 |
| 2026-04-04 | Luis Sanchez | AUG | Low-A | ATL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2026-04-04 | Eduardo Tait | CR | High-A | MIN | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .125 | .111 | .250 | .361 |
| 2026-04-04 | Pedro Catuy | VIS | Low-A | ARI | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
Juegos recientes de lanzadores panameños en Ligas Menores
| Fecha | Jugador | Equipo | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | Javy Guerra | GWN | Triple-A | ATL | 0 | 0 | 2.45 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1.636 | 6.20 | 4.9 | 14.7 |
| 2026-04-05 | Luis Aguilar | FAY | Low-A | HOU | 0 | 0 | 9.82 | 1 | 0 | 0 | 0 | 3.2 | 4 | 4 | 6 | 2 | 1.636 | 5.11 | 14.7 | 4.9 |
| 2026-04-05 | Daniel Espino | COL | Triple-A | CLE | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 1.000 | 4.20 | 6.0 | 3.0 |
| 2026-04-04 | Brayan Vergara | RC | Low-A | LAD | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.1 | 0 | 0 | 3 | 0 | 0.857 | 0.63 | 11.6 | 0.0 |
| 2026-04-04 | Erian Rodriguez | KNX | Double-A | CHC | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 2 | 2 | 1.000 | 4.20 | 9.0 | 9.0 |
| 2026-04-03 | James Gonzalez | MID | Double-A | OAK | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0.000 | 2.20 | 4.5 | 0.0 |
| 2026-04-03 | Sadrac Franco | SA | Double-A | SDP | 0 | 0 | 20.25 | 1 | 0 | 0 | 0 | 1.1 | 3 | 3 | 1 | 0 | 2.250 | 11.45 | 6.8 | 0.0 |
| 2026-04-02 | Javy Guerra | GWN | Triple-A | ATL | 0 | 0 | 3.37 | 1 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 4 | 1.875 | 18.20 | 6.8 | 16.9 |
| 2026-04-01 | Daniel Espino | COL | Triple-A | CLE | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0.500 | 1.20 | 4.5 | 0.0 |
| 2026-03-31 | Javy Guerra | GWN | Triple-A | ATL | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.500 | 3.20 | 4.5 | 4.5 |
| 2026-03-28 | Javy Guerra | GWN | Triple-A | ATL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 1.000 | 4.20 | 9.0 | 9.0 |
| 2026-03-28 | Daniel Espino | COL | Triple-A | CLE | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.000 | 3.20 | 0.0 | 0.0 |
Publicaciones recientes
Panamá sacude su béisbol: el plan que puede cambiarlo todo.
Últimas transacciones de peloteros panameños
Videos de panameños en Grandes Ligas y Ligas Menores en la temporada 2026
DISCLAIMER
These videos are provided by MLBAM and MLB.com and has no affiliation with or connection this website (mlbpty.com). It has been displayed on your device via a public API provided by Major League Baseball.
Leo Bernal homers (1) on a fly ball to right field.
Noah Schultz In play, run(s) to Leo Bernal
José Caballero is ruled safe after a successful replay review by the Yankees in the top of the 8th inning
Eduardo Tait singles on a line drive to left fielder Dillon Head. Jaime Ferrer scores. Marek Houston to 2nd.
Justin Lawrence gets strike out after ABS challenge
Strike 1 is overturned after ABS challenge
Levi Wells In play, run(s) to Leo Bernal
Iván Herrera hits a two-run single to right field, giving the Cardinals the lead with a score of 4-2 in the top of the 5th inning
José Caballero throws out Otto Lopez at the plate after the original call is overturned following a review in the top of the 6th
Miguel Amaya throws out Brayan Rocchio as he was attempting to steal second base in the bottom of the 3rd
Miguel Amaya's go-ahead single
Eduardo Tait flies out to right fielder Won-Bin Cho. Marek Houston scores.
Iván Herrera walks after a successful ABS challenge overturned the call on the field n the 5th inning
Leo Bernal doubles (1) on a fly ball to left fielder Willy Vasquez. Nelson Velázquez scores. Jimmy Crooks to 3rd.
The Yankees cause havoc on the basepaths, stealing three bases in the 2nd inning and resulting in two runs being scored
Miguel Amaya's RBI double
Edmundo Sosa ties the game in the bottom of the 9th inning with a two-run single to left field
Iván Herrera lines a two-run double to left field to put the Cardinals ahead 2-0 in the bottom of the 3rd
Strike 1 overturned after ABS challenge
Strike 1 overturned for second time after challenge
Iván Herrera discusses his big offensive game, Andre Pallante's scoreless outing and more
José Caballero records the final out
Leo Jiménez discusses his trade to the Marlins and his excitement for joining the organization
Strike 1 is overturned after an ABS challenge by the Yankees in the top of the 3rd inning
Strikeout is overturned after an ABS challenge by the Yankees' José Caballero in the top of the 3rd inning
Hayden Harris In play, run(s) to Leo Bernal
Edmundo Sosa makes a fantastic sliding stop to take a hit away from Josh Jung in the 3rd inning
Edmundo Sosa makes a dazzling sliding stop and completes the throw from his knees for the first out in the top of the 6th inning
Ball 1 is confirmed after the Pirates decide to challenge the pitch in the 7th inning
Iván Herrera makes a great grab in foul territory to get the second out at the top of the 4th inning
Iván Herrera's RBI double
Miguel Amaya's RBI single
Miguel Amaya hits his first home run of the season to center field in the bottom of the 4th inning, extending the Cub's lead 5-1
Miguel Amaya talks about the Cubs' first win of the season, Cade Horton's performance and his home run against the Nationals
Iván Herrera's sacrifice fly ties the game
The Yankees rally for five runs in the top of the 2nd inning, with RBIs from José Caballero, Trent Grisham and Ryan McMahon
José Caballero lines a double to left field, scoring Giancarlo Stanton for the first run of the game
The Yankees score five runs in the 2nd inning in a 7-0 win against the Giants on Opening Night #CurtainCall
José Caballero talks about his mindset during his ABS challenge in the 4th inning, the trust in each other to keep the lineup moving and more after the 7-0 win
Miguel Amaya belts a home run to left-center field scoring a second run for the Cubs in the bottom of the 5th inning
Miguel Amaya's RBI single
The Cardinals kick off spring training in their newly-renovated facility. Go fishing with JJ Wetherholt and Victor Scott II. All that and more on the season 11 premiere.
Iván Herrera helps keep the mood light among teammates as he wears a mic during early spring training drills
Iván Herrera's hits a two-run home run to left field to extend the Cardinals' lead to 4-0 in the top of the 5th
Iván Herrera helps keep the mood light among teammates as he wears a mic during early Spring Training drills
Miguel Amaya sends a solo homer over the left field fence to give the Cubs a 1-0 lead in the top of the 1st inning
Miguel Amaya hits his second homer of the game to center field, cutting the A's lead in half in the top of the 6th inning
Eduardo Tait hits a two-run single to left field to give the Twins a 2-1 lead over the Phillies in the bottom of the 3rd inning
Edmundo Sosa's RBI groundout
Miguel Amaya hits RBI single to left-center field, giving the Cubs the lead with a score of 1-0 in the top of the 1st inning
Ball overturned after ABS challenge by the Pirates in the top of the 7th inning
Jose Ramos' RBI single
The Cubs get on the board on an error, making it 3-2 against the White Sox in the top of the 6th inning
Paolo Espino joins Hot Stove to reflect on his baseball career and retirement, making his debut in the 2006 World Baseball Classic, and more
Jose Ramos laces an RBI single to right field, cutting Panama's deficit to 4-2 in the bottom of the 8th inning
Paolo Espino tosses 4 1/3 scoreless innings and exits to an ovation while embracing his teammates in his final Classic appearance
Jose Mayorga talks about managing Panama and his career ahead of him while Paolo Espino discusses what it means to represent Panama in the Classic
Paolo Espino discusses retiring from baseball and reflects on his career after Panama's 4-3 loss against Colombia
José Caballero breaks up Colombia's combined no-hitter with a solo home run to left field in the bottom of the 6th inning
Christian Bethancourt hits an RBI single to center field, trimming Panama's deficit to 4-3 in the bottom of the 8th inning
Rubén Tejada gives Panama a 3-2 lead with a go-ahead two-run single in the top of the 6th inning
