Justin Lawrence

Foto de Justin Lawrence

EstadoActivo (MLB) PosiciónLanzador relevista Equipo actualWashington Nationals Batea / Lanzaderecha / derecha Fecha de nacimiento25 de noviembre de 1994 en Panamá, Panamá Debut en Grandes Ligas29/04/2021 - Edad: 26 años y 155 días. Jugador n.º 19,966 en MLB Nombre completoJustin Anthony Lawrence Estatura / peso6-3, 211lb (190cm, 95kg) PerfilesBaseball Reference | MLB | Statcast

Estadísticas

Último juego registrado
Fecha
Equipo
Oponente
Resultado
Box Score
12/07/2026
WSN
NYY
-
IP
H
R
ER
BB
SO
HR
1
0
0
0
1
1
0
Últimos gamelogs
Fecha Equipo Oponente Result. IP H R ER HR BB SO HBP ERA
12/07/2026 WSN NYY 3-5 1 0 0 0 0 1 1 0 0.00
10/07/2026 WSN NYY 3-5 0.2 2 1 1 1 2 1 0 45.00
08/07/2026 WSN HOU 8-2 1 1 0 0 0 0 0 0 0.00
07/07/2026 WSN HOU 3-6 0.1 0 0 0 0 0 1 0 0.00
05/07/2026 WSN PIT 5-11 1.2 2 2 2 0 1 2 0 15.00
03/07/2026 WSN PIT 9-5 0.2 1 0 0 0 2 1 0 0.00
27/06/2026 WSN BAL S(1) 4-3 (10) 1 1 0 0 0 1 0 0 0.00
20/06/2026 MIN ARI 16-8 0.2 2 5 5 0 4 2 0 225.00
18/06/2026 MIN TEX 9-3 1 2 2 2 2 0 2 0 18.00
13/06/2026 MIN STL L(0-3) 6-9 0.2 4 4 4 2 0 2 0 180.00
09/06/2026 MIN DET 4-10 1 1 1 1 0 2 2 0 9.00
07/06/2026 MIN KCR 5-6 1 0 0 0 0 0 1 0 0.00
04/06/2026 MIN KCR 6-8 0.2 1 0 0 0 2 2 0 0.00
03/06/2026 MIN CHW 0-8 1 0 0 0 0 1 1 2 0.00
27/05/2026 PIT CHC 4-10 1.2 2 2 1 1 2 3 0 7.50
22/05/2026 PIT TOR 2-6 1 0 0 0 0 2 1 0 0.00
20/05/2026 PIT STL 7-0 1 0 0 0 0 0 2 1 0.00
17/05/2026 PIT PHI 0-6 1 0 0 0 0 0 1 0 0.00
16/05/2026 PIT PHI 0-6 1 1 1 1 0 1 1 0 9.00
13/05/2026 PIT COL 4-10 1 2 3 0 0 1 0 0 0.00
10/05/2026 PIT SFG L(0-2) 6-7 (12) 0.1 2 1 0 0 1 1 0 0.00
08/05/2026 PIT SFG 2-5 0 3 3 3 0 0 0 1 -
01/05/2026 PIT CIN 9-1 1 0 0 0 0 0 0 0 0.00
27/04/2026 PIT STL 2-4 1 0 0 0 0 0 1 0 0.00
26/04/2026 PIT MIL 0-5 1 0 0 0 0 0 0 0 0.00
23/04/2026 PIT TEX 1-6 1 1 0 0 0 0 0 0 0.00
21/04/2026 PIT TEX 1-5 1 0 0 0 0 0 2 0 0.00
18/04/2026 PIT TBR 7-8 (13) 1.2 1 0 0 0 0 1 1 0.00
16/04/2026 PIT WSN 7-8 (10) 1 1 0 0 0 0 0 1 0.00
12/04/2026 PIT CHC BS(1) 6-7 1 1 2 1 0 2 2 0 9.00
11/04/2026 PIT CHC H(2) 4-3 (11) 0.2 1 1 1 0 1 0 0 45.00
08/04/2026 PIT SDP L(0-1) 2-8 1 3 4 3 1 0 2 0 27.00
06/04/2026 PIT SDP 0-5 1 2 1 1 0 0 2 0 9.00
01/04/2026 PIT CIN H(1) 8-3 1 0 0 0 0 0 1 0 0.00
30/03/2026 PIT CIN 0-2 1 0 0 0 0 0 3 0 0.00
28/03/2026 PIT NYM 2-4 (11) 0.2 0 0 0 0 2 2 0 0.00
26/03/2026 PIT NYM 7-11 1 2 2 2 2 0 0 0 18.00
22/04/2025 PIT LAA W 9-3 0.2 0 0 0 0 2 1 0 0.00
20/04/2025 PIT CLE L 4-5 1 1 0 0 0 0 0 1 0.00
18/04/2025 PIT CLE L 7-10 1 0 0 0 0 0 2 0 0.00
14/04/2025 PIT WSN W 10-3 1 0 0 0 0 0 1 0 0.00
13/04/2025 PIT CIN L 0-4 1 0 0 0 0 0 2 0 0.00
09/04/2025 PIT STL W 2-1 1.2 1 0 0 0 1 2 0 0.00
05/04/2025 PIT NYY L 4-10 1 1 0 0 0 1 0 0 0.00
04/04/2025 PIT NYY L 4-9 1 0 0 0 0 1 2 0 0.00
01/04/2025 PIT TBR L 0-7 1 0 0 0 0 1 2 0 0.00
30/03/2025 PIT MIA L 2-3 1 0 0 0 0 0 1 1 0.00
29/03/2025 PIT MIA L 4-5 1 2 1 1 0 0 2 0 9.00
28/09/2024 COL LAD L 2-13 1.1 6 5 5 0 2 1 0 40.91
27/09/2024 COL LAD L 4-11 1 0 0 0 0 0 2 0 0.00
18/09/2024 COL ARI L 4-9 0.2 1 0 0 0 0 1 0 0.00
15/09/2024 COL CHC L 2-6 1 3 3 3 2 3 2 0 27.00
10/09/2024 COL DET L 0-11 0.1 1 0 0 0 0 0 0 0.00
03/09/2024 COL ATL L 0-3 1 0 0 0 0 2 0 0 0.00
01/09/2024 COL BAL L 1-6 0.2 2 0 0 0 0 0 0 0.00
29/08/2024 COL MIA L 8-12 1 2 1 0 0 1 0 0 0.00
27/08/2024 COL MIA L 8-9 1.1 0 0 0 0 0 1 0 0.00
26/08/2024 COL MIA W 3-2 1 1 0 0 0 0 0 0 0.00
25/08/2024 COL NYY L 3-10 0.2 0 0 0 0 0 1 0 0.00
22/08/2024 COL WSN L 3-8 1 0 0 0 0 0 1 0 0.00
17/08/2024 COL SDP L 3-8 2 2 0 0 0 0 1 0 0.00
14/08/2024 COL ARI L 4-11 1.1 1 1 1 0 1 2 1 8.18
11/08/2024 COL ATL W 9-8 0.1 3 4 4 1 1 0 0 360.00
09/08/2024 COL ATL W 6-5 1.1 2 2 2 1 0 1 0 16.36
07/08/2024 COL NYM L 3-5 0.1 0 0 0 0 0 1 0 0.00
06/08/2024 COL NYM W 6-3 1.1 2 0 0 0 0 0 0 0.00
04/08/2024 COL SDP L 2-10 1.2 1 3 3 1 1 0 1 22.50
30/07/2024 COL LAA L 7-10 1 2 2 2 0 1 1 1 18.00
27/07/2024 COL SFG L 1-4 1 1 2 0 0 0 0 1 0.00
26/07/2024 COL SFG L 4-11 1 1 0 0 0 1 0 0 0.00
22/07/2024 COL BOS W 9-8 2 1 1 0 0 0 1 1 0.00
14/07/2024 COL NYM W 8-5 1 0 0 0 0 0 2 0 0.00
13/07/2024 COL NYM L 3-7 1.1 1 0 0 0 0 2 0 0.00
12/07/2024 COL NYM L 6-7 0.1 0 0 0 0 0 0 0 0.00
09/07/2024 COL CIN L 6-12 2 4 4 4 2 2 1 0 18.00
07/07/2024 COL KCR L 1-10 1 3 2 2 0 0 1 0 18.00
02/07/2024 COL MIL L 3-4 0.1 0 0 0 0 0 1 1 0.00
01/07/2024 COL MIL W 8-7 0.2 2 0 0 0 0 0 0 0.00
30/06/2024 COL CHW W 5-4 1 1 0 0 0 0 0 0 0.00
28/06/2024 COL CHW L 3-5 1 1 0 0 0 1 0 0 0.00
25/06/2024 COL HOU L 2-5 1.2 0 0 0 0 1 0 0 0.00
22/06/2024 COL WSN W 8-7 1.1 2 2 1 1 0 0 0 8.18
20/06/2024 COL LAD L 3-5 1 1 0 0 0 0 0 0 0.00
17/06/2024 COL LAD L 5-9 1.1 2 2 2 0 1 2 0 16.36
25/05/2024 COL PHI L 4-8 0.2 3 3 3 0 1 0 0 135.00
23/05/2024 COL OAK L 9-10 1.1 1 1 0 0 2 0 0 0.00
21/05/2024 COL OAK L 4-5 1 1 2 2 1 1 1 0 18.00
18/05/2024 COL SFG L 4-14 2 3 1 1 0 0 3 0 4.50
15/05/2024 COL SDP W 8-0 1 2 0 0 0 0 1 0 0.00
13/05/2024 COL SDP W 5-4 2 0 0 0 0 3 1 0 0.00
10/05/2024 COL TEX W 4-2 0.1 0 0 0 0 2 1 0 0.00
08/05/2024 COL SFG L 6-8 1 1 0 0 0 1 0 0 0.00
02/05/2024 COL MIA L 4-5 2 0 1 0 0 0 3 0 0.00
30/04/2024 COL MIA L 6-7 0.1 2 2 2 0 1 0 1 180.00
25/04/2024 COL SDP W 10-9 1 0 0 0 0 0 1 0 0.00
23/04/2024 COL SDP W 7-4 1 1 0 0 0 0 0 0 0.00
21/04/2024 COL SEA W 2-1 1 1 1 0 0 0 2 0 0.00
17/04/2024 COL PHI L 6-7 1 1 0 0 0 0 1 0 0.00
15/04/2024 COL PHI L 1-2 1 1 0 0 0 0 1 0 0.00
10/04/2024 COL ARI L 3-5 1 1 2 2 0 2 1 0 18.00
08/04/2024 COL ARI W 7-5 1 0 0 0 0 1 2 0 0.00
06/04/2024 COL TBR L 6-8 1.1 1 0 0 0 0 2 0 0.00
05/04/2024 COL TBR W 10-7 0.1 5 5 4 0 0 0 0 360.00
30/03/2024 COL ARI W 9-4 1 0 0 0 0 1 0 0 0.00
01/10/2023 COL MIN W 3-2 1 1 0 0 0 1 2 0 0.00
29/09/2023 COL MIN L 6-7 1.2 2 0 0 0 1 3 0 0.00
27/09/2023 COL LAD L 2-8 0.1 2 1 1 1 0 1 0 90.00
26/09/2023 COL LAD W 4-1 1 1 0 0 0 0 1 1 0.00
23/09/2023 COL CHC L 3-6 1 0 0 0 0 0 1 0 0.00
20/09/2023 COL SDP L 2-3 0.2 2 0 0 0 0 1 0 0.00
19/09/2023 COL SDP L 0-2 1 1 0 0 0 2 0 0 0.00
15/09/2023 COL SFG W 3-2 0.1 0 0 0 0 0 1 0 0.00
12/09/2023 COL CHC W 6-4 1 0 0 0 0 1 2 1 0.00
11/09/2023 COL CHC L 4-5 1 1 0 0 0 0 0 0 0.00
08/09/2023 COL SFG L 8-9 0.1 0 0 0 0 0 0 0 0.00
06/09/2023 COL ARI L 5-12 1 1 0 0 0 0 0 1 0.00
03/09/2023 COL TOR L 5-7 0.2 3 2 2 0 1 1 0 90.00
02/09/2023 COL TOR W 8-7 0.2 1 2 2 0 3 1 1 90.00
30/08/2023 COL ATL L 3-7 1 2 0 0 0 0 0 0 0.00
27/08/2023 COL BAL W 4-3 1.1 0 0 0 0 0 2 0 0.00
23/08/2023 COL TBR L 5-6 1 3 2 2 0 1 1 1 18.00
20/08/2023 COL CHW L 5-10 0.2 1 1 1 1 0 0 0 45.00
15/08/2023 COL ARI L 5-8 0.2 5 5 5 0 0 0 0 225.00
14/08/2023 COL ARI W 6-4 1 0 0 0 0 0 3 0 0.00
09/08/2023 COL MIL L 6-7 0.2 1 2 0 0 0 0 0 0.00
08/08/2023 COL MIL W 7-3 1 0 0 0 0 0 1 0 0.00
06/08/2023 COL STL W 1-0 1.1 1 0 0 0 2 1 1 0.00
31/07/2023 COL SDP W 4-3 1.2 3 1 1 1 0 1 0 7.50
30/07/2023 COL OAK W 2-0 1 0 0 0 0 0 2 0 0.00
25/07/2023 COL WSN L 5-6 1 3 4 3 1 1 1 0 27.00
23/07/2023 COL MIA L 2-3 1 0 0 0 0 0 1 0 0.00
22/07/2023 COL MIA W 4-3 1 0 0 0 0 1 0 0 0.00
18/07/2023 COL HOU W 4-3 1 0 0 0 0 0 1 0 0.00
16/07/2023 COL NYY W 8-7 1.1 0 0 0 0 0 3 0 0.00
14/07/2023 COL NYY W 7-2 1 1 0 0 0 1 2 0 0.00
09/07/2023 COL SFG L 0-1 1.2 0 0 0 0 0 1 0 0.00
07/07/2023 COL SFG W 5-2 1 0 0 0 0 0 0 0 0.00
28/06/2023 COL LAD W 9-8 1.1 1 0 0 0 1 3 0 0.00
25/06/2023 COL LAA W 4-3 1 3 1 1 0 1 0 0 9.00
23/06/2023 COL LAA W 7-4 1 0 0 0 0 0 2 0 0.00
19/06/2023 COL CIN L 4-5 0.2 0 0 0 0 1 1 0 0.00
17/06/2023 COL ATL L 2-10 1 1 0 0 0 1 0 0 0.00
13/06/2023 COL BOS W 7-6 1.2 0 0 0 0 2 0 0 0.00
11/06/2023 COL SDP W 5-4 1 1 1 0 0 2 0 0 0.00
10/06/2023 COL SDP L 2-3 1 0 0 0 0 0 1 0 0.00
07/06/2023 COL SFG L 4-5 2 1 2 2 0 1 2 1 9.00
03/06/2023 COL KCR W 6-4 1.1 2 1 1 0 0 1 0 8.18
02/06/2023 COL KCR W 7-2 0.1 0 0 0 0 0 1 0 0.00
01/06/2023 COL ARI L 4-5 1.1 0 0 0 0 0 1 0 0.00
28/05/2023 COL NYM W 11-10 1 2 3 3 0 1 0 0 27.00
27/05/2023 COL NYM W 10-7 1.1 1 0 0 0 0 2 0 0.00
25/05/2023 COL MIA W 7-6 1 0 0 0 0 1 2 0 0.00
22/05/2023 COL MIA W 5-3 1 2 1 1 0 0 0 0 9.00
21/05/2023 COL TEX L 3-13 1.1 0 0 0 0 0 0 0 0.00
16/05/2023 COL CIN L 1-3 1 2 1 1 0 1 1 0 9.00
14/05/2023 COL PHI W 4-0 2 3 0 0 0 0 3 0 0.00
12/05/2023 COL PHI L 3-6 1.1 2 3 2 0 1 2 0 16.36
10/05/2023 COL PIT W 4-3 1 0 0 0 0 1 3 0 0.00
07/05/2023 COL NYM W 13-6 1 0 0 0 0 0 1 0 0.00
05/05/2023 COL NYM L 0-1 1 0 0 0 0 1 3 0 0.00
03/05/2023 COL MIL W 7-1 1.1 0 0 0 0 1 0 0 0.00
02/05/2023 COL MIL W 3-2 1 1 0 0 0 0 0 0 0.00
28/04/2023 COL ARI L 1-9 1 0 1 0 0 1 0 0 0.00
25/04/2023 COL CLE W 5-1 1 1 0 0 0 0 1 0 0.00
24/04/2023 COL CLE W 6-0 1 0 0 0 0 0 0 0 0.00
20/04/2023 COL PHI W 5-0 2.1 2 0 0 0 1 4 0 0.00
16/04/2023 COL SEA L 0-1 1.1 0 0 0 0 0 2 0 0.00
12/04/2023 COL STL L 4-7 1 2 2 2 1 0 2 0 18.00
10/04/2023 COL STL W 7-4 2 1 1 1 0 2 1 0 4.50
09/04/2023 COL WSN W 7-6 1 0 0 0 0 0 0 0 0.00
06/04/2023 COL WSN W 1-0 1.1 2 0 0 0 0 1 0 0.00
04/04/2023 COL LAD L 2-5 1 0 0 0 0 1 1 0 0.00
30/03/2023 COL SDP W 7-2 1 0 0 0 0 0 3 0 0.00
03/10/2022 COL LAD W 2-1 1 1 0 0 0 0 0 0 0.00
02/10/2022 COL LAD W 4-1 1 0 0 0 0 0 1 0 0.00
01/10/2022 COL LAD L 4-6 0.1 0 0 0 0 0 1 0 0.00
28/09/2022 COL SFG L 3-6 0.1 3 3 3 0 0 0 0 270.00
25/09/2022 COL SDP L 6-13 1 1 0 0 0 0 1 0 0.00
24/09/2022 COL SDP L 3-9 0.2 2 4 4 0 2 1 0 180.00
22/09/2022 COL SFG L 0-3 1.1 2 1 1 0 0 0 0 8.18
19/09/2022 COL SFG L 7-10 1 3 2 2 0 0 0 0 18.00
18/09/2022 COL CHC W 4-3 0.2 0 0 0 0 1 0 0 0.00
16/09/2022 COL CHC L 1-2 1 1 0 0 0 0 2 0 0.00
13/09/2022 COL CHW L 2-4 1.2 1 1 1 1 1 1 0 7.50
10/09/2022 COL ARI W 4-1 1.2 0 0 0 0 0 1 0 0.00
07/09/2022 COL MIL W 8-4 2 3 1 1 0 0 3 0 4.50
05/09/2022 COL MIL L 4-6 0.2 2 2 2 1 0 0 0 90.00
02/09/2022 COL CIN L 2-3 0.1 0 0 0 0 1 1 0 0.00
01/09/2022 COL ATL L 0-3 1.1 0 0 0 0 0 2 0 0.00
30/08/2022 COL ATL W 3-2 2 1 0 0 0 0 1 0 0.00
27/08/2022 COL NYM L 0-3 2 3 1 1 0 1 3 0 4.50
25/08/2022 COL NYM L 1-3 1.2 1 0 0 0 0 2 0 0.00
23/08/2022 COL TEX W 7-6 1 0 0 0 0 0 3 0 0.00
21/08/2022 COL SFG L 8-9 1 0 0 0 0 0 1 0 0.00
17/08/2022 COL STL L 1-5 1.1 1 1 1 0 2 1 0 8.18
28/07/2022 COL LAD L 0-13 2 3 2 2 0 1 3 0 9.00
04/07/2022 COL LAD L 3-5 1 1 0 0 0 1 0 0 0.00
25/05/2022 COL PIT L 5-10 1 3 4 4 1 1 2 0 36.00
21/05/2022 COL NYM W 11-3 0.1 0 0 0 0 0 0 0 0.00
17/05/2022 COL SFG L 7-10 1 3 2 2 0 1 2 0 18.00
06/05/2022 COL ARI L 1-4 0.2 0 0 0 0 2 1 0 0.00
03/05/2022 COL WSN L 2-10 1 2 1 1 0 1 2 0 9.00
28/04/2022 COL PHI L 1-7 1.1 0 0 0 0 1 3 1 0.00
26/04/2022 COL PHI L 3-10 1.1 2 0 0 0 1 2 0 0.00
24/04/2022 COL DET W 6-2 1 2 1 1 0 1 1 0 9.00
19/04/2022 COL PHI W 6-5 1 0 0 0 0 1 1 0 0.00
17/04/2022 COL CHC L 4-6 1 1 0 0 0 1 2 0 0.00
16/04/2022 COL CHC W 9-6 1.2 1 1 1 0 1 1 0 7.50
14/04/2022 COL CHC L 2-5 1 0 0 0 0 0 1 0 0.00
11/04/2022 COL TEX W 6-4 0.1 1 0 0 0 1 0 0 0.00
08/04/2022 COL LAD L 3-5 2 0 0 0 0 0 2 0 0.00
01/09/2021 COL TEX W 9-5 0.1 2 3 3 0 2 0 0 270.00
27/07/2021 COL LAA W 12-3 0.1 2 1 1 0 2 0 0 90.00
26/07/2021 COL LAA L 2-6 0.1 2 2 2 0 1 0 0 180.00
23/07/2021 COL LAD W 9-6 1 0 0 0 0 0 1 0 0.00
16/07/2021 COL LAD L 4-10 1 2 3 3 0 3 1 0 27.00
09/07/2021 COL SDP L 2-4 1 1 0 0 0 1 0 0 0.00
08/07/2021 COL ARI W 9-3 1 0 0 0 0 1 1 0 0.00
04/07/2021 COL STL W 3-2 1 1 0 0 0 1 0 0 0.00
02/07/2021 COL STL L 3-9 0.2 1 1 1 0 2 1 0 45.00
27/06/2021 COL MIL L 0-5 2 1 1 1 0 1 4 0 4.50
25/06/2021 COL MIL L 4-5 0.2 0 0 0 0 1 2 0 0.00
19/06/2021 COL MIL L 5-6 2 0 0 0 0 0 1 0 0.00
19/05/2021 COL SDP L 0-3 0.1 1 0 0 0 0 0 0 0.00
16/05/2021 COL CIN L 6-7 0.1 3 1 1 0 0 0 0 90.00
15/05/2021 COL CIN L 5-6 0.1 0 0 0 0 0 0 0 0.00
08/05/2021 COL STL L 8-9 2 3 2 2 0 1 1 0 9.00
04/05/2021 COL SFG W 8-6 0.1 0 2 2 0 2 1 0 180.00
01/05/2021 COL ARI W 14-6 1 1 0 0 0 0 3 0 0.00
29/04/2021 COL ARI L 3-5 1 1 0 0 0 1 1 0 0.00
Estadísticas de pitcheo por temporada
Año Equipo W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP FIP WHIP H9 HR9 BB9 SO9
2021 COL 1 0 8.64 19 0 4 0 0 0 16.2 21 16 16 0 19 1 17 0 0 2 4.55 2.400 11.3 0.0 10.3 9.2
2022 COL 3 1 5.70 38 0 11 0 0 1 42.2 44 27 27 3 22 0 48 1 0 1 3.39 1.547 9.3 0.6 4.6 10.1
2023 COL 4 7 3.72 69 0 29 0 0 11 75.0 65 37 31 5 36 4 78 7 0 3 3.76 1.347 7.8 0.6 4.3 9.4
2024 COL 4 4 6.49 56 0 21 0 0 2 59.2 73 52 43 9 33 1 45 7 0 3 5.63 1.777 11.0 1.4 5.0 6.8
2025 PIT 1 0 0.51 17 0 3 0 0 0 17.2 9 1 1 0 8 2 23 2 0 2 2.23 0.962 4.6 0.0 4.1 11.7
2026 0 3 7.34 37 0 13 0 0 1 34.1 39 35 28 9 28 1 43 6 0 3 6.97 1.951 10.2 2.4 7.3 11.3
6 temporadas 13 15 5.39 236 0 81 0 0 15 243.9 251 168 146 26 146 9 254 23 0 14 - 1.63 9.26 0.96 5.39 9.37
COL (4 temporadas) 12 12 5.47 182 0 65 0 0 14 192.6 203 132 117 17 110 6 188 15 0 9 - 1.63 9.49 0.79 5.14 8.79
PIT (2 temporadas) 1 2 3.21 40 0 8 0 0 0 39.2 31 21 14 4 20 3 48 6 0 3 - 1.30 7.12 0.92 4.59 11.02
MIN (1 temporada) 0 1 18.00 7 0 3 0 0 0 6.0 10 12 12 4 9 0 12 2 0 2 - 3.17 15.00 6.00 13.50 18.00
WSN (1 temporada) 0 0 4.43 7 0 5 0 0 1 6.1 7 3 3 1 7 0 6 0 0 0 - 2.30 10.33 1.48 10.33 8.85
NL (6 temporadas) 13 14 5.07 229 0 78 0 0 15 237.9 241 156 134 22 137 9 242 21 0 12 - 1.59 9.12 0.83 5.18 9.16
AL (1 temporada) 0 1 18.00 7 0 3 0 0 0 6.0 10 12 12 4 9 0 12 2 0 2 - 3.17 15.00 6.00 13.50 18.00
Transacciones
Fecha Transacción
25/06/2026 Washington Nationals activaron a RHP Justin Lawrence.
24/06/2026 Washington Nationals reclamaron a RHP Justin Lawrence de la lista de waivers desde Minnesota Twins.
21/06/2026 Minnesota Twins designaron a RHP Justin Lawrence por asignacion.
02/06/2026 Pittsburgh Pirates cambiaron a RHP Justin Lawrence a Minnesota Twins por dinero.
29/05/2026 Pittsburgh Pirates designaron a RHP Justin Lawrence por asignacion.
16/04/2026 RHP Justin Lawrence changed number a 61.
15/04/2026 RHP Justin Lawrence changed number a 42.
16/09/2025 RHP Justin Lawrence changed number a 61.
15/09/2025 RHP Justin Lawrence changed number a 21.
12/09/2025 Pittsburgh Pirates activaron a RHP Justin Lawrence desde la lista de lesionados de 60 dias.

Videos recientes

Justin Lawrence 2026-07-12

Justin Lawrence nabs Max Schuemann after the call on the field is overturned following a Nationals challenge

Justin Lawrence 2026-07-10

Ball 3 is confirmed after an ABS Challenge by the Nationals

Justin Lawrence 2026-07-08

Justin Lawrence pitches a scoreless top of the 9th o close out the Nationals' 8-2 win over the Astros

Justin Lawrence 2026-07-03

Ball 1 overturned after ABS challenge by the Nationals in the top of the 7th

Justin Lawrence 2026-06-27

Justin Lawrence retires Samuel Basallo with the bases loaded to earn the save and secure the Nationals' 4-3 win

Justin Lawrence 2026-06-27

Ball 2 confirmed after ABS challenge

Justin Lawrence 2026-06-27

Justin Lawrence retires Samuel Basallo with the bases loaded to earn the save and secure the Nationals' 4-3 win

Justin Lawrence 2026-04-06

Justin Lawrence gets strike out after ABS challenge

Justin Lawrence 2026-03-28

Ball 1 is confirmed after the Pirates decide to challenge the pitch in the 7th inning

Justin Lawrence 2026-03-28

Ball 1 is confirmed after the Pirates decide to challenge the pitch in the 7th inning

Justin Lawrence 2026-03-14

Ball overturned after ABS challenge by the Pirates in the top of the 7th inning

Justin Lawrence 2026-03-07

Justin Lawrence induces a groundout in the 5th inning

Justin Lawrence 2026-03-07

Justin Lawrence makes a great pitch to strike out Parker Meadows in the 5th inning

Justin Lawrence 2026-03-07

Justin Lawrence makes a great pitch to strike out Parker Meadows in the 5th inning

Justin Lawrence 2026-03-07

Justin Lawrence induces a groundout in the 5th inning

Justin Lawrence 2025-09-27

Jurickson Profar gets called out on strikes with an automatic strike to end the bottom of the 8th inning

Justin Lawrence 2025-09-27

Jurickson Profar gets called out on strikes with an automatic strike to end the bottom of the 8th inning

Justin Lawrence 2025-02-15

Nolan Jones, Justin Lawrence and Jacob Stallings discuss their preparation for the 2025 season, their willingness to help the team and more

Justin Lawrence 2025-02-15

Nolan Jones, Justin Lawrence and Jacob Stallings discuss their preparation for the 2025 season, their willingness to help the team and more

Justin Lawrence 2025-01-29

Justin Lawrence talks on a decision he made in college that changed his career and making the move to being a sidearm reliver

Justin Lawrence 2025-01-29

Justin Lawrence talks on a decision he made in college that changed his career and making the move to being a sidearm reliver

Justin Lawrence 2024-08-17

Justin Lawrence picks off Jurickson Profar at first base after the call on the field is overturned, following a Rockies challenge in the 8th

Justin Lawrence 2024-08-17

Justin Lawrence picks off Jurickson Profar at first base after the call on the field is overturned, following a Rockies challenge in the 8th

Justin Lawrence 2024-08-06

Justin Lawrence gets Jesse Winker to ground into an inning-ending 4-6-3 double play to avoid trouble in the 6th inning

Justin Lawrence 2024-07-30

Justin Lawrence gets the out at first on Zach Neto after a Rockies review overturns the call on the field vs. Angels

Justin Lawrence 2024-07-30

Justin Lawrence gets the out at first on Zach Neto after a Rockies review overturns the call on the field vs. Angels

Justin Lawrence 2024-06-20

Justin Lawrence picks off Teoscar Hernández at first base after the call on the field is confirmed following a Dodgers challenge in the 9th

Justin Lawrence 2024-04-23

Justin Lawrence gets Jurickson Profar to fly out to left field to secure the Rockies' 7-4 win over the Padres

Justin Lawrence 2024-03-30

Christian Walker flies out to Nolan Joes in left field for the final out of the game

Justin Lawrence 2024-02-17

Tyler Kinley, Justin Lawrence and Bud Black discuss the start of Spring Training, returning to baseball activities, roles in 2024 and more

Justin Lawrence 2024-02-01

Justin Lawrence discusses the differences between home and road games, using the sinker and sweeper and how college prepared him for MLB

Justin Lawrence 2023-09-29

Justin Lawrence strikes out two batters to escape a bases-loaded jam in the top of the 7th inning

Justin Lawrence 2023-09-19

Justin Lawrence escapes a scoring threat in the bottom of the 8th with two great defensive plays

Justin Lawrence 2023-09-15

Justin Lawrence exits the game in the 8th inning with an apparent ankle injury after rolling his ankle while throwing a pitch

Justin Lawrence 2023-07-30

Justin Lawrence induces a flyout to close out the Rockies' 2-0 win over the A's and earn his eighth save of the season

Justin Lawrence 2023-07-22

Justin Lawrence induces a double play from Jon Berti to earn the save and close out the Rockies' 4-3 win over the Marlins

Justin Lawrence 2023-07-18

Justin Lawrence gets Mauricio Dubón to fly out to left field, securing a 4-3 win for the Rockies over the Astros

Justin Lawrence 2023-06-28

Justin Lawrence notches three strikeouts to secure a four-out save and a Rockies' 9-8 victory against the Dodgers

Justin Lawrence 2023-06-25

Justin Lawrence gets the groundout to secure the Rockies' 4-3 win

Justin Lawrence 2023-06-03

Ryan McMahon fields a grounder and zips it to 2nd base for the final out of the game, sealing the Rockies' 6-4 victory over Kansas City

Justin Lawrence 2023-06-02

Justin Lawrence strikes out Jackie Bradley Jr. to seal the Rockies' victory

Justin Lawrence 2023-05-28

Justin Lawrence forces Eduardo Escobar to ground out to second base to record the final out of the ballgame

Justin Lawrence 2023-05-14

Justin Lawrence strikes out Bryson Stott, sealing a 4-0 shutout win for the Rockies

Justin Lawrence 2023-05-07

Justin Lawrence fans Mark Canha for the final out of the game to give the Rockies a 13-6 win

Justin Lawrence 2023-04-25

Justin Lawrence induces a game-ending groundout to seal the Rockies' 5-1 victory over the Guardians

Justin Lawrence 2023-04-24

Justin Lawrence gets Will Brennan to fly out to left field to seal the Rockies' 6-0 win over the Guardians

Justin Lawrence 2023-04-20

Justin Lawrence tosses 2 1/3 scoreless innings of relief while striking out four for the Rockies against the Phillies

Justin Lawrence 2023-04-10

Justin Lawrence strikes out Jordan Walker for the final out, finishing the game with a 7-4 victory

Justin Lawrence 2023-03-08

Justin Lawrence strikes out Chen-Wei Chen swinging to record the final out of the ballgame

Justin Lawrence 2023-02-17

Justin Lawrence, Elias Díaz and Germán Márquez share their thoughts pertaining to Spring Training and how they prepare for the season

Justin Lawrence 2022-10-03

Justin Lawrence earns his first Major League save by pitching the final inning to seal the 2-1 win for the Rockies over the Dodgers

Justin Lawrence 2022-09-24

Justin Lawrence discusses his rough 7th inning against the Padres and how he can bounce back for his next outing and continue to improve

Justin Lawrence 2022-09-18

Justin Lawrence escapes a jam, getting Esteban Quiroz to ground out to first base to get out of the sixth inning

Justin Lawrence 2022-09-10

Justin Lawrence gets Christian Walker to ground into an inning-ending double play in the top of the 6th inning

Justin Lawrence 2022-08-26

Justin Lawrence discusses the mindset of being prepared for any situation and continuing to get more comfortable in the bullpen

Justin Lawrence 2022-04-08

Kris Bryant talks about Opening Day with the Rockies while Kyle Freeland and Justin Lawrence talk about their outings

Justin Lawrence 2022-03-23

