Yankees closer Mariano Rivera becomes the Yankees' single-season saves leader with his 47th, passing Dave Righetti
Gamelogs del 23 de septiembre de 2001
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Lee | CHW | KCR | W 10-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .272 | .326 | .468 | .794 | boxscore |
| Einar Díaz | CLE | MIN | W 4-2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .330 | .384 | .714 | boxscore |
| José Macías | DET | BOS | W 12-6 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .270 | .315 | .402 | .717 | boxscore |
| Rubén Rivera | CIN | MIL | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .331 | .439 | .770 | boxscore |
| Jugador | Equipo | Oponente | Result. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariano Rivera | NYY | BAL | W 5-4 | 1 | 0 | 2.47 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0.000 | 1.20 | 9.0 | 0.0 | boxscore |


