Gamelogs del 11 de julio de 2015
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | Triple-A | ATL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .301 | .326 | .422 | .747 | boxscore |
| Jonathan Arauz | Rookie | PHI | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .273 | .339 | .473 | .811 | boxscore |
| Rodrigo Ayarza | Rookie | HOU | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .211 | .167 | .377 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberto Baldonado | Low-A | NYM | 0 | 0 | 2.09 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 1.086 | 2.20 | 10.7 | 4.4 | boxscore |
| Brandon Barker | Rookie | STL | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 3 | 0 | 1.333 | 1.20 | 9.0 | 0.0 | boxscore |
| Brandon Barker | High-A | ATL | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 3 | 0 | 1.333 | 1.20 | 9.0 | 0.0 | boxscore |
| Dario Agrazal | Low-A | PIT | 0 | 0 | 2.77 | 1 | 0 | 0 | 0 | 5.0 | 2 | 2 | 3 | 1 | 1.192 | 5.20 | 4.5 | 1.7 | boxscore |
| Dario Agrazal | Short-A | PIT | 0 | 0 | 2.77 | 1 | 0 | 0 | 0 | 5.0 | 2 | 2 | 3 | 1 | 1.192 | 5.20 | 4.5 | 1.7 | boxscore |
| Rolando Calvo | Rookie | NYY | 0 | 0 | 2.45 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 1 | 1.182 | 2.70 | 4.9 | 3.3 | boxscore |
Transacciones del Día
Severino Gonzalez
Philadelphia Phillies enviaron a RHP Severino Gonzalez a Lehigh Valley IronPigs.


