Johan Camargo fields a grounder, then turns the Braves' second straight inning-ending double play
Gamelogs del 24 de junio de 2018
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Camargo | ATL | BAL | W 7-3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .359 | .440 | .799 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Cordoba | High-A | SDP | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .067 | .065 | .100 | .165 | boxscore |
| Cesar Cortez | Rookie | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .286 | .167 | .452 | boxscore |
| Christian Bethancourt | Triple-A | MIL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .341 | .493 | .834 | boxscore |
| Edmundo Sosa | Triple-A | STL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | boxscore |
| Iván Herrera | Rookie | STL | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .389 | .400 | .444 | .844 | boxscore |
| Javy Guerra | Triple-A | SDP | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .202 | .241 | .368 | .609 | boxscore |
| Jhonny Santos | Low-A | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .279 | .343 | .453 | .795 | boxscore |
| Jonathan Arauz | High-A | HOU | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .157 | .260 | .417 | boxscore |
| Juan Pineda | Short-A | SDP | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .353 | .421 | .471 | .892 | boxscore |
| Juan Pineda | Short-A | HOU | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .353 | .421 | .471 | .892 | boxscore |
| Mario Sanjur | Short-A | LAA | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .318 | .222 | .540 | boxscore |
| Miguel Amaya | Low-A | CHC | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | .273 | .355 | .485 | .840 | boxscore |
| Ramiro Rodriguez | Short-A | SDP | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .269 | .406 | .346 | .752 | boxscore |
| Ramiro Rodriguez | Short-A | HOU | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .269 | .406 | .346 | .752 | boxscore |
| Rhandall Sanchez | Rookie | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | .237 | boxscore |
| Rodrigo Orozco | High-A | TOR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .269 | .354 | .341 | .695 | boxscore |
| Rodrigo Vigil | Double-A | MIA | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .276 | .291 | .567 | boxscore |
| Ruben Tejada | Triple-A | BAL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .251 | .324 | .282 | .606 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Luna | Short-A | MIL | 0 | 0 | 5.06 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | 3 | 2 | 1.875 | 3.20 | 6.8 | 6.8 | boxscore |
| Paolo Espino | Triple-A | MIL | 1 | 0 | 2.02 | 1 | 0 | 0 | 0 | 2.2 | 0 | 0 | 3 | 2 | 1.350 | 3.20 | 6.8 | 4.0 | boxscore |
| Randall Delgado | Triple-A | ARI | 0 | 0 | 3.60 | 1 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 3 | 1.400 | 13.70 | 12.6 | 7.2 | boxscore |
Videoclips del Día
Johan Camargo makes a backhanded play at short and Freddie Freeman stretches at first to set down Jace Peterson in the 8th inning
Johan Camargo runs into shallow center field and catches a popup with his back to home plate for the first out of the game


