Johan Camargo launches a solo home run to left field to cut into the Braves' deficit in the top of the 6th inning
Gamelogs del 4 de julio de 2018
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Camargo | ATL | NYY | L 2-6 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .260 | .363 | .460 | .823 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Cordoba | High-A | SDP | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .093 | .107 | .111 | .218 | boxscore |
| Bryan Dimas | F-Rookie | CLE | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .137 | .292 | .216 | .508 | boxscore |
| Bryan Dimas | F-Rookie | MIL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .137 | .292 | .216 | .508 | boxscore |
| Bryan Dimas | F-Rookie | MIL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .137 | .292 | .216 | .508 | boxscore |
| Christian Bethancourt | Triple-A | MIL | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .304 | .340 | .509 | .849 | boxscore |
| Edmundo Sosa | Triple-A | STL | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .333 | .394 | .727 | boxscore |
| Enoc Watts | Rookie | SFG | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .143 | .368 | .143 | .511 | boxscore |
| Guillermo Fernandez | F-Rookie | KCR | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .370 | .243 | .613 | boxscore |
| Guillermo Fernandez | F-Rookie | KCR | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .370 | .243 | .613 | boxscore |
| Iraj Serrano | F-Rookie | ATH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .225 | .417 | .247 | .664 | boxscore |
| Iván Herrera | Rookie | STL | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .289 | .313 | .378 | .690 | boxscore |
| Javy Guerra | Triple-A | SDP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .231 | .345 | .576 | boxscore |
| Jean Carrillo | Low-A | BAL | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .290 | .340 | .374 | .714 | boxscore |
| Jhonny Santos | Low-A | MIA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .278 | .357 | .453 | .810 | boxscore |
| Jonathan Arauz | High-A | HOU | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .152 | .173 | .241 | .413 | boxscore |
| José Caballero | Short-A | ARI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | .360 | .365 | .725 | boxscore |
| Juan Pineda | Short-A | SDP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .341 | .324 | .666 | boxscore |
| Juan Pineda | Short-A | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .341 | .324 | .666 | boxscore |
| Leo Jiménez | Rookie | TOR | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .415 | .382 | .797 | boxscore |
| Leo Jiménez | Rookie | TOR | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .415 | .382 | .797 | boxscore |
| Rhandall Sanchez | Rookie | HOU | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 | .172 | .111 | .284 | boxscore |
| Rodrigo Vigil | Double-A | MIA | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .280 | .302 | .582 | boxscore |
| Ruben Tejada | Triple-A | BAL | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .242 | .314 | .279 | .593 | boxscore |
| Victor Alfonso | F-Rookie | PHI | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .271 | .299 | .570 | boxscore |
| Victor Alfonso | F-Rookie | PHI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .280 | .300 | .580 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberto Baldonado | Triple-A | CHC | 0 | 0 | 4.27 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 2 | 1.500 | 4.70 | 11.0 | 5.8 | boxscore |
| Julio Avendano | F-Rookie | ARI | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 1.000 | 1.20 | 13.5 | 4.5 | boxscore |
| Justin Lawrence | Low-A | TOR | 0 | 0 | 2.20 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1.163 | 6.20 | 9.6 | 5.0 | boxscore |
| Justin Lawrence | High-A | COL | 0 | 0 | 2.20 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1.163 | 6.20 | 9.6 | 5.0 | boxscore |
| Randall Delgado | Triple-A | ARI | 0 | 0 | 3.24 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1.320 | 3.20 | 7.6 | 5.4 | boxscore |
| Wilfredo Pereira | Rookie | STL | 0 | 0 | 6.17 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1.371 | 3.20 | 4.6 | 1.5 | boxscore |


