Johan "JC" Camargo charges a slow roller from Miguel Rojas, then fields and fires to first to record the out in the bottom of the 5th
Gamelogs del 25 de agosto de 2018
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Camargo | ATL | MIA | L 1-3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 | .347 | .443 | .789 | boxscore |
| Jugador | Equipo | Oponente | Result. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Barria | LAA | HOU | L 3-8 | 0 | 1 | 3.67 | 1 | 1 | 0 | 0 | 3.0 | 4 | 4 | 1 | 2 | 2.333 | 4.53 | 3.0 | 6.0 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Dimas | F-Rookie | MIL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .137 | .297 | .209 | .506 | boxscore |
| Bryan Dimas | F-Rookie | CLE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .137 | .297 | .209 | .506 | boxscore |
| Bryan Dimas | F-Rookie | MIL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .137 | .297 | .209 | .506 | boxscore |
| Christian Bethancourt | Triple-A | MIL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .292 | .322 | .500 | .822 | boxscore |
| Gamaliel Gonzalez | F-Rookie | BOS | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .214 | .200 | .214 | .414 | boxscore |
| Guillermo Fernandez | F-Rookie | KCR | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .141 | .261 | .162 | .422 | boxscore |
| Guillermo Fernandez | F-Rookie | KCR | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .141 | .261 | .162 | .422 | boxscore |
| Javy Guerra | Triple-A | SDP | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .232 | .275 | .416 | .691 | boxscore |
| Jhonny Santos | Low-A | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .423 | .591 | 1.014 | boxscore |
| Jonathan Arauz | High-A | HOU | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .170 | .220 | .288 | .508 | boxscore |
| José Caballero | Low-A | ARI | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .423 | .577 | 1.001 | boxscore |
| Joshwan Wright | F-Rookie | ATH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .221 | .321 | .276 | .597 | boxscore |
| Juan Crisp | F-Rookie | NYY | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .320 | .344 | .664 | boxscore |
| Leo Jiménez | Rookie | TOR | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .341 | .674 | boxscore |
| Leo Jiménez | Rookie | TOR | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .341 | .674 | boxscore |
| Miguel Amaya | Low-A | CHC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .258 | .348 | .409 | .758 | boxscore |
| Paolo Espino | Triple-A | MIL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | boxscore |
| Rhandall Sanchez | Rookie | HOU | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .171 | .232 | .197 | .429 | boxscore |
| Ruben Tejada | Triple-A | BAL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .230 | .293 | .300 | .593 | boxscore |
| Victor Alfonso | F-Rookie | PHI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .210 | .283 | .281 | .564 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberto Baldonado | Triple-A | CHC | 0 | 0 | 4.99 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1.665 | 3.20 | 10.1 | 5.6 | boxscore |
| Ever Moya | F-Rookie | COL | 0 | 1 | 5.18 | 1 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 0 | 1.464 | 1.20 | 9.3 | 2.4 | boxscore |
| Meliton Reyes | Rookie | TOR | 1 | 0 | 4.43 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 1.180 | 2.20 | 7.1 | 3.5 | boxscore |
| Meliton Reyes | Rookie | TOR | 1 | 0 | 4.43 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 1.180 | 2.20 | 7.1 | 3.5 | boxscore |
| Moises Ruiz | F-Rookie | MIL | 0 | 1 | 3.78 | 1 | 0 | 0 | 0 | 0.2 | 3 | 3 | 0 | 1 | 1.471 | 7.70 | 5.7 | 5.0 | boxscore |
| Moises Ruiz | F-Rookie | CLE | 0 | 1 | 3.78 | 1 | 0 | 0 | 0 | 0.2 | 3 | 3 | 0 | 1 | 1.471 | 7.70 | 5.7 | 5.0 | boxscore |
| Moises Ruiz | F-Rookie | MIL | 0 | 1 | 3.78 | 1 | 0 | 0 | 0 | 0.2 | 3 | 3 | 0 | 1 | 1.471 | 7.70 | 5.7 | 5.0 | boxscore |
| Paolo Espino | Triple-A | MIL | 0 | 0 | 4.08 | 1 | 0 | 0 | 0 | 6.0 | 2 | 2 | 3 | 2 | 1.434 | 3.20 | 8.3 | 3.6 | boxscore |
| Wilfredo Pereira | Rookie | STL | 0 | 0 | 5.53 | 1 | 0 | 0 | 0 | 4.0 | 1 | 0 | 4 | 4 | 1.654 | 4.20 | 5.7 | 3.6 | boxscore |
Transacciones del Día
Jahir Varela
LHP Jahir Varela asignado a AZL Indians 1 desde AZL Indians 2.
Videoclips del Día
Jaime "El Pana" Barria records his first strikeout of the game as he fans Josh Reddick to retire the side in the 1st inning


