Gamelogs del 6 de junio de 2019

Bateadores en Grandes Ligas

Jugador Equipo Oponente Result. PA AB H 2B 3B HR RBI BB SO HBP SB AVG OBP SLG OPS Boxscore
Johan Camargo ATL PIT L 1-6 1 1 0 0 0 0 0 0 0 0 0 .217 .262 .339 .601 boxscore

Lanzadores en Grandes Ligas

Jugador Equipo Oponente Result. W L ERA G GS GF SV IP R ER SO BB WHIP FIP K/9 BB/9 Boxscore
Ariel Jurado TEX BAL W 4-3 1 0 2.78 1 1 0 0 6.0 3 3 6 1 1.500 3.87 9.0 1.5 boxscore
Jaime Barria LAA OAK L 4-7 0 1 6.52 1 0 1 0 5.0 1 1 6 2 1.000 4.60 10.8 3.6 boxscore

Bateadores en Ligas Menores

Jugador Nivel Org. PA AB H 2B 3B HR RBI BB SO HBP SB AVG OBP SLG OPS Boxscore
Alan Meza F-Rookie MIL 4 4 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 boxscore
Allen Cordoba High-A SDP 5 5 0 0 0 0 0 0 1 0 0 .257 .306 .363 .669 boxscore
Benyamin Bailey F-Rookie CHW 6 5 3 1 0 0 0 1 1 0 0 .571 .600 .643 1.243 boxscore
Bryan Dimas F-Rookie MIL 3 3 1 0 0 0 0 0 2 0 0 .111 .273 .111 .384 boxscore
Carlos Fernandez F-Rookie SEA 4 4 2 0 0 0 1 0 1 0 0 .273 .273 .273 .545 boxscore
Edmundo Sosa Triple-A STL 4 4 3 1 1 1 1 0 0 0 0 .259 .290 .431 .721 boxscore
Eduardo Vaughan F-Rookie BOS 5 3 0 0 0 0 0 2 2 0 0 .077 .294 .154 .448 boxscore
Edward Romero F-Rookie ARI 4 4 1 1 0 0 2 0 0 0 0 .118 .211 .176 .387 boxscore
Iván Herrera Low-A STL 4 4 0 0 0 0 0 0 0 0 0 .274 .387 .444 .830 boxscore
Jean Carrillo Triple-A WSH 4 4 0 0 0 0 0 0 1 0 0 .197 .277 .212 .489 boxscore
Jean Carrillo High-A BAL 4 4 0 0 0 0 0 0 1 0 0 .197 .277 .212 .489 boxscore
Jhonny Santos High-A MIA 3 3 1 1 0 0 0 0 2 0 0 .313 .395 .438 .832 boxscore
Jonathan Arauz High-A HOU 5 5 0 0 0 0 0 0 2 0 0 .249 .332 .392 .724 boxscore
José Ramos F-Rookie LAD 4 4 1 0 0 0 0 0 1 0 0 .077 .250 .077 .327 boxscore
Mario Sanjur Triple-A LAA 5 5 1 0 0 0 0 0 0 0 0 .263 .263 .263 .526 boxscore
Ramiro Rodriguez Double-A HOU 3 3 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 boxscore

Lanzadores en Ligas Menores

Jugador Nivel Org. W L ERA G GS GF SV IP R ER SO BB WHIP FIP K/9 BB/9 Boxscore
Ariel Vega F-Rookie MIL 0 0 0.00 1 0 0 0 2.1 1 0 1 1 1.500 3.63 8.1 8.1 boxscore
Humberto Mejia Low-A MIA 0 0 2.07 1 0 0 0 6.0 0 0 6 1 0.885 1.70 9.6 2.1 boxscore
Kenny Hernandez Low-A ARI 0 0 1.65 1 0 0 0 4.1 0 0 3 0 1.260 1.82 7.0 3.9 boxscore
Kevin Solano F-Rookie ATL 0 0 2.25 1 0 0 0 3.0 0 0 5 0 1.000 -0.13 13.5 2.2 boxscore
Luis Lopez F-Rookie MIA 0 0 0.00 1 0 0 0 2.0 3 0 2 0 2.000 1.20 9.0 0.0 boxscore

Transacciones del Día

Harold Arauz
RHP Harold Arauz asignado a Memphis Redbirds desde Springfield Cardinals.
Jaime Barria
Los Angeles Angels llamaron a Jaime Barria desde Salt Lake Bees.
Ramiro Rodriguez
RF Ramiro Rodriguez asignado a Corpus Christi Hooks desde Astros Extended Spring Training.

Videoclips del Día

Ariel Jurado 2019-06-06

Ariel Jurado goes six solid innings for the Rangers against the Orioles, striking out six to earn his third win of the season