6/7/19: Syracuse's Dilson Herrera and Ruben Tejada turn a triple play against Scranton/Wilkes-Barre
Gamelogs del 7 de junio de 2019
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Cordoba | High-A | SDP | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .310 | .359 | .668 | boxscore |
| Benyamin Bailey | F-Rookie | CHW | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .526 | .556 | 1.082 | boxscore |
| Carlos Fernandez | F-Rookie | SEA | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .267 | .267 | .533 | boxscore |
| Edmundo Sosa | Triple-A | STL | 6 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .296 | .467 | .763 | boxscore |
| Edward Romero | F-Rookie | ARI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .105 | .227 | .158 | .385 | boxscore |
| Iván Herrera | Low-A | STL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .377 | .430 | .806 | boxscore |
| Jean Carrillo | Triple-A | WSH | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .283 | .228 | .511 | boxscore |
| Jean Carrillo | High-A | BAL | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .283 | .228 | .511 | boxscore |
| Jhonny Santos | High-A | MIA | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .306 | .395 | .417 | .812 | boxscore |
| Jonathan Arauz | High-A | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .243 | .325 | .384 | .709 | boxscore |
| José Ramos | F-Rookie | LAD | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .350 | .294 | .644 | boxscore |
| Luis Tello | F-Rookie | PIT | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .375 | .308 | .683 | boxscore |
| Paolo Espino | Triple-A | WSH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .263 | .176 | .440 | boxscore |
| Paolo Espino | High-A | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .263 | .176 | .440 | boxscore |
| Ramiro Rodriguez | Double-A | HOU | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .375 | .375 | .375 | .750 | boxscore |
| Robert Mullen | High-A | ATH | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .382 | .600 | .982 | boxscore |
| Rodrigo Orozco | Double-A | SDP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .330 | .372 | .702 | boxscore |
| Rodrigo Vigil | Triple-A | MIA | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .269 | .240 | .509 | boxscore |
| Ruben Tejada | Triple-A | NYM | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .439 | .482 | .922 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdiel Medina | F-Rookie | SEA | 0 | 1 | 6.35 | 1 | 0 | 0 | 0 | 2.2 | 4 | 4 | 3 | 3 | 2.118 | 4.33 | 12.7 | 7.9 | boxscore |
| Hugo Villalobos | F-Rookie | CLE | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 3.000 | 10.20 | 9.0 | 13.5 | boxscore |
| Javy Guerra | High-A | SDP | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 1.500 | 4.20 | 9.0 | 4.5 | boxscore |
| Justin Lawrence | Double-A | COL | 0 | 0 | 20.25 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 3.000 | -0.80 | 13.5 | 13.5 | boxscore |
| Marvin Brown | F-Rookie | SFG | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2.000 | 3.20 | 0.0 | 0.0 | boxscore |
| Miguel Gomez | F-Rookie | WSH | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 3 | 1.800 | 9.95 | 0.0 | 10.8 | boxscore |
| Pablo Falconett | F-Rookie | BAL | 0 | 0 | 1.93 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 3 | 0 | 1.286 | 0.20 | 13.5 | 0.0 | boxscore |
Transacciones del Día
Jaime Barria
Los Angeles Angels enviaron a RHP Jaime Barria a Salt Lake Bees.


