Johan Camargo smokes a double to right-center field, driving in Ozzie Albies to make it a 9-9 game in the top of the 8th inning
Gamelogs del 22 de junio de 2019
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Camargo | ATL | WSN | W 13-9 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .288 | .376 | .664 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Rodriguez | Rookie | CHC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .333 | .529 | .863 | boxscore |
| Adrian Montero | F-Rookie | TOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .453 | .415 | .867 | boxscore |
| Alan Meza | F-Rookie | MIL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .094 | .216 | .094 | .310 | boxscore |
| Allen Cordoba | High-A | SDP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .274 | .322 | .375 | .697 | boxscore |
| Benyamin Bailey | F-Rookie | CHW | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .393 | .493 | .482 | .975 | boxscore |
| Edmundo Sosa | Triple-A | STL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .262 | .310 | .438 | .747 | boxscore |
| Eduardo Vaughan | F-Rookie | BOS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .321 | .292 | .613 | boxscore |
| Edward Romero | F-Rookie | ARI | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .300 | .260 | .560 | boxscore |
| Iraj Serrano | Rookie | ATH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .333 | .143 | .476 | boxscore |
| Jean Carrillo | Triple-A | WSH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .206 | .287 | .226 | .513 | boxscore |
| Jean Carrillo | High-A | BAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .206 | .287 | .226 | .513 | boxscore |
| José Ramos | F-Rookie | LAD | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .281 | .344 | .456 | .800 | boxscore |
| Juan Pineda | Short-A | SDP | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .231 | .167 | .397 | boxscore |
| Juan Pineda | Short-A | HOU | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .231 | .167 | .397 | boxscore |
| Leo Jiménez | Rookie | TOR | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .313 | .389 | .313 | .701 | boxscore |
| Leo Jiménez | Rookie | TOR | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .313 | .389 | .313 | .701 | boxscore |
| Luis Tello | F-Rookie | PIT | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .261 | .364 | .326 | .690 | boxscore |
| Mario Sanjur | Short-A | LAA | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .417 | .500 | .583 | 1.083 | boxscore |
| Miguel Amaya | High-A | CHC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .210 | .347 | .352 | .699 | boxscore |
| Ramiro Rodriguez | Double-A | HOU | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .263 | .333 | .316 | .649 | boxscore |
| Robert Mullen | High-A | ATH | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .354 | .386 | .538 | .924 | boxscore |
| Ruben Tejada | Triple-A | NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .347 | .437 | .554 | .991 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdiel Medina | F-Rookie | SEA | 0 | 1 | 7.53 | 1 | 0 | 0 | 0 | 2.2 | 10 | 4 | 4 | 1 | 1.953 | 1.33 | 10.7 | 5.0 | boxscore |
| Ariel Vega | F-Rookie | MIL | 0 | 0 | 2.57 | 1 | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0 | 1.571 | -0.80 | 9.0 | 5.1 | boxscore |
| Bryan Caceres | F-Rookie | WSH | 0 | 0 | 8.38 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 6 | 1 | 2.172 | 0.20 | 13.0 | 9.3 | boxscore |
| Justin Lawrence | Double-A | COL | 0 | 0 | 5.06 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 1.312 | 1.20 | 8.4 | 3.4 | boxscore |
| Kevin Rodriguez | F-Rookie | WSH | 0 | 0 | 2.38 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1.059 | 3.20 | 10.3 | 1.6 | boxscore |
| Miguel Gomez | F-Rookie | WSH | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1.750 | 3.20 | 5.6 | 5.6 | boxscore |
| Pedro Gonzalez | Short-A | WSH | 0 | 1 | 30.86 | 1 | 0 | 0 | 0 | 0.2 | 6 | 6 | 0 | 3 | 4.286 | 16.70 | 3.9 | 15.4 | boxscore |
| Rafael Garcia | F-Rookie | MIL | 0 | 0 | 1.65 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 6 | 0 | 1.102 | 0.80 | 8.3 | 4.4 | boxscore |
| Teodoro Ortega | Short-A | TEX | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 0 | 0 | 5 | 2 | 0.875 | 2.20 | 11.2 | 4.5 | boxscore |


