Gamelogs del 16 de julio de 2019

Bateadores en Grandes Ligas

Jugador Equipo Oponente Result. PA AB H 2B 3B HR RBI BB SO HBP SB AVG OBP SLG OPS Boxscore
Dario Agrazal PIT STL W 3-1 2 2 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 boxscore
Johan Camargo ATL MIL L 1-13 1 1 0 0 0 0 0 0 0 0 0 .232 .265 .361 .627 boxscore

Lanzadores en Grandes Ligas

Jugador Equipo Oponente Result. W L ERA G GS GF SV IP R ER SO BB WHIP FIP K/9 BB/9 Boxscore
Dario Agrazal PIT STL W 3-1 1 0 2.45 1 1 0 0 6.0 1 1 0 3 1.333 4.70 0.0 4.5 boxscore

Bateadores en Ligas Menores

Jugador Nivel Org. PA AB H 2B 3B HR RBI BB SO HBP SB AVG OBP SLG OPS Boxscore
Abraham Rodriguez Rookie CHC 5 4 2 0 0 0 0 1 0 0 1 .254 .288 .433 .721 boxscore
Benyamin Bailey F-Rookie CHW 5 2 1 0 0 0 1 3 0 0 0 .369 .529 .476 1.004 boxscore
Carlos Fernandez F-Rookie SEA 4 3 0 0 0 0 0 1 0 0 0 .245 .286 .264 .550 boxscore
Eduardo Vaughan F-Rookie BOS 4 4 0 0 0 0 0 0 3 0 0 .250 .325 .327 .652 boxscore
Edward Romero F-Rookie ARI 4 4 2 0 0 0 0 0 1 0 0 .192 .277 .231 .508 boxscore
Iraj Serrano Rookie ATH 5 5 1 0 0 0 0 0 0 0 0 .216 .356 .243 .599 boxscore
Jhonny Santos High-A MIA 5 5 3 0 0 0 0 0 0 0 2 .246 .305 .398 .704 boxscore
Joshwan Wright Rookie ATH 6 6 2 0 0 0 1 0 0 0 0 .310 .370 .380 .751 boxscore
Juan Crisp Rookie NYY 3 3 0 0 0 0 0 0 1 0 0 .138 .405 .241 .646 boxscore
Leo Jiménez Rookie TOR 4 3 1 0 0 0 0 1 1 0 0 .312 .366 .387 .753 boxscore
Leo Jiménez Rookie TOR 4 3 1 0 0 0 0 1 1 0 0 .312 .366 .387 .753 boxscore
Luis Tello F-Rookie PIT 4 4 0 0 0 0 0 0 2 0 0 .261 .333 .295 .629 boxscore
Rodrigo Orozco Double-A SDP 5 5 2 0 0 0 0 0 3 0 0 .266 .332 .345 .677 boxscore
Ruben Tejada Triple-A NYM 4 3 3 1 0 0 4 1 0 0 0 .366 .448 .549 .997 boxscore

Lanzadores en Ligas Menores

Jugador Nivel Org. W L ERA G GS GF SV IP R ER SO BB WHIP FIP K/9 BB/9 Boxscore
Abdiel Mendoza Low-A TEX 0 0 1.94 1 0 0 0 5.0 0 0 2 1 0.993 3.00 8.3 3.3 boxscore
Carlos Luna Short-A MIL 0 0 4.31 1 0 0 0 6.1 2 2 4 0 1.213 1.94 7.2 1.4 boxscore
Enrique Saldana F-Rookie COL 1 0 2.23 1 0 0 0 5.0 1 1 4 1 1.082 4.80 7.8 2.2 boxscore
Justin Lawrence Double-A COL 0 1 4.72 1 0 0 0 1.0 1 1 0 0 1.425 3.20 9.4 3.4 boxscore
Luis Lopez F-Rookie MIA 1 0 4.26 1 0 0 0 4.2 1 1 3 0 1.368 1.91 5.7 1.4 boxscore
Meliton Reyes Rookie TOR 0 0 7.62 1 0 0 1 1.0 0 0 2 0 1.308 -0.80 6.2 2.8 boxscore
Meliton Reyes Rookie TOR 0 0 7.62 1 0 0 1 1.0 0 0 2 0 1.308 -0.80 6.2 2.8 boxscore
Miguel Gomez F-Rookie WSH 0 0 2.29 1 0 0 0 2.2 2 2 1 2 1.424 4.70 6.9 4.1 boxscore
Moises Ruiz Short-A MIL 0 1 4.24 1 0 0 0 5.0 3 3 2 2 1.800 8.80 4.2 4.6 boxscore
Steven Fuentes Double-A WSH 0 0 2.73 1 0 0 0 5.0 0 0 9 0 1.272 -0.40 9.2 2.0 boxscore
Wilbur Martinez F-Rookie PIT 0 0 10.50 1 0 0 0 1.0 1 1 1 0 2.500 1.20 6.8 7.5 boxscore

Transacciones del Día

Steven Fuentes
Harrisburg Senators activaron a RHP Steven Fuentes desde la lista de lesionados de 7 dias.
Edmundo Sosa
St. Louis Cardinals llamaron a Edmundo Sosa desde Memphis Redbirds.

Videoclips del Día

Mariano Rivera 2019-07-16

Delta honors Mariano Rivera by renaming Gate 42 after him and by dedicating an aircraft with his Hall of Fame inscription

Dario Agrazal 2019-07-16

Dario Agrazal held the Cardinals to one run on five hits and three walks, going six-plus innings in a strong outing