Rod Carew speaks about Jim Kaat and their relationship, being a great fielder as a pitcher his Gold Gloves and his presence on the mound
Gamelogs del 24 de julio de 2022
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | TBR | KCR | L 2-4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .242 | .292 | .385 | .677 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrián Sugastey | Low-A | SFG | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .300 | .308 | .608 | boxscore |
| Benyamin Bailey | Low-A | CHW | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .197 | .337 | .293 | .630 | boxscore |
| José Ramos | High-A | LAD | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .256 | .335 | .516 | .851 | boxscore |
| Joshwan Wright | High-A | ATH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .312 | .351 | .663 | boxscore |
| Leo Bernal | Low-A | STL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .242 | .269 | .384 | .653 | boxscore |
| Leo Jiménez | High-A | TOR | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .241 | .356 | .392 | .748 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdiel Mendoza | High-A | TOR | 0 | 0 | 2.82 | 1 | 0 | 0 | 0 | 4.0 | 0 | 0 | 3 | 1 | 1.216 | 2.45 | 7.1 | 4.1 | boxscore |
| Alberto Baldonado | Triple-A | WSH | 0 | 0 | 4.89 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 1.397 | -0.80 | 12.3 | 4.7 | boxscore |
| Alberto Guerrero | Double-A | WSH | 0 | 0 | 7.30 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1.649 | 14.20 | 8.5 | 2.9 | boxscore |
| Ariel Jurado | Triple-A | MIN | 0 | 0 | 6.65 | 1 | 0 | 0 | 0 | 3.1 | 0 | 0 | 3 | 0 | 1.261 | 1.40 | 7.0 | 2.7 | boxscore |
| Carlos Luna | Double-A | MIL | 1 | 0 | 4.97 | 1 | 0 | 0 | 0 | 5.0 | 2 | 2 | 3 | 0 | 1.415 | 7.20 | 9.4 | 3.2 | boxscore |
| Gilberto Chu | High-A | WSH | 0 | 0 | 4.54 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1.274 | 3.20 | 7.2 | 3.6 | boxscore |
| Javy Guerra | Triple-A | TBR | 0 | 0 | 1.37 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0.949 | 1.20 | 10.9 | 4.1 | boxscore |
| Miguel Gomez | Low-A | WSH | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0 | 0.750 | 0.20 | 9.0 | 0.0 | boxscore |


