Gamelogs del 3 de mayo de 2025

Bateadores en Ligas Menores

Jugador Nivel Org. PA AB H 2B 3B HR RBI BB SO HBP SB AVG OBP SLG OPS Boxscore
Adrián Sugastey Double-A SFG 3 3 0 0 0 0 0 0 0 0 0 .239 .270 .338 .608 boxscore
Carlos Gonzalez Rookie SEA 6 3 0 0 0 0 1 2 1 0 0 .000 .333 .000 .333 boxscore
Christian Bethancourt Triple-A TOR 4 4 0 0 0 0 0 0 2 0 0 .152 .212 .457 .668 boxscore
Eduardo Tait Low-A PHI 4 4 1 1 0 0 1 0 2 0 0 .247 .304 .505 .809 boxscore
Iván Herrera Triple-A STL 4 4 2 1 0 0 0 0 0 0 0 .455 .455 .818 1.273 boxscore
José Ramos Double-A LAD 5 5 2 0 0 0 0 0 1 0 0 .284 .360 .591 .951 boxscore
Juan Rosas Rookie TOR 4 4 3 2 0 0 0 0 0 0 0 .750 .750 1.250 2.000 boxscore
Leo Bernal Double-A STL 5 5 1 0 0 1 2 0 2 0 0 .197 .319 .361 .680 boxscore
Luis Durango Rookie NYY 3 3 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 boxscore
Luis Escudero Rookie NYY 2 1 0 0 0 0 0 1 0 0 1 .000 .500 .000 .500 boxscore
Luis Sanchez Low-A ATL 4 3 1 0 0 0 1 0 0 1 0 .182 .348 .200 .548 boxscore
Marlon Quintero Rookie LAA 5 3 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833 boxscore
Pedro Catuy Rookie ARI 5 5 2 1 0 1 4 0 3 0 0 .400 .400 1.200 1.600 boxscore

Lanzadores en Ligas Menores

Jugador Nivel Org. W L ERA G GS GF SV IP R ER SO BB WHIP FIP K/9 BB/9 Boxscore
Luis Aguilar Rookie HOU 0 0 2.25 1 0 0 1 4.0 2 1 4 0 1.000 4.45 9.0 0.0 boxscore
Miguel Gomez Double-A WSH 0 0 5.87 1 0 0 0 2.2 1 1 2 0 1.891 1.70 10.0 4.7 boxscore

Transacciones del Día

Angel Rivera
ACL Athletics dejaron en libertad a C Angel Rivera.
Justin Lawrence
Pittsburgh Pirates transferred RHP Justin Lawrence desde the 15-day injured list a la lista de lesionados de 60 dias. Right elbow inflammation.
Cesar Garcia
2B Cesar Garcia asignado a DSL Miami.

Videoclips del Día

Leo Bernal 2025-05-03

Cardinals No. 6 prospect Leonardo Bernal slugs a two-run homer to right field for Double-A Springfield

José Caballero 2025-05-03

Anthony Volpe commits a fielding error on José Caballero's grounder, allowing Brandon Lowe to score and give the Rays a 3-2 lead in the 8th

José Caballero 2025-05-03

José Caballero makes a diving stop on Paul Goldschmidt's grounder, then pops up and throws to first in time for the second out in the bottom of the 9th